Lenovo Yoga 7 2-in-1 83JQ003YIN Laptop vs Lenovo LOQ Essential 83S000JCIN Gaming Laptop
# 1
Add Product
Add Product
vs# 1
Add Product
Add Product
- Like
- Comment
- Share
Overview
| Specs Score | 66 / 100 Better Specs | 64 / 100 |
| CPU Clock Speed | 2.1 GHz | 3.3 GHz Faster Clock Speed |
| CPU Cores | Octa Core More CPU Cores | Hexa Core |
| Display Size | 14 in | 15.6 in Bigger Display |
| Display Resolution | 1920 x 1200 pixels Better Resolution | 1920 x 1080 pixels |
| Thickness | 22.1 mm Slimmer | |
| Storage | 1 TB SSD More Storage | 512 GB SSD |
| SSD | 1 TB More SSD | 512 GB |
| GPU Dedicated Memory | 6 GB More GPU Memory | |
| Weight | 1.38 kg Lighter | 2.4 kg |
| Unique Features | Touch Screen No No Fingerprint Sensor Thunderbolt Port | No Anti Glare Screen Ethernet Port No No |
General
| Series | Yoga 7 | LOQ |
| Model | 83JQ003YIN | 83S000JCIN |
| Utility | Performance | Gaming |
| Device Type | 2 In 1 | |
| OS | Windows 11 (64-bit) | Windows 11 Home (64-bit) |
| Dimensions | 264.8 x 359.6 x 22.1 mm | |
| Weight | 1.38 kg | 2.4 kg |
| Warranty | 1 year Warranty | 1 year Warranty |
Display
| Type | OLED | |
| Touch | Yes | No |
| Size | 14 inches | 15.6 inches |
| Resolution | 1920 x 1200 pixels | 1920 x 1080 pixels |
| PPI | ~ 162 PPI | ~ 184 PPI |
| Refresh Rate | 60 Hz | 144 Hz |
| Aspect Ratio | 16:10 | 16:10 |
| Anti Glare Screen | No | Yes |
| Features | 600nits (peak), 400nits (typical) Glossy, Anti-fingerprint, 100% DCI-P3, 60Hz, Dolby Vision, TÜV Low Blue Light, DisplayHDR True Black 500 |
Connectivity
| Ethernet | No | Yes |
| WiFi | Wi-Fi 7, 802.11be 2x2 | Yes |
| Bluetooth | v5.4 | Yes |
| USB Ports | 2 x USB Type-C, 1 x USB 3.0 | 1 x USB Type-C, 2 x USB 3.0 |
| USB Port Details | 1x USB-A (USB 5Gbps / USB 3.2 Gen 1), Always On, 2x USB-C (Thunderbolt 4 / USB4 40Gbps), with USB PD 3.0 and DisplayPort 2.1 | |
| Thunderbolt | Yes | |
| HDMI | 1 x HDMI 1.4B Port | 1 x HDMI Port |
| Card Reader | Yes | |
| Micro SD Card Reader | 1x microSD card reader | |
| Fingerprint Sensor | Yes | |
| Microphone In | Yes | Yes |
| Headphone Jack | Yes | Yes |
Input
| Camera | 5.0MP + IR with Privacy Shutter | 1080P FHD |
| Keyboard | Backlit, English | |
| Keyboard Backlit | Yes | Yes |
| Touchpad | Multi-touch Touchpad | Yes |
| Inbuilt Microphone | Built-in Dual Array Microphone | Dual Array Microphone |
| Speakers | 4 Stereo Speakers, 2W x2 (Woofers), 2W x2 (Tweeters) | 2x2W speaker system |
| Sound | Optimized with Dolby Atmos, Smart Amplifier (AMP) | Nahimic Gaming Audio |
| Optical Drive | No | No |
Processor
| Processor | Intel Core Ultra 5 226V | 7th Gen AMD Ryzen 5 7535HS |
| Speed | 4 x 2.1 GHz (Turbo Speed upto 4.5 GHz) Performance Cores 4 x 2.1 GHz (Turbo Speed upto 3.5 GHz) Low Power Efficient Cores | 6 x 3.3 GHz (Turbo Speed upto 4.55 GHz) Cores |
| Cores | Octa Core (4P + 4LP-E), 8 Threads | Hexa Core, 12 Threads |
| Cache | 8 MB | 16 MB |
| Brand | Intel | AMD |
| Series | Core Ultra 5 | Ryzen 5 |
| Model | 226V | 7535HS |
| Generation | Intel Core Ultra Series 2 | 7th Gen |
| Process Node | TSMC 6nm FinFET |
Graphics
| GPU | Integrated Intel Arc Graphics 140V | NVIDIA GeForce RTX 3050 |
| Dedicated Memory | GDDR6 6 GB | |
| Brand | AMD | NVIDIA |
Memory
| RAM | 16 GB | 16 GB DDR5 |
| Solid State Drive | 1 TB SSD | 512 GB SSD |
| SSD Interface | NVMe PCIe Gen4 | NVMe PCIe Gen4 |
Battery
| Battery | 70 Wh, 4 Cell Battery | |
| Adapter Type | 65W USB-C (3-pin) |
Extra
| Included Software | Office Home 2024 | |
| Sales Package | 2 in 1 Laptop, Power Adaptor, User Guide, Warranty Documents | Laptop, Power Adapter, User Guide, Warranty Documents |
| Other Features | Firmware TPM 2.0 Enabled |
Discuss
Be the first to leave a comment.
Related Laptops


Related Searches
Related Comparisons

Lenovo Yoga 7 2-in-1 83JQ003YIN Laptop (Intel Core Ultra 5 226V/ 16GB/ 1TB SSD/ Win11 Home) vs HP OmniBook X Flip 14-fm0119T 2-in-1 Laptop (Intel Core Ultra 5 226V/ 16GB RAM/ 512GB SSD/ WIn 11)
Lenovo LOQ Essential 83S000JCIN Gaming Laptop (AMD Ryzen 5 7535HS/ 16GB/ 512GB SSD/ Win11/ 6GB RTX 3050 Graph) vs Asus TUF Gaming A15 FA566NCR-HN075W Laptop (AMD Ryzen 7 7435HS/ 16GB / 512GB SSD/ Win11 Home / 4GB Graph)
Lenovo LOQ Essential 83S000JCIN Gaming Laptop (AMD Ryzen 5 7535HS/ 16GB/ 512GB SSD/ Win11/ 6GB RTX 3050 Graph) vs HP Victus 16-s0095AX Gaming Laptop (AMD Ryzen 7 7840HS/ 16GB/ 512GB SSD/ Win11/ 6GB Graph)
Lenovo Yoga 7 2-in-1 83JQ003YIN Laptop (Intel Core Ultra 5 226V/ 16GB/ 1TB SSD/ Win11 Home) vs Lenovo LOQ Essential 83S000JCIN Gaming Laptop (AMD Ryzen 5 7535HS/ 16GB/ 512GB SSD/ Win11/ 6GB RTX 3050 Graph)
Lenovo LOQ Essential 83S000JCIN Gaming Laptop (AMD Ryzen 5 7535HS/ 16GB/ 512GB SSD/ Win11/ 6GB RTX 3050 Graph) vs Asus Vivobook 14 2025 S3407CA-LY057WS Laptop (Intel Core Ultra 5 225H/ 16GB/ 512GB SSD/ Win11)
Lenovo Yoga 7 2-in-1 83JQ003YIN Laptop (Intel Core Ultra 5 226V/ 16GB/ 1TB SSD/ Win11 Home) vs HP Victus 16-s0095AX Gaming Laptop (AMD Ryzen 7 7840HS/ 16GB/ 512GB SSD/ Win11/ 6GB Graph)







