Motorola Motobook 60 Pro 83NY000AIN Laptop vs Infinix XBOOK B15 BL51A5 Laptop
# 1
Add Product
Add Product
vs# 1
Add Product
Add Product
- Like
- Comment
- Share
Overview
| Specs Score | 62 / 100 Better Specs | 52 / 100 |
| CPU Clock Speed | 1.7 GHz | 2.1 GHz Faster Clock Speed |
| CPU Cores | 14 Cores More CPU Cores | Hexa Core |
| Display Size | 14 in | 15.6 in Bigger Display |
| Display Resolution | 2880 x 1880 pixels Better Resolution | 1920 x 1080 pixels |
| RAM | 16 GB More RAM | 8 GB |
| Storage | 1 TB SSD More Storage | 512 GB SSD |
| SSD | 1 TB More SSD | 512 GB |
| Weight | 1.39 kg Lighter | 1.59 kg |
| Unique Features | No No No | Anti Glare Screen Ethernet Port Lock Port |
General
| Country of Origin | China | |
| Series | Motobook 60 Pro | B15 Series |
| Model | BL51A5, XBOOK B15 | |
| Utility | Performance | Everyday Use, Performance |
| Device Type | Ultrabook | Ultrabook |
| OS | Windows 11 Home (64-bit) | Windows 11 Home (64-bit) |
| Dimensions | 313.4 x 221 x 16.9 mm | 352.8 x 226.7 x 17.65 mm |
| Weight | 1.39 kg | 1.59 kg |
| Warranty | 1 year Warranty | Domestic Onsite Warranty On Laptop And 6 Months On Adapter |
Display
| Type | OLED Display | IPS |
| Touch | No | No |
| Size | 14 inches | 15.6 inches |
| Resolution | 2880 x 1880 pixels | 1920 x 1080 pixels |
| PPI | ~ 246 PPI | ~ 141 PPI |
| Refresh Rate | 120 Hz | 60 Hz |
| Aspect Ratio | 16:9 | |
| Anti Glare Screen | No | Yes |
| Features | 100%DCI-P3, 500nits (typical), 1100nits (peak) | 250nits peak brightness, COLOR GAMUT 45% NTSC |
Connectivity
| Ethernet | No | Yes |
| WiFi | Wi-Fi 7 | IEEE 802.11 a/b/g/n/ac |
| Bluetooth | v5.4 | v5 |
| USB Ports | 2 x USB Type-C, 2 x USB Type-A, 2 x USB 3.0 | 2 x USB Type-C, 2 x USB 3.0 |
| USB Port Details | 1x USB 3.2 Gen 1, 1x USB 3.2 Gen 1 (Always On), 2x USB-C 3.2 Gen 1 (support data transfer, Power Delivery 3.0 and DisplayPort 1.4) | |
| HDMI | 1 x HDMI 2.1 Port | 1 x HDMI 1.4 Port |
| Micro SD Card Reader | Yes | Yes |
| Microphone In | Yes | Yes |
| Headphone Jack | Yes | Yes |
| Security Lock Port | Yes |
Input
| Camera | Yes | Yes, 2 MP |
| Keyboard | Backlit, English | 2 Level Brightness Adjustment, Yes |
| Keyboard Backlit | Yes | Yes |
| Touchpad | Yes | Yes |
| Inbuilt Microphone | 2 Digital Array Microphone | Dual Mic |
| Speakers | Stereo speakers, 2W x2, optimized with Dolby Atmos | DTS Audio Processing |
| Sound | DTS Audio Processing | |
| Optical Drive | No | No |
Processor
| Processor | Intel Core Ultra 5 225H | 5th Gen AMD Ryzen 5 5500U |
| Speed | 4 x 1.7 GHz (Turbo Speed upto 4.9 GHz) Performance Cores 8 x 1.3 GHz (Turbo Speed upto 1.3 GHz) Efficient Cores 2 x 2.5 GHz (Turbo Speed upto 700 MHz) Low Power Efficient Cores | 6 x 2.1 GHz (Turbo Speed upto 4 GHz) Cores |
| Cores | 14 Cores (4P + 8E + 2LP-E), 14 Threads | Hexa Core, 12 Threads |
| Cache | 18 MB | 8 MB |
| Brand | Intel | AMD |
| Series | Core Ultra 5 | Ryzen 5 |
| Model | 225H | 5500U |
| Generation | Intel Core Ultra Series 2 | 5th Gen |
Graphics
| GPU | Intel Integrated Graphics | AMD Radeon AMD |
| Brand | Intel | AMD |
Memory
| RAM | 16 GB DDR5 | 8 GB DDR4 |
| RAM Bus Speed | 3200 MHz | |
| RAM Slots | 2 | |
| Solid State Drive | 1 TB SSD | 512 GB SSD |
| SSD Interface | NVMe |
Battery
| Battery | 60 Wh Battery | 50 Wh, 3 Cell Battery |
| Adapter Type | 65W USB-C (3-pin) | 65W |
| Battery Backup | Upto 9 hours |
Extra
| Included Software | Office Home & Student 2024 | Infinix PC Connection |
| Sales Package | Laptop, Power Adaptor, User Guide, Warranty Documents | Laptop, Power Adaptor, User Guide, Warranty Documents |
| Other Features | Firmware TPM 2.0 Enabled |
Discuss
Be the first to leave a comment.
Related Laptops
Related Searches
Related Comparisons

Motorola Motobook 60 Pro 83NY000AIN Laptop (Intel Core Ultra 5 225H/ 16GB/ 1TB SSD/ Win11 Home) vs Samsung Galaxy Book 4 np750xgj-kg2in Laptop (13th Gen Intel Core i5-1335U/ 16GB/ 512GB SSD/ Win11)
Infinix XBOOK B15 BL51A5 Laptop (AMD Ryzen 5 5500U/ 8GB/ 512GB SSD/ Win 11 Home) vs Acer Aspire Lite AL15-41 Laptop (AMD Ryzen 3 5300U/ 8GB/ 512GB SSD/ Win11)
Infinix XBOOK B15 BL51A5 Laptop (AMD Ryzen 5 5500U/ 8GB/ 512GB SSD/ Win 11 Home) vs Asus Vivobook 15 M1502YA-BQ703WS Laptop (AMD Ryzen 7 5825U/ 16GB/ 512GB SSD/ Win11)
Infinix XBOOK B15 BL51A5 Laptop (AMD Ryzen 5 5500U/ 8GB/ 512GB SSD/ Win 11 Home) vs Infinix INBook Y2 Plus XL29 Laptop (11th Gen Core i7/ 16GB/ 512GB SSD/ Win 11 Home)
Motorola Motobook 60 Pro 83NY000AIN Laptop (Intel Core Ultra 5 225H/ 16GB/ 1TB SSD/ Win11 Home) vs Motorola Motobook 60 83J70008IN Laptop (Intel Core 7 240H/ 16GB/ 512GB SSD/ Win11 Home)
Infinix XBOOK B15 BL51A5 Laptop (AMD Ryzen 5 5500U/ 8GB/ 512GB SSD/ Win 11 Home) vs Asus Vivobook Go 15 E1504FA-BQ2543WS Laptop (AMD Ryzen 5 7520U / 16GB/ 512GB SSD/ Win11 Home)








