Apple iPhone 13 Pro (256GB) vs Motorola Edge 70 Pro
- Like
- Comment
- Share
Overview
| Specs Score | 64 / 100 | 83 / 100 Better Specs |
| Display Size | 6.1 in | 6.8 in Bigger Display |
| Display Resolution | 1170 x 2532 pixels | 1272 x 2772 pixels Better Resolution |
| Screen To Body Ratio | ~ 96.8% Less Bezels | |
| RAM | 6 GB | 8 GB More RAM |
| CPU Clock Speed | 3.22 GHz | 3.4 GHz Faster Clock Speed |
| CPU Cores | Hexa Core | Octa Core More CPU Cores |
| Rear Camera | 12 MP + 12 MP + 12 MP Triple | 50 MP + 50 MP Dual Better Camera Resolution |
| Front Camera | 12 MP | 50 MP Better Front Camera Resolution |
| Weight | 203 g | 183 g Lighter |
| Thickness | 7.65 mm | 6.99 mm Slimmer |
| Battery | 3095 mAh | 6500 mAh Bigger Battery |
| Unique Features | No Wireless Charging No | Fingerprint Sensor No Reverse Charging |
General
| Model | iPhone 13 Pro | PBC40002IN, edge 70 pro |
| Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
| Dual Sim | Yes | Yes |
| Sim Size | Nano + eSim | Nano+Nano SIM |
| Device Type | Smartphone | Smartphone |
| OS Updates | 3 years | |
| Security Updates | 3 years | |
| Release Date | September 14, 2021 | April 22, 2026 |
| In The Box | 1 x Handset, 1 x USB Type-C to USB Type-C cable, 1 x Guides, 1 x SIM tool, 1 x TurboPower 90W charger |
Design
| Dimensions | 71.5 x 146.7 x 7.65 mm | 75.6 x 162.7 x 6.99 mm |
| Weight | 203 g | 183 g |
| Bezel less | Yes | |
| Colors | PANTONE Lily White, PANTONE Titan, PANTONE Tea |
Display
| Type | Color OLED Screen (16M Colors) | Color Extreme AMOLED Screen (1B Colors) |
| Touch | Yes | Yes, 360 Hz Touch Sampling Rate |
| Size | 6.1 inches, 1170 x 2532 pixels, 120 Hz | 6.8 inches, 1272 x 2772 pixels, 144 Hz |
| Aspect Ratio | 19.5:9 | 19.6:9 |
| PPI | ~ 460 PPI | ~ 449 PPI |
| Screen to Body Ratio | ~ 96.8% | |
| Glass Type | Corning Gorilla Glass 7i | |
| Brightness | Peak Brightness: 5200 nits, HBM: 1800nits | |
| HDR Support | Yes | Yes, HDR10+ |
| Color Gamut | 100% DCI-P3 color space | |
| Features | HDR display, True Tone, Wide colour (P3), Haptic Touch, Super Retina XDR display With ProMotion | HDR10+, Pantone Validated Color, Pantone SkinTone Validated, 10-bit; Over a billion shades of color, Water Touch, SGS Blue Light Reduction; SGS Motion Blur Reduction; |
| Notch | Yes, Large Notch | Yes, Punch Hole |
| Curved Display | Yes |
Memory
| RAM | 6 GB | 8 GB |
| RAM Type | LPDDR5X | |
| Storage | 256 GB | 256 GB |
| Storage Type | UFS 4.1 | |
| Card Slot | No |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| 5G Bands | n1/n2/n3/n5/n8/n12/n20/n25/n26/n28/n38/n40/n41/n66/n48/n77/n78 | |
| VoLTE | Yes | Yes, Dual Stand-By |
| Vo5G | Yes | |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | Wi-Fi 802.11 a/b/g/n/ac/ax/be, 2.4 GHz • 5 GHz • 6Ghz, Wi-Fi hotspot | |
| Bluetooth | Yes, v5.0 | Yes, v5.4, A2DP, LE |
| USB | Yes, Lightning Port | Yes, USB-C v2.0 |
| USB Features | USB Tethering, USB on-the-go, USB Charging | USB Tethering, USB on-the-go, USB Charging, USB Storage |
Performance
| AnTuTu Score | 2,400,000 (Total) (v11) | |
| Camera Score | 141 (DxOMark) |
Extra
| GPS | yes with A-GPS, GLONASS, Galileo, QZSS, BeiDou, Digital Compass, iBeacon Micro Location | GPS, AGPS, LTEPP, SUPL, Glonass, Galileo |
| Fingerprint Sensor | No | Yes, In Display |
| Face Unlock | Yes | Yes |
| Sensors | LiDAR Scanner, Barometer, Three‑axis Gyro, Accelerometer, Proximity Sensor, Ambient Light Sensor | Proximity Sensor, Ambient Light Sensor, Accelerometer, Gyroscope, Sar sensor, Sensor Hub, Magnetometer (e-Compass) |
| 3.5mm Headphone Jack | Lightning Port | No |
| NFC | Yes | Yes |
| AI Features | Moto Ai, Google Gemini | |
| Water Resistance | Yes, 6 m upto 30 min, IP68 | Yes, 1.5 m upto 30 min |
| IP Rating | IP68 | IP69/IP68 |
| Dust Resistant | Yes | Yes |
| Extra Features | ThinkShield, MIL-STD 810H |
Camera
| Rear Camera | 12 MP ƒ/1.5 (Wide Angle) 12 MP ƒ/1.8 (Ultra Wide) 12 MP ƒ/2.8 (Telephoto) | 50 MP Sony LYTIA 710, 2.0µm Ultra Pixel, All-pixel focus, f/1.8 aperture, OIS, 3-in-1 light sensor 50 MP Ultrawide, 12mm focal length, 1.28µm Quad Pixel, 122° field of view, f/2.0 aperture, Auto focus, Macro |
| Camera Sensor | Sony LYTIA 710 | |
| OIS | Yes | Yes |
| Auto Focus | Yes, Phase Detection autofocus | Yes |
| Features | Panorama, Night mode, Deep Fusion, Smart HDR 4, Photographic Styles, Macro photography, Apple ProRAW, Lens Correction, Photo Geotagging, Burst Mode | Action Shot, Auto Night Vision, Auto Motion Capture, Auto Smile Capture, Dual Capture Video, Face Retouch, Gesture Capture, Google Lens, Group Shot, HDR, Live Filters, Long Exposure, Macro, Night Vision, Panorama, Pantone SkinTone Validated, Pantone Validated Color, Photo Booth, Photo Enhancement Engine, Portrait Mode (24mm, 35mm, 50mm), Pro mode, Scan (Powered By Adobe Scan), Signature Style, Smart Color Watermark, Ultra Resolution, 4K HDR10+ (60fps/30fps) FHD (60fps/30fps), Slow motion: 4K (120fps) FHD (240fps/120fps) |
| Video Recording | 4K @ 24/25/30/60 fps UHD, 1080p @ 25/30/60 fps FHD, 720p @ 30 fps HD | 4K @ 30/60 fps UHD, 1080p @ 30/60 fps FHD |
| Flash | Yes, True Tone Flash | Yes, LED |
| Front Camera | 12 MP ƒ/2.2 Retina Flash | 50 MP Ultrawide, 12mm focal length, 1.28µm Quad Pixel, 122° field of view, f/2.0 aperture, Auto focus, Macro Punch Hole |
| Front Video Recording | 4K @ 24/30/60 fps UHD | 4K @ 30 fps UHD, 1080p @ 30 fps FHD |
Technical
| OS | iOS v15.0 | Android v16 |
| Custom UI | Hello UI | |
| Chipset | Apple Bionic A15 | Mediatek Dimensity 8500 Extreme |
| CPU | 3.22 GHz, Hexa Core Processor | 3.4 GHz, Octa Core Processor |
| Core Details | 2x3.22 GHz Avalanche + 4xX.X GHz Blizzard | 1x3.4 GHz Cortex-A725 & 3x3.2 GHz Cortex-A725 & 4x2.2 GHz Cortex-A725 |
| GPU | Apple 5 Core GPU | Mali-G720 MC8 |
| Java | No | No |
| Browser | Yes | Yes |
Multimedia
| Yes | Yes | |
| Music | AAC‑LC, HE‑AAC, HE‑AAC v2, Protected AAC, MP3, Linear PCM | Yes |
| Video | HEVC, H.264, MPEG‑4 Part 2 and Motion JPEG | Yes |
| FM Radio | No | No |
| Speaker Type | Dual Stereo | |
| Audio Features | Dolby Atmos, Hi-Res Audio, Hi-Res Audio Wireless | |
| Audio Jack Type | USB Type-C | |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 3095 mAh, Li-ion Battery | 6500 mAh, Silicon-Carbon Battery |
| Fast Charging | Yes | Yes, 90W TurboPower |
| Wireless Charging | Yes, 15W | |
| Reverse Charging | Yes, 5W Wired reverse charging | |
| Video Playback Time | 29 hours | |
| Music Playback Time | 75 hours | 78 hours |
Discuss
Be the first to leave a comment.
Related Mobile Phones
Related Searches
Related Comparisons

Motorola Edge 70 Pro vs Motorola Edge 70 Fusion
Motorola Edge 70 Pro vs Motorola Edge 70 5G
Motorola Edge 70 Pro vs Motorola Edge 60 Pro
Apple iPhone 13 Pro (256GB) vs Nothing Phone 3 5G
Apple iPhone 13 Pro (256GB) vs Motorola Edge 60 Pro (12GB RAM + 256GB)
Apple iPhone 13 Pro (256GB) vs Samsung Galaxy S25 Ultra







