Apple iPhone 16 Pro (256GB) vs OPPO Reno7 Pro 5G
- Like
- Comment
- Share
Overview
Specs Score | 88 / 100 Better Specs | 85 / 100 |
Display Resolution | 1206 x 2622 pixels Better Resolution | 1080 x 2400 pixels |
RAM | 8 GB | 12 GB More RAM |
CPU Clock Speed | 4.05 GHz Faster Clock Speed | 3 GHz |
CPU Cores | Hexa Core | Octa Core More CPU Cores |
Front Camera | 12 MP | 32 MP Better Front Camera Resolution |
Weight | 199 g | 180 g Lighter |
Thickness | 8.3 mm | 7.45 mm Slimmer |
Battery | 3582 mAh | 4500 mAh Bigger Battery |
Unique Features | No Water Resistant No Wireless Charging No | Fingerprint Sensor No Memory Card Support No Reverse Charging |
General
Model | iPhone 16 Pro | Reno7 Pro 5G |
Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
Dual Sim | Yes | Yes |
Sim Size | eSIM+Nano SIM | Nano+Nano SIM |
Device Type | Smartphone | Smartphone |
Release Date | September 09, 2024 | February 04, 2022 |
Design
Dimensions | 71.5 x 149.6 x 8.3 mm | 73.2 x 158.2 x 7.45 mm |
Weight | 199 g | 180 g |
Bezel less | Yes | |
Colors | Black Titanium, White Titanium, Natural Titanium, Desert Titanium |
Display
Type | Color OLED Screen (1B Colors) | Color AMOLED Screen (16.7M) |
Touch | Yes | Yes |
Size | 6.3 inches, 1206 x 2622 pixels, 120 Hz | 6.55 inches, 1080 x 2400 pixels, 90 Hz |
Aspect Ratio | 19.5:9 | 20:9 |
PPI | ~ 458 PPI | ~ 402 PPI |
Screen to Body Ratio | ~ 90.9% | ~ 92.8% |
Glass Type | Ceramic Shield glass | Corning Gorilla Glass 5 |
Features | HDR10, Dolby Vision, Dynamic Island, Always-On display, ProMotion technology with Adaptive Refresh Rates up to 120Hz, HDR display, True Tone, Wide colour (P3), Haptic Touch, 20,00,000:1 Contrast Ratio (typical), 1,000 nits Max Brightness (typical); 1,600 nits Peak Brightness (HDR); 2,000 nits Peak Brightness (outdoor); 1 nit Minimum Brightness | Color Saturation: 97%, Vivid Mode: 97.60% NTSC/99.94% DCI-P3, Gentle Mode: 72% NTSC/100% sRGB, Contrast Ratio: Static Maximum: 1,000,000:1, Dynamic Maximum: 1,000,000:1, Brightness: 500 nits |
Notch | Yes, Dynamic Island | Yes, Punch Hole |
Memory
RAM | 8 GB | 12 GB |
Expandable RAM | Upto 7 GB Extra Virtual RAM | |
Storage | 256 GB | 256 GB |
Storage Type | UFS 3.1 | |
Card Slot | No | Yes |
Connectivity
GPRS | Yes | Yes |
EDGE | Yes | Yes |
3G | Yes | Yes |
4G | Yes | Yes |
5G | Yes | Yes |
5G Bands | FDD-5G NR (Bands n1, n2, n3, n5, n7, n8, n12, n20, n25, n26, n28, n30, n66, n70, n75, n76), TDD-5G NR (Bands n38, n40, n41, n48, n53, n77, n78, n79) | |
VoLTE | Yes | Yes, Dual Stand-By |
Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
Wifi Version | Wi‑Fi 7 | |
Bluetooth | Yes, v5.3 | Yes, v5.2, A2DP, LE, aptX HD |
USB | Yes, USB-C v3.2 | Yes, USB-C v2.0 |
USB Features | USB Tethering, USB Charging | USB on-the-go, USB Charging |
Performance
AnTuTu Score | 1,736,342 (Total) (v10) 466,493 (CPU) 632,072 (GPU) 283,538 (Memory) 354,239 (UX) | |
AnTuTu Storage Score | 91,836 | |
Geekbench Score | 7,872 (Multi Core) (v6) 3,182 (Single Core) | |
3DMark Score | 4,881 (Wild Life Extreme) | |
Camera Score | 157 (DxOMark) | |
Speaker Score | 67 (Good) | |
Battery Test Result | 14.13 hours |
Extra
GPS | yes with GPS, GLONASS, Galileo, QZSS, BeiDou and NavIC | Yes, with AGPS, GLONASS, GALILEO, QZSS, BEIDOU, NaVIC |
Fingerprint Sensor | No | Yes, In Display |
Face Unlock | Yes | Yes |
Sensors | Accelerometer, Gyro, Proximity, Compass, Barometer | Geomagnetic Sensor, Color Temperature Sensor, Proximity Sensor, Optical Sensor, Accelerometer, Gravity Sensor, Gyroscope, Pedometer, Digital Compass |
3.5mm Headphone Jack | No | No |
NFC | Yes | Yes |
Water Resistance | Yes, 6 m upto 30 min, IP68 | |
IP Rating | IP68 | |
Dust Resistant | Yes | |
Extra Features | Ai Mobile (Apple Intelligence), Camera Control Buttion, Grade 5 Titanium, Titanium design, Latest-Generation Ceramic Shield Front, Textured Matt Glass Back, New 16‑core Neural Engine |
Camera
Rear Camera | 48 MP ƒ/1.8 (Wide Angle) 24mm, 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS 12 MP ƒ/2.8 (Telephoto) 120mm, 1/3.06", 1.12µm, dual pixel PDAF, 3D sensor‑shift OIS, 5x optical zoom 48 MP ƒ/2.2 (Ultra Wide) 13mm, 0.7µm, PDAF | 50 MP ƒ/1.8 (Wide Angle) 8 MP ƒ/2.2 (Ultra Wide) 2 MP ƒ/2.4 (Macro) Macro |
Camera Sensor | Sony IMX766 | |
OIS | Yes | |
Auto Focus | Yes, Phase Detection autofocus | Yes |
Features | 5x Optical Zoom In, 2x Optical Zoom Out; 10x Optical Zoom Range, Digital Zoom Up To 25x, Camera Control, Customisable Default Lens (Fusion), Sapphire Crystal Lens Cover, Adaptive True Tone Flash, Photonic Engine, Deep Fusion, Smart Hdr 5,next-generation Portraits With Focus And Depth Control, Portrait Lighting With Six Effects, Night Mode, Night Mode Portraits Enabled By Lidar Scanner, Panorama (Up To 63mp), Latest-generation Photographic Styles, Spatial Photos, 48mp Macro Photography,apple Proraw,wide Color Capture For Photos And Live Photos,lens Correction (Ultra Wide),advanced Red-eye Correction,auto Image Stabilisation,burst Mode,photo Geotagging,image Formats Captured: Heif, Jpeg And Dng | Expert, Panorama, Portrait, Time-lapse, Dual-View Video, Slow Motion, Text Scanner, Extra HD, Macro, Movie, Sticker, Google Lens, One Single Color Temperature Light |
Video Recording | 4K @ 120 fps UHD, 1080p @ 120 fps FHD, 720p @ 30 fps HD | 4K @ 30 fps UHD, 1080p @ 30 fps FHD |
Flash | Yes, Dual LED | Yes, LED |
Front Camera | 12 MP ƒ/1.9 (Wide Angle) Retina Flash | 32 MP ƒ/2.4 (Wide Angle) Punch Hole |
Front Video Recording | 4K @ 24 fps UHD, 1080p @ 25 fps FHD | 1080p @ 30 fps FHD |
Technical
OS | iOS v18 | Android v11 |
Chipset | Apple Bionic A18 Pro | MediaTek Dimensity 1200 Max |
CPU | 4.05 GHz, Hexa Core Processor | 3 GHz, Octa Core Processor |
Core Details | 2 Performance& 4 Efficiency cores | 1x3.0 GHz Cortex-A78 & 3x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55 |
GPU | Apple GPU (6-core graphics) | ARM G77 MC9 |
Java | No | No |
Browser | Yes | Yes |
Multimedia
Yes | Yes | |
Music | AAC, APAC, MP3, Apple Lossless, FLAC, Dolby Digital, Dolby Digital Plus and Dolby Atmos, Spatial Audio playback | MP3, AAC, APE, AMR, WAV, MID, OGG, FLAC, WMA |
Video | HEVC, H.264, AV1 and ProRes, HDR with Dolby Vision, HDR10+/HDR10 and HLG | AVI, 3GP, MP4, WMV, MKV, MOV, ASF, FLV |
FM Radio | No | No |
Audio Jack Type | USB Type-C | |
Document Reader | Yes | Yes |
Battery
Type | Non-Removable Battery | Non-Removable Battery |
Size | 3582 mAh, Li-ion Battery | 4500 mAh, Li-Po Battery |
Fast Charging | Yes | Yes, 65W Fast Charging |
Wireless Charging | Yes, 25W MagSafe Wireless Charging | |
Reverse Charging | Yes | |
Video Playback Time | 27 hours | |
Music Playback Time | 85 hours |
Discuss
Be the first to leave a comment.