Apple iPhone 17e vs Mudita Kompakt E Ink Phone
Here you can compare Apple iPhone 17e and Mudita Kompakt E Ink Phone. Comparing Apple iPhone 17e vs Mudita Kompakt E Ink Phone on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Apple iPhone 17e stands against Mudita Kompakt E Ink Phone and which one should you buy The current lowest price found for Apple iPhone 17e is $64,900 and for Mudita Kompakt E Ink Phone is $399. The details of both of these products were last updated on Mar 10, 2026.
| Specification | Apple iPhone 17e | Mudita Kompakt E Ink Phone |
|---|---|---|
| RAM | 8 GB | 3 GB |
| OS | iOS v26.3 | MuditaOS |
| Rear Camera | 48 MP ƒ/1.6 (Wide Angle) | 8 MP |
| Display | 6.1 inches, 1170 x 2532 pixels | 800 x 480 pixels |
| Battery | 4005 mAh, Li-ion Battery | 3300 mAh |
| Price | $64,900 | $399 |
- Like
- Comment
- Share
Overview
| Specs Score | 43 / 100 | 47 / 100 Better Specs |
| Display Size | 6.1 in Bigger Display | |
| Display Resolution | 1170 x 2532 pixels Better Resolution | 800 x 480 pixels |
| Screen To Body Ratio | ~ 86% Less Bezels | |
| RAM | 8 GB More RAM | 3 GB |
| Storage | 256 GB More Storage | 32 GB |
| CPU Cores | Hexa Core More CPU Cores | Quad Core |
| Rear Camera | 48 MP Better Camera Resolution | 8 MP |
| Front Camera | 12 MP Better Front Camera Resolution | |
| Weight | 169 g Lighter | |
| Thickness | 7.8 mm Slimmer | |
| Battery | 4005 mAh Bigger Battery | 3300 mAh |
| Unique Features | No 5G Fast Charging No Water Resistant NFC No | Fingerprint Sensor No No 3.5mm Audio Jack No No Memory Card Support |
General
| Model | A3634, A3575 | Kompak |
| Sim Type | Dual Sim, GSM+GSM | Dual Sim (Hybrid Slot) |
| Dual Sim | Yes | Yes |
| Sim Size | eSIM+eSIM SIM | Nano+Nano SIM |
| Device Type | Smartphone | |
| Release Date | March 02, 2026 |
Design
| Dimensions | 71.5 x 146.7 x 7.8 mm | |
| Weight | 169 g | |
| Bezel less | No | |
| Colors | Black, White, Soft Pink |
Display
| Type | Color Super Retina XDR OLED Screen | Black & White E-ink |
| Touch | Yes | Yes |
| Size | 6.1 inches, 1170 x 2532 pixels | 800 x 480 pixels |
| Aspect Ratio | 20:9 | 5:3 |
| PPI | ~ 460 PPI | |
| Screen to Body Ratio | ~ 86% | |
| Glass Type | Ceramic Shield 2 | |
| Brightness | 800 nits (HBM), 1200 nits (peak) | |
| Features | Anti-reflective coating | |
| Notch | Yes, Small Notch |
Memory
| RAM | 8 GB | 3 GB |
| Storage | 256 GB | 32 GB |
| Card Slot | No | Yes, (Hybrid Slot), upto 2 TB |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | |
| VoLTE | Yes | Yes |
| Wifi | Yes, with wifi-hotspot | Yes |
| Wifi Version | Wi‑Fi 7 | |
| Bluetooth | Yes, v5.3, A2DP, LE | Yes, v5.0 |
| USB | Yes, USB-C v2.0 | Yes, USB-C |
| USB Features | USB on-the-go, USB Charging |
Extra
| GPS | GPS, GLONASS, Galileo, QZSS, BeiDou, and NavIC, Digital Compass, Wi-Fi, Cellular, iBeacon Micro-Location | Yes |
| Fingerprint Sensor | No | Yes |
| Face Unlock | Yes | |
| Sensors | Accelerometer, Gyro, Proximity, Compass, Barometer | Accelerometer, Barometer, Gyro, Ambient light sensor, Proximity sensor, Magnetometer |
| 3.5mm Headphone Jack | No | Yes |
| NFC | Yes | |
| Water Resistance | Yes, 6 m upto 30 min | |
| Splash Resistant | Yes | |
| IP Rating | IP68 | IP54 |
| Dust Resistant | Yes | Yes |
| Extra Features | Ebook Reader, Third-Party App Support |
Camera
| Rear Camera | 48 MP ƒ/1.6 (Wide Angle) | 8 MP |
| Auto Focus | Yes | |
| Video Recording | 4K, 1080p | Yes |
| Flash | Yes, Dual LED | Yes, Dual LED |
| Front Camera | 12 MP ƒ/1.9 (Wide Angle) Autofocus, Retina Flash | No |
| Front Video Recording | 4K @ 60 fps UHD, 1080p @ 60 fps FHD |
Technical
| OS | iOS v26.3 | MuditaOS |
| Chipset | Apple A19 | MediaTek Helio MT6761V |
| CPU | Hexa Core Processor | Quad Core Processor |
| GPU | Apple GPU (4-core graphics) | |
| Java | No | No |
| Browser | Yes |
Multimedia
| Yes | ||
| Music | Supported Formats Include AAC, MP3, Apple Lossless, FLAC, Dolby Digital, Dolby Digital Plus, and Dolby Atmos, Spatial Audio Playback, User-Configurable Maximum Volume Limit | Yes |
| Video | Supported Formats Include HEVC, H.264, and AV1, Supports Dolby Vision, HDR10+/HDR10, and HLG, Up to 4K HDR AirPlay for Mirroring, Photos, and Video Out to Apple TV (2nd Generation or Later) or AirPlay-Enabled Smart TV | |
| FM Radio | No | No |
| Speaker Type | ACC Speaker | |
| Document Reader | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 4005 mAh, Li-ion Battery | 3300 mAh |
| Fast Charging | Yes | |
| Wireless Charging | Yes, 15W | Yes |
| StandBy Time | 6 hours |
Discuss
Be the first to leave a comment.
















