Apple iPhone 18 Pro Max vs Apple iPhone Fold
Here you can compare Apple iPhone 18 Pro Max and Apple iPhone Fold. Comparing Apple iPhone 18 Pro Max vs Apple iPhone Fold on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Apple iPhone 18 Pro Max stands against Apple iPhone Fold and which one should you buy The current lowest price found for Apple iPhone 18 Pro Max is $1,299 and for Apple iPhone Fold is $2,349. The details of both of these products were last updated on May 25, 2026.
| Specification | Apple iPhone 18 Pro Max | Apple iPhone Fold |
|---|---|---|
| RAM | 16 GB | 16 GB |
| Battery | Li-ion Battery | Li-ion Battery |
| CPU | Hexa Core Processor | Octa Core Processor |
| OS | iOS v27 | iOS v19 |
| Rear Camera | 48 MP ƒ/1.6 (Wide Angle) 48 MP ƒ/2.8 (Telephoto) 48 MP ƒ/2.2 (Ultra Wide) | 48 MP (Wide Angle) 48 MP (Telephoto) 48 MP (Ultra Wide) |
| Price | $1,299 | $2,349 |
- Like
- Comment
- Share
Overview
| Specs Score | 87 / 100 | 89 / 100 Better Specs |
| Display Size | 6.91 in | 7.76 in Bigger Display |
| Display Resolution | 1320 x 2868 pixels | 1920 x 2713 pixels Better Resolution |
| Storage | 256 GB | 512 GB More Storage |
| CPU Cores | Hexa Core | Octa Core More CPU Cores |
| Front Camera | 48 MP Better Front Camera Resolution | 24 MP + 24 MP Dual |
| Unique Features | No | IR Blaster |
General
| Model | iPhone 18 Pro Max | Iphone Fold |
| Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
| Dual Sim | Yes | Yes |
| Sim Size | eSIM+eSIM SIM | Nano+Nano SIM |
| eSIM Support | Yes | |
| Device Type | Smartphone | Smartphone |
| Release Date | September 09, 2026 (Expected) | September 06 2026 (Expected) |
Display
| Type | Color OLED Screen (1B Colors) | Color OLED Screen (1B Colors) |
| Touch | Yes | Yes |
| Size | 6.91 inches, 1320 x 2868 pixels, 144 Hz | 7.76 inches, 1920 x 2713 pixels, 120 Hz |
| Aspect Ratio | 19.5:9 | 4:3.55 |
| PPI | ~ 460 PPI | ~ 428 PPI |
| Screen to Body Ratio | ~ 90.7% | ~ 90.6% |
| Glass Type | Ceramic Shield 2 | |
| Brightness | 1,000 nits max brightness (typical); 1,600 nits peak brightness (HDR); 3,000 nits peak brightness (outdoor); 1 nit minimum brightness | |
| HDR Support | Yes, HDR10+, Dolby Vision | |
| Features | HDR10+, Dolby Vision, 2000 nits peak Brightness, Dolby Vision | |
| Notch | Yes, Dynamic Island | Punch Hole |
| Foldable Display | Yes | |
| Dual Display | Yes, OLED, 5.49 inches, 1422 x 2088 pixels |
Memory
| RAM | 16 GB | 16 GB |
| Storage | 256 GB | 512 GB |
| Card Slot | No | No |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| VoLTE | Yes | Yes, Dual Stand-By |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | Wi‑Fi 7 (802.11be) with 2x2 MIMO | |
| Bluetooth | Yes, v6.0 | Yes, v5.4, A2DP, LE, aptX HD |
| USB | Yes, USB-C v3.2 | Yes, USB-C |
| USB Features | USB Tethering, USB Charging | USB on-the-go, USB Charging |
| IR Blaster | Yes |
Extra
| GPS | Precision dual-frequency GPS (GPS, GLONASS, Galileo, QZSS, BeiDou and NavIC), Digital compass, Wi-Fi, Cellular, iBeacon micro-location | Yes, with A-GPS, GLONASS, BDS, GALILEO, QZSS, NavIC |
| Fingerprint Sensor | No | |
| Face Unlock | Yes | Yes |
| Sensors | Face ID, Accelerometer, Gyro, Proximity, Compass, Barometer | |
| 3.5mm Headphone Jack | No | No |
| NFC | Yes | Yes |
| AI Features | Apple Intelligence | |
| Water Resistance | Yes, 6 m upto 30 min, IP69 | Yes |
| IP Rating | IP69 | IP68 |
| Dust Resistant | Yes |
Camera
| Rear Camera | 48 MP ƒ/1.6 (Wide Angle) 48 MP ƒ/2.8 (Telephoto) 48 MP ƒ/2.2 (Ultra Wide) | 48 MP (Wide Angle) 48 MP (Telephoto) 48 MP (Ultra Wide) |
| OIS | Yes | Yes |
| Auto Focus | Yes, Phase Detection autofocus | Yes |
| Video Recording | 4K @ 120/60 fps UHD, 1080p @ 120/60 fps FHD | 4K @ 30 fps UHD, 1080p @ 30 fps FHD |
| Flash | Yes, Dual LED | Yes, Dual LED |
| Front Camera | 48 MP ƒ/1.9 (Wide Angle) Retina Flash | 24 MP ƒ/2.4 (Wide Angle) 24 MP ƒ/2.4 (Under DIsplay) Punch Hole |
| Front Video Recording | 4K @ 60 fps UHD, 1080p @ 60 fps FHD | 1080p @ 30 fps FHD |
Technical
| OS | iOS v27 | iOS v19 |
| Chipset | Apple A20 Pro | |
| CPU | Hexa Core Processor | Octa Core Processor |
| GPU | Apple GPU (6-core graphics) | |
| NPU | 3nm | |
| Java | No | No |
| Browser | Yes | Yes |
Multimedia
| Yes | Yes | |
| Music | AAC, APAC, MP3, Apple Lossless, FLAC, Dolby Digital, Dolby Digital Plus and Dolby Atmos, Spatial Audio playback | Yes |
| Video | HEVC, H.264, AV1 and ProRes, HDR with Dolby Vision, HDR10+/HDR10 and HLG | Yes |
| FM Radio | No | No |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | Li-ion Battery | Li-ion Battery |
| Fast Charging | Yes | Yes |
| Wireless Charging | Yes | Yes |
| Reverse Wireless Charging | Yes |
Discuss
Be the first to leave a comment.
Related Mobile Phones
Related Searches
Related Comparisons

Apple iPhone 18 Pro Max vs Samsung Galaxy S25 Ultra
Apple iPhone 18 Pro Max vs Apple iPhone 18 Pro
Motorola Moto G 5G 2026 vs Motorola Moto G Stylus 5g (2024)
RedMagic 11 Pro Plus vs Samsung Galaxy S26 Ultra
Apple iPhone 18 Pro Max vs Apple iPhone 17 Pro Max (2TB)
Apple iPhone 18 Pro Max vs Xiaomi 17 Pro Max






