Honor Magic 7 Pro 5G vs Vivo X200 Pro 5G
Here you can compare Honor Magic 7 Pro 5G and Vivo X200 Pro 5G. Comparing Honor Magic 7 Pro 5G vs Vivo X200 Pro 5G on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Honor Magic 7 Pro 5G stands against Vivo X200 Pro 5G and which one should you buy The current lowest price found for Honor Magic 7 Pro 5G is $1,149.99 and for Vivo X200 Pro 5G is $1,099. The details of both of these products were last updated on Sep 16, 2025.
Specification | Honor Magic 7 Pro 5G | Vivo X200 Pro 5G |
---|---|---|
Display | 6.8 inches, 1280 x 2800 pixels, 120 Hz | 6.78 inches, 1260 x 2800 pixels, 120 Hz |
OS | Android v15 | Android v15 |
RAM | 12 GB | 16 GB |
Battery | 5850 mAh, Li-ion Battery | 6000 mAh, Si/C Li-Ion |
CPU | 4.32 GHz, Octa Core Processor | 3.63 GHz, Octa Core Processor |
Price | $1,149.99 | $1,099 |
- Like
- Comment
- Share
Overview
Specs Score | ||
Display Resolution | 1280 x 2800 pixels Better Resolution | 1260 x 2800 pixels |
RAM | 12 GB | 16 GB More RAM |
CPU Clock Speed | 4.32 GHz Faster Clock Speed | 3.63 GHz |
Front Camera | 50 MP Better Front Camera Resolution | 32 MP |
General
Model | PTP-AN10 | V2413 |
Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
Dual Sim | Yes | Yes |
Sim Size | Nano+Nano SIM | Nano+Nano SIM |
SAR | 0.99 W/kg (Head) 0.9 W/kg (Body) | |
Device Type | Smartphone | Smartphone |
Release Date | October 30, 2024 | December 12, 2024 |
In The Box | Handset, Type C Cable, USB Power Adapter, Sim Ejector, Protective Case, Protective Film (Applied), Documentation |
Design
Dimensions | 77.1 x 162.7 x 8.8 mm | 75.95 x 162.36 x 8.49 mm |
Weight | 223 g | 228 g |
Bezel less | Yes | |
Qwerty | No | |
Colors | Black, White, Gray, Blue | Titanium Gray, Cosmos Black |
Display
Type | Color OLED Screen (1B Colors) | Color LTPO AMOLED Screen (1B Colors) |
Touch | Yes | Yes |
Size | 6.8 inches, 1280 x 2800 pixels, 120 Hz | 6.78 inches, 1260 x 2800 pixels, 120 Hz |
Aspect Ratio | 20:9 | 20:9 |
PPI | ~ 453 PPI | ~ 452 PPI |
Screen to Body Ratio | ~ 89.9% | ~ 93.3% |
Glass Type | Giant Rhino Glass | Scratch/Drop-Resistant Glass (Armor Glass) |
Brightness | 4500 nits (peak) | |
Features | Dolby Vision, HDR, 1600 nits (HBM), 5000 nits (peak) | Display Unit Certification (SGS Low Blue Light, Netflix HDR, Dolby Vision, HDR10+), Contrast: 8000000:1 |
Notch | Yes, Punch Hole | Yes, Punch Hole |
Foldable Display | No | |
Curved Display | Yes | |
Dual Display | No |
Memory
RAM | 12 GB | 16 GB |
RAM Type | LPDDR5X | |
Expandable RAM | Upto 16 GB Extra Virtual RAM | |
Storage | 512 GB | 512 GB |
Storage Type | UFS 4 | UFS 4 |
Card Slot | No |
Connectivity
GPRS | Yes | Yes |
EDGE | Yes | Yes |
3G | Yes | Yes |
4G | Yes | Yes |
5G | Yes | Yes |
5G Bands | n1/n2/n3/n5/n7/n8/n12/n20/n25/n26/n28/n38/n40/n41/n66/n77/n78 | |
VoLTE | Yes | Yes, Dual Stand-By |
Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
Wifi Version | 2.4GHz,5.0GHz, 6.0GHz | |
Bluetooth | Yes, v5.4, A2DP, LE, aptX HD | Yes, v5.4, A2DP, LE, aptX HD |
USB | Yes, USB-C v3.2 | Yes, USB-C v3.2 |
USB Features | USB on-the-go, USB Charging | USB Tethering, USB on-the-go, USB Charging |
IR Blaster | Yes | Yes |
Performance
AnTuTu Score | 2,444,639 (Total) (v10) 569,307 (CPU) 1,130,558 (GPU) 376,358 (Memory) 368,416 (UX) | |
AnTuTu Storage Score | 187,459 | |
Geekbench Score | 8,110 (Multi Core) (v6) 2,734 (Single Core) 21,063 (OpenCL) 22,903 (Vulkan) | |
3DMark Score | 6,209 (Wild Life Extreme) | |
Speaker Score | 79 (Very Good) | |
Battery Test Result | 14.92 hours |
Extra
GPS | Yes, with A-GPS. Up to tri-band: GLONASS (1), BDS (3), GALILEO (2) | Yes, with GPS, BEIDOU, GLONASS, GALILEO, QZSS, NAVIC, A-GPS, Cellular Positioning, Wi-Fi Positioning |
Fingerprint Sensor | Yes, In Display | Yes, In Display |
Face Unlock | Yes | Yes |
Sensors | Accelerometer, Gyro, Proximity, Compass, Color Spectrum | Accelerometer, Ambient Light Sensor, Proximity Sensor, E-Compass, Fingerprint Sensor, Color Temperature Sensor, Laser Focus Sensor, Infrared Blaster, Flicker Sensor, Multispectral Sensor, Gyroscope |
3.5mm Headphone Jack | No | No |
NFC | Yes | Yes |
Water Resistance | Yes, 1.5 m upto 30 min | Yes, 1.5 m upto 30 min, High Pressure Water Jets |
IP Rating | IP68 | IP68/IP69 |
Dust Resistant | Yes | Yes |
Extra Features | TOF 3D, (depth/biometrics sensor) | E-Sim Support, V3+ Chip, AI Note Assist, AI Transcript Assist, AI Screen Translation at Your Fingertips |
Camera
Rear Camera | 50 MP ƒ/1.4-ƒ/2 (Wide Angle) 23mm (wide), 1/1.3", 1.2µm, dual pixel PDAF, OIS 200 MP ƒ/2.6 (Telephoto) 60mm (periscope telephoto), 1/1.4", PDAF, OIS, 3x optical zoom 50 MP ƒ/2 (Ultra Wide) 12mm, 122˚ (ultrawide), 1/2.88", 0.61µm, dual pixel PDAF | 50 MP ƒ/1.6 (Wide Angle) 23mm, 1/1.28", 1.22µm, PDAF, OIS 200 MP ƒ/2.7 (Telephoto) 85mm, 1/1.4", 0.56µm, Multi-Directional PDAF, OIS, 3.7x Optical Zoom, Macro 2.7:1, HP9 Sensor, OIS 50 MP ƒ/2 (Ultra Wide) 15mm, 119˚, 1/2.76", 0.64µm, AF |
Camera Sensor | Sony LYT-818 & 200mm ZEISS APO Telephoto | |
OIS | Yes | Yes |
Auto Focus | Yes | Yes, Laser AF |
Features | Laser AF, HDR, Panorama | Laser AF, Zeiss optics, Zeiss T* lens coating, panorama, HDR, 3D LUT import, Landscape, Photo, Video, High Resolution, Ultra HD Document, Timelapse, Pro, Portrait, Portrait Video, Stage, Pano, Snapshot, Supermoon, Astro, Night, Super Macro, ZEISS Multifocal Portrait, AI Photo Enhance, AI Erase |
Video Recording | 4K @ 24 fps UHD, 1080p @ 24 fps FHD | 4K @ 120/30/60 fps UHD, 8K @ 30 fps UHD, 1080p @ 120/240/30/60 fps FHD |
Flash | Yes, LED | Yes, LED |
Front Camera | 50 MP ƒ/2 (Wide Angle) 22mm (wide), 1/2.93", 0.6µm, AF Punch Hole | 32 MP ƒ/2 (Ultra Wide) 20mm Punch Hole, Screen Flash |
Front Video Recording | 4K @ 60 fps UHD, 1080p @ 60 fps FHD | 4K @ 30/60 fps UHD, 1080p @ 30/60 fps FHD |
Technical
OS | Android v15 | Android v15 |
Custom UI | Funtouch OS 15 | |
Chipset | Qualcomm Snapdragon 8 Elite | Mediatek Dimensity 9400 |
CPU | 4.32 GHz, Octa Core Processor | 3.63 GHz, Octa Core Processor |
Core Details | 2.0 GHz | 1xCortex-X925@3.63 GHz & 3xCortex-X4@3.3 GHz & 4xCortex-A720@2.4 GHz |
Fabrication Node | 3 nm | |
GPU | Adreno 830 | Immortalis-G925 |
Java | No | No |
Browser | Yes | Yes |
Multimedia
Yes | Yes | |
Music | Yes | WAV, MP3, MP2, MIDI, Vorbis, APE, FLAC |
Video | Yes | MP4, 3GP, AVI, Video Recording: MP4 |
FM Radio | No | No |
Speaker Type | Stereo | |
Audio Features | 24-bit/192kHz Hi-Res Audio | |
Document Reader | Yes | Yes |
Battery
Type | Non-Removable Battery | Non-Removable Battery |
Size | 5850 mAh, Li-ion Battery | 6000 mAh, Si/C Li-Ion |
Fast Charging | Yes, 100W Fast Charging | Yes, 90W Fast Charging |
Wireless Charging | Yes, 80W | Yes, 30W Wireless Flash Charge |
Reverse Charging | Yes, 5W | Yes |
Reverse Wireless Charging | Yes |
Discuss
Be the first to leave a comment.
Related Mobile Phones
Related Searches
Related Comparisons











