OnePlus 15 vs Vivo X200 Pro 5G
Here you can compare OnePlus 15 and Vivo X200 Pro 5G. Comparing OnePlus 15 vs Vivo X200 Pro 5G on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how OnePlus 15 stands against Vivo X200 Pro 5G and which one should you buy The current lowest price found for OnePlus 15 is $899.99 and for Vivo X200 Pro 5G is $1,099. The details of both of these products were last updated on Jan 13, 2026.
| Specification | OnePlus 15 | Vivo X200 Pro 5G |
|---|---|---|
| Rear Camera | 50 MP ƒ/1.8 (Wide Angle) Sensor: Sony's IMX906, Lens Quantity: 6P, Optical Image Stabilization: Yes, Aperture: ƒ/1.8, Field of View: 84°, Autofocus: Yes 50 MP ƒ/2.8 (Telephoto) Sensor: S5KJN5 with 3.5X optical zoom, 7x optical quality zoom, Lens Quantity: 4P, Optical Image Stabilization: Yes, Aperture: ƒ/2.8, Field of View: 30°, Autofocus: Yes, Ultra Res (digital) Zoom: up to 120x zoom 50 MP ƒ/2 (Ultra Wide) Sensor: OV50D, Lens Quantity: 6P, Aperture: ƒ/2.0, Field of view: 116°, Autofocus: Yes | 50 MP ƒ/1.6 (Wide Angle) 23mm, 1/1.28", 1.22µm, PDAF, OIS 200 MP ƒ/2.7 (Telephoto) 85mm, 1/1.4", 0.56µm, Multi-Directional PDAF, OIS, 3.7x Optical Zoom, Macro 2.7:1, HP9 Sensor, OIS 50 MP ƒ/2 (Ultra Wide) 15mm, 119˚, 1/2.76", 0.64µm, AF |
| Internal Memory | 256 GB | 512 GB |
| OS | Android v16 | Android v15 |
| Display | 6.78 inches, 1272 x 2772 pixels, 165 Hz | 6.78 inches, 1260 x 2800 pixels, 120 Hz |
| CPU | 4.6 GHz, Octa Core Processor | 3.63 GHz, Octa Core Processor |
| Price | $899.99 | $1,099 |
- Like
- Comment
- Share
Overview
| Specs Score | 97 / 100 Better Specs | |
| Display Resolution | 1272 x 2772 pixels | 1260 x 2800 pixels Better Resolution |
| RAM | 12 GB | 16 GB More RAM |
| Storage | 256 GB | 512 GB More Storage |
| CPU Clock Speed | 4.6 GHz Faster Clock Speed | 3.63 GHz |
| Weight | 211 g Lighter | 228 g |
| Battery | 7300 mAh Bigger Battery | 6000 mAh |
General
| Model | CPH2745, CPH2747, PLK110 | V2413 |
| Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
| Dual Sim | Yes | Yes |
| Sim Size | Nano+Nano SIM | Nano+Nano SIM |
| SAR | 1.17 W/kg (Head) 1 W/kg (Body) | 0.99 W/kg (Head) 0.9 W/kg (Body) |
| Device Type | Smartphone | Smartphone |
| Release Date | October 27, 2025 | December 12, 2024 |
| In The Box | OnePlus 15, Charger, USB data cable, SIM Ejector Tool, Protective Case, Quick Guide | Handset, Type C Cable, USB Power Adapter, Sim Ejector, Protective Case, Protective Film (Applied), Documentation |
Design
| Dimensions | 76.7 x 161.4 x 8.1 mm | 75.95 x 162.36 x 8.49 mm |
| Weight | 211 g | 228 g |
| Bezel less | Yes | |
| Qwerty | No | |
| Colors | Infinite Black, Ultra Violet, Sand Storm | Titanium Gray, Cosmos Black |
Display
| Type | Color LTPO AMOLED Screen (1B Colors) | Color LTPO AMOLED Screen (1B Colors) |
| Touch | Yes | Yes |
| Size | 6.78 inches, 1272 x 2772 pixels, 165 Hz | 6.78 inches, 1260 x 2800 pixels, 120 Hz |
| Aspect Ratio | 20/9 | 20:9 |
| PPI | ~ 450 PPI | ~ 452 PPI |
| Screen to Body Ratio | ~ 95.5% | ~ 93.3% |
| Glass Type | Corning Gorilla Glass Victus 2 | Scratch/Drop-Resistant Glass (Armor Glass) |
| Brightness | 800 nits (typ), 1800 nits (HBM) | 4500 nits (peak) |
| Features | Sun Display, Reduce White Point, Eye Comfort Reminders, Motion Cues, Minimum 1nit, Eye Comfort for Gaming | Display Unit Certification (SGS Low Blue Light, Netflix HDR, Dolby Vision, HDR10+), Contrast: 8000000:1 |
| Notch | Yes, Punch Hole | Yes, Punch Hole |
| Foldable Display | No | |
| Dual Display | No |
Memory
| RAM | 12 GB | 16 GB |
| RAM Type | LPDDR5X Ultra | LPDDR5X |
| Expandable RAM | Upto 16 GB Extra Virtual RAM | |
| Storage | 256 GB | 512 GB |
| Storage Type | UFS 4.1 | UFS 4 |
| Card Slot | No | No |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| 5G Bands | 5G NR: n1/n2/n3/n5/n7/n8/n20/n26/n28/n38/n40/n41/n48/n66/n77/n78 | n1/n2/n3/n5/n7/n8/n12/n20/n25/n26/n28/n38/n40/n41/n66/n77/n78 |
| VoLTE | Yes, Dual Stand-By | Yes, Dual Stand-By |
| Vo5G | Yes | |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | Wi-Fi 7 (802.11be), Wi-Fi 6 (802.11ax), Wi-Fi 5 (802.11ac), Wi-Fi Display, WLAN Tethering, Wi-Fi 2.4GHz 2×2+Wi-Fi 5GHz 2×2 concurrent, Wi-Fi 5GHz 160MHz, 2×2 MIMO | 2.4GHz,5.0GHz, 6.0GHz |
| Bluetooth | Yes, v6.0, SBC, AAC, LDAC, aptX, aptX HD, aptX Adaptive, LHDC 5.0 | Yes, v5.4, A2DP, LE, aptX HD |
| USB | Yes, USB-C v3.2 | Yes, USB-C v3.2 |
| USB Features | USB Tethering, USB on-the-go, USB Charging | USB Tethering, USB on-the-go, USB Charging |
| IR Blaster | Yes | Yes |
Performance
| AnTuTu Score | 4,187,391 (Total) (v10) | 2,444,639 (Total) (v10) 569,307 (CPU) 1,130,558 (GPU) 376,358 (Memory) 368,416 (UX) |
| AnTuTu Storage Score | 187,459 | |
| Geekbench Score | 8,110 (Multi Core) (v6) 2,734 (Single Core) 21,063 (OpenCL) 22,903 (Vulkan) | |
| 3DMark Score | 6,209 (Wild Life Extreme) | |
| Speaker Score | 79 (Very Good) | |
| Battery Test Result | 14.92 hours |
Extra
| GPS | Dual band: GPS(L1+L5), GLONASS(G1), BeiDou(B1I+B1C+B2a), Galileo(E1+E5a), QZSS(L1+L5), NavIC(L5) | Yes, with GPS, BEIDOU, GLONASS, GALILEO, QZSS, NAVIC, A-GPS, Cellular Positioning, Wi-Fi Positioning |
| Fingerprint Sensor | Yes, In Display | Yes, In Display |
| Face Unlock | Yes | Yes |
| Sensors | Proximity, Ambient Light, Color Temperature, E-compass, Accelerometer, Gyroscope, In-display Ultrasonic Fingerprint Sensor, Hall Sensor, Laser Focusing Sensor, Spectral Sensor, Infrared Remote Control | Accelerometer, Ambient Light Sensor, Proximity Sensor, E-Compass, Fingerprint Sensor, Color Temperature Sensor, Laser Focus Sensor, Infrared Blaster, Flicker Sensor, Multispectral Sensor, Gyroscope |
| 3.5mm Headphone Jack | No | No |
| NFC | Yes | Yes |
| AI Features | Plus Mind, Gemini AI | |
| Water Resistance | Yes, 2 m upto 30 min | Yes, 1.5 m upto 30 min, High Pressure Water Jets |
| IP Rating | IP66/IP68/IP69K/IP69 | IP68/IP69 |
| Dust Resistant | Yes | Yes |
| Extra Features | OP Gaming Core, Touch Response Chip, G2 Wi-Fi Chip, Bypass Charging, 360° Cryo Velocity Cooling System | E-Sim Support, V3+ Chip, AI Note Assist, AI Transcript Assist, AI Screen Translation at Your Fingertips |
Camera
| Rear Camera | 50 MP ƒ/1.8 (Wide Angle) Sensor: Sony's IMX906, Lens Quantity: 6P, Optical Image Stabilization: Yes, Aperture: ƒ/1.8, Field of View: 84°, Autofocus: Yes 50 MP ƒ/2.8 (Telephoto) Sensor: S5KJN5 with 3.5X optical zoom, 7x optical quality zoom, Lens Quantity: 4P, Optical Image Stabilization: Yes, Aperture: ƒ/2.8, Field of View: 30°, Autofocus: Yes, Ultra Res (digital) Zoom: up to 120x zoom 50 MP ƒ/2 (Ultra Wide) Sensor: OV50D, Lens Quantity: 6P, Aperture: ƒ/2.0, Field of view: 116°, Autofocus: Yes | 50 MP ƒ/1.6 (Wide Angle) 23mm, 1/1.28", 1.22µm, PDAF, OIS 200 MP ƒ/2.7 (Telephoto) 85mm, 1/1.4", 0.56µm, Multi-Directional PDAF, OIS, 3.7x Optical Zoom, Macro 2.7:1, HP9 Sensor, OIS 50 MP ƒ/2 (Ultra Wide) 15mm, 119˚, 1/2.76", 0.64µm, AF |
| Camera Sensor | Sony LYT-818 & 200mm ZEISS APO Telephoto | |
| OIS | Yes | Yes |
| Auto Focus | Yes | Yes, Laser AF |
| Features | Photo, Video, Portrait, Night, Panorama, SLO-MO, Long Exposure, Dual-view video, TIME-LAPSE, HI-RES, Underwater, Master, TEXT SCANNER, DOC SCANNER, TILT-SHIFT, PRO VIDEO | Laser AF, Zeiss optics, Zeiss T* lens coating, panorama, HDR, 3D LUT import, Landscape, Photo, Video, High Resolution, Ultra HD Document, Timelapse, Pro, Portrait, Portrait Video, Stage, Pano, Snapshot, Supermoon, Astro, Night, Super Macro, ZEISS Multifocal Portrait, AI Photo Enhance, AI Erase |
| Video Recording | 8K @ 30 fps UHD, 4K @ 120/60 fps UHD, 1080p | 4K @ 120/30/60 fps UHD, 8K @ 30 fps UHD, 1080p @ 120/240/30/60 fps FHD |
| Flash | Yes, LED | Yes, LED |
| Front Camera | 32 MP ƒ/2.4 (Wide Angle) Sensor: Sony IMX709, Lens Quantity: 5P, Focal Length: 21 mm equivalent, Autofocus: Supported, Aperture: f/2.4 Punch Hole, Screen Flash | 32 MP ƒ/2 (Ultra Wide) 20mm Punch Hole, Screen Flash |
| Front Video Recording | 4K @ 60 fps UHD, 1080p @ 60 fps FHD | 4K @ 30/60 fps UHD, 1080p @ 30/60 fps FHD |
Technical
| OS | Android v16 | Android v15 |
| Custom UI | OxygenOS 16 | Funtouch OS 15 |
| Chipset | Qualcomm Snapdragon 8 Elite Gen 5 | Mediatek Dimensity 9400 |
| CPU | 4.6 GHz, Octa Core Processor | 3.63 GHz, Octa Core Processor |
| Core Details | 2x4.6 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M | 1xCortex-X925@3.63 GHz & 3xCortex-X4@3.3 GHz & 4xCortex-A720@2.4 GHz |
| Fabrication Node | 3 nm | |
| GPU | Adreno 840 | Immortalis-G925 |
| Java | No | No |
| Browser | Yes | Yes |
Multimedia
| Supports | JPEG, PNG, BMP, GIF, WEB, HEIF, HEIC, DNG | |
| Yes | Yes | |
| Music | MP3, AAC, AAC+, WMA, AMR-NB, AMR-WB, WAV, FLAC, APE, OGG, MID, M4A, IMY, AC3, EAC3, EAC3-JOC, AC4 | WAV, MP3, MP2, MIDI, Vorbis, APE, FLAC |
| Video | Dolby Vision, HDR10, HDR10+, +HLG, HDRViVid, MKV, MOV, MP4, H.265 (HEVC), AVI, WMV, TS, 3GP, ASF, FLV, WEB | MP4, 3GP, AVI, Video Recording: MP4 |
| FM Radio | No | No |
| Speaker Type | Stereo | |
| Audio Features | 24-bit/192kHz Hi-Res Audio | |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 7300 mAh, Si/C | 6000 mAh, Si/C Li-Ion |
| Fast Charging | Yes, 120W SUPERVOOC Charging | Yes, 90W Fast Charging |
| Wireless Charging | Yes, 50W AIRVOOC | Yes, 30W Wireless Flash Charge |
| Reverse Charging | Yes, 10W | Yes |
| Reverse Wireless Charging | Yes, 5W |
Discuss
Be the first to leave a comment.















