



iQOO Z9s Pro (12GB RAM + 256GB)
$393.61 • View Prices • By iQOO
iQOO Z9s Pro (12GB RAM + 256GB) price in United States starts from $393.61.
- Share
$393.61
Search
- Price History
- Set Price Alert
Variants
Features
- Dual Sim, 3G, 4G, 5G, VoLTE, Wi-Fi
- Snapdragon 7 Gen3, Octa Core, 2.63 GHz Processor
- 12 GB RAM, 256 GB inbuilt
- 5500 mAh Battery with 80W Fast Charging
- 6.77 inches, 1080 x 2392 px, 120 Hz Display with Punch Hole
- 50 MP + 8 MP Dual Rear & 16 MP Front Camera
- Memory Card Not Supported
- Android v14
Similar Products
iQOO Z9s Pro (12GB RAM + 256GB) Specs
Group: $30,000 to $40,000
General
- Android v14Good
- Thickness: 7.49 mmSlim
- 185 gLight
- In Display Fingerprint Sensor
Display
- 6.77 inch, AMOLED ScreenLarge
- 1080 x 2392 pixelsPoor
- 388 ppiPoor
- 4500nits Brightness, Contras: 6000000:1, HDR10+, 2000hz Instant Touch Sampling Rate
- 120 Hz Refresh Rate
- Punch Hole Display
Camera
- 50 MP + 8 MP Dual Rear Camera with OISAverage
- 1080p @ 60 fps FHD Video Recording
- 16 MP Front CameraAverage
- Sony IMX882 (50MP)
Technical
- Qualcomm Snapdragon 7 Gen3 Chipset
- 2.63 GHz, Octa Core ProcessorAverage
- 12 GB RAM + 12 GB Virtual RAMAverage
- 256 GB Inbuilt MemoryAverage
- Memory Card Not Supported
Connectivity
- 4G, 5G, VoLTE
- Bluetooth v5.4, WiFi
- USB-C
Battery
- 5500 mAh BatteryAverage
- 80W Flash Charge
- Reverse Charging
Extra
- No 3.5mm Headphone Jack
iQOO Z9s Pro (12GB RAM + 256GB) Price History
You can check the price history of iQOO Z9s Pro (12GB RAM + 256GB) below. The current price is $33,990. There has been no significant change in the price over the past month.
Read MoreLoading Price History ...
Discuss
Be the first to leave a comment.
Related Mobile Phones
Related Searches
Compared With












iQOO Z9s Pro (12GB RAM + 256GB) Full Specs
General
Country of Origin | India |
Model | Z9s Pro |
Sim Type | Dual Sim, GSM+GSM |
Dual Sim | Yes |
Sim Size | Nano+Nano SIM |
Device Type | Smartphone |
Release Date | August 21, 2024 |
In The Box | Documentation, Type-A to Type C Cable, USB Power Adapter, Eject Tool, Phone Case, Protective Film (applied) |
Design
Dimensions | 75 x 163.72 x 7.49 mm |
Weight | 185 g |
Bezel less | No |
Colors | Luxe Marble, Flamboyant Orange |
Display
Type | Color AMOLED Screen (1B Colors) |
Touch | Yes |
Size | 6.77 inches, 1080 x 2392 pixels, 120 Hz |
Aspect Ratio | 20:9 |
PPI | ~ 388 PPI |
Screen to Body Ratio | ~ 90.61% |
Features | 4500nits Brightness, Contras: 6000000:1, HDR10+, 2000hz Instant Touch Sampling Rate |
Notch | Yes, Punch Hole |
Curved Display | Yes |
Memory
RAM | 12 GB |
Expandable RAM | Upto 12 GB Extra Virtual RAM |
Storage | 256 GB |
Storage Type | UFS 2.2 |
Card Slot | No |
Connectivity
GPRS | Yes |
EDGE | Yes |
3G | Yes |
4G | Yes |
5G | Yes |
5G Bands | n1/n3/n5/n8/n28B/n40/n77/n78 |
VoLTE | Yes, Dual Stand-By |
Wifi | Yes, with wifi-hotspot |
Wifi Version | Wi-Fi 6 |
Bluetooth | Yes, v5.4, A2DP, LE, aptX HD |
USB | Yes, USB-C |
USB Features | USB Tethering, USB on-the-go, USB Charging |
Extra
GPS | Yes, with A-GPS, GLONASS, GALILEO, BeiDou, GNSS, QZSS |
Fingerprint Sensor | Yes, In Display |
Face Unlock | Yes |
Sensors | Accelerometer, Ambient Light Sensor, Proximity Sensor, E-compass, Gyroscope |
3.5mm Headphone Jack | No |
Water Resistance | Yes |
IP Rating | IP64 |
Dust Resistant | Yes |
Extra Features | Wet Touch Technology |
Camera
Rear Camera | 50 MP ƒ/1.79 (Wide Angle) 8 MP ƒ/2.2 (Ultra Wide) |
Camera Sensor | Sony IMX882 (50MP) |
OIS | Yes |
Auto Focus | Yes |
Features | Photo, Portrait, Night, Video, 50 MP, Panorama, Ultra HD Document, Slo-mo, Time-lapse, Supermoon, Pro, Dual-view, Live photo |
Video Recording | 1080p @ 60 fps FHD, 4K @ 30 fps UHD, 720p |
Flash | Yes, LED |
Front Camera | 16 MP ƒ/2.45 (Wide Angle) Punch Hole, Screen Flash |
Front Video Recording | 1080p |
Technical
OS | Android v14 |
Custom UI | Funtouch OS 14 |
Chipset | Qualcomm Snapdragon 7 Gen3 |
CPU | 2.63 GHz, Octa Core Processor |
Core Details | 1xPrime Core@2.63 GHz & 3xPerformance Cores@2.4 GHz& 4xEfficiency cores@1.8 GHz |
GPU | Adreno 720 |
Java | No |
Browser | Yes |
Multimedia
Yes | |
Music | AAC, MIDI, OGG, FLAC, WMA, WAV, APE, MP3 |
Video | MP4, 3GP, AVI |
FM Radio | Yes |
Document Reader | Yes |
Battery
Type | Non-Removable Battery |
Size | 5500 mAh, Li-ion Battery |
Fast Charging | Yes, 80W Flash Charge |
Reverse Charging | Yes |
Disclaimer: Despite our best efforts, we can't guarantee that the information on this page including the price, specs and images is 100% correct. We may get a commission for qualifying sales through our links.