iQOO Z6 Pro 5G vs iQOO Z11x 5G (8GB RAM + 128GB)
- Like
- Comment
- Share
Overview
| Specs Score | 57 / 100 | 66 / 100 Better Specs |
| Display Resolution | 1080 x 2404 pixels Better Resolution | 1080 x 2344 pixels |
| Screen To Body Ratio | ~ 90.8% Less Bezels | |
| RAM | 6 GB | 8 GB More RAM |
| CPU Clock Speed | 2.4 GHz | 2.6 GHz Faster Clock Speed |
| Rear Camera | 64 MP + 8 MP + 2 MP Triple Better Camera Resolution | 50 MP + 2 MP Dual |
| Front Camera | 16 MP | 32 MP Better Front Camera Resolution |
| Weight | 180 g Lighter | 219 g |
| Battery | 4700 mAh | 7200 mAh Bigger Battery |
| Unique Features | No No No | Water Resistant Reverse Charging IR Blaster |
General
| Country of Origin | India | |
| Model | Z6 Pro 5G | |
| Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
| Dual Sim | Yes | Yes |
| Sim Size | Nano+Nano SIM | Nano+Nano SIM |
| Device Type | Smartphone | Smartphone |
| OS Updates | 2 years | |
| Security Updates | 4 years | |
| Release Date | May 10, 2022 | March 12, 2026 |
| In The Box | Model | Quick Start Guide | USB Cable | Charger | Eject Tool | Phone Case | Protective Film (applied) | Warranty Card |
Design
| Dimensions | 73.6 x 159.7 x 8.5 mm | 78.43 x 166.64 x 8.39 mm |
| Weight | 180 g | 219 g |
| Bezel less | No | |
| Colors | Titan Black, Prismatic Green |
Display
| Type | Color AMOLED Screen (16.7M) | Color LCD Screen |
| Touch | Yes, 180 Hz Touch Sampling Rate | Yes |
| Size | 6.44 inches, 1080 x 2404 pixels, 90 Hz | 6.76 inches, 1080 x 2344 pixels, 120 Hz |
| Aspect Ratio | 20.1:9 | 19.5:9 |
| PPI | ~ 409 PPI | ~ 382 PPI |
| Screen to Body Ratio | ~ 90.8% | |
| Glass Type | Schott Xensation Glass | |
| Brightness | 1200 Nits High Brightness Mode | |
| HDR Support | Yes, HDR10+ | |
| Features | HDR10+, 1300 nits Peak Brightness | TÜV Rheinland Low Blue Light Certified, Upgraded Eye Comfort and Protection Mode, 83%NTSC |
| Notch | Yes, Water Drop Notch | Yes, Punch Hole |
Memory
| RAM | 6 GB | 8 GB |
| RAM Type | LPDDR4X | |
| Expandable RAM | Upto 4 GB Extra Virtual RAM | Upto 8 GB Extra Virtual RAM |
| Storage | 128 GB | 128 GB |
| Storage Type | UFS 3.1 | |
| Card Slot | No |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| 5G Bands | n1/n3/n5/n8/n28B/n38/n40/n41(2535-2655MHz)/n77/n78 | |
| VoLTE | Yes, Dual Stand-By | Yes, Dual Stand-By |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | 2.4 GHz, 5 GHz | |
| Bluetooth | Yes, v5.2, A2DP, LE | Yes, v5.4 |
| USB | Yes, USB-C v2.0 | Yes, USB-C v2.0 |
| USB Features | USB on-the-go, USB Charging | USB Tethering, USB on-the-go, USB Charging |
| IR Blaster | Yes |
Performance
| AnTuTu Score | 947,858 (Total) (v11) 316,950 (CPU) 231,980 (GPU) 209,278 (Memory) 189,650 (UX) | |
| AnTuTu Storage Score | 96,282 Sequential Read: 2144.3 MB/s; Sequential Write: 1894.8 MB/s | |
| Geekbench Score | 2,659 (Multi Core) (v6) 1,070 (Single Core) 3,037 (OpenCL) 3,074 (Vulkan) | |
| 3DMark Score | 1,005 (Wild Life Extreme) (6.02 FPS) |
Extra
| GPS | Yes, with AGPS, BEIDOU, GLONASS, QZSS, GALILEO | GPS, BeiDou, GLONASS, Galileo, QZSS |
| Fingerprint Sensor | Yes, In Display | Yes, Side |
| Face Unlock | Yes | Yes |
| Sensors | Accelerometer, Ambient Light Sensor, Proximity, E-compass, Gyroscope | Accelerometer, Ambient Light Sensor, E-compass, Proximity Sensor, Motor, Gyroscope |
| 3.5mm Headphone Jack | No | No |
| Gaming Features | Ultra Game Mode | |
| AI Features | Ai Erase, Circle to Search, Ai Caption, Ai Creation, Ai Transcript Assist | |
| Water Resistance | Yes | |
| Splash Resistant | No | |
| IP Rating | IP68 & IP69+ | |
| Dust Resistant | Yes | |
| Extra Features | VC Liquid Cooling, 4D Game Vibration with Linear Motor, Ultra Game Mode | Origin Island, Private Space |
Camera
| Rear Camera | 64 MP ƒ/1.8 (Wide Angle) 8 MP ƒ/2.2 (Ultra Wide) 2 MP ƒ/2.4 (Macro) Macro | 50 MP (Wide Angle) Sony IMX852 1/2.93-inch 2 MP (Depth Sensor) |
| Camera Sensor | Sony IMX852 | |
| Auto Focus | Yes | Yes |
| Features | Night Mode, Portrait, Pano, AR Stickers, Stylish Night Filters, Doc Correction, Dual View Video, Ttime-lapse, Slow-mo | Photo, Portrait,Video, Dual View Rear camera: Photo,Portrait,Night, Video, 50MP, Pano, Documents, Slo-mo, Time-lapse, Supermoon, Pro, Food, Dual View, Underwater photography |
| Video Recording | 1080p | 4K @ 30 fps UHD, 1080p |
| Flash | Yes, LED | Yes, LED |
| Front Camera | 16 MP ƒ/2 (Wide Angle) | 32 MP ƒ/2.45 (Wide Angle) Punch Hole, Screen Flash |
| Front Video Recording | 1080p @ 30 fps FHD | 1080p, 4K @ 30 fps UHD |
Technical
| OS | Android v12 | Android v16 |
| Custom UI | Origin OS 6.0 | |
| Chipset | Qualcomm Snapdragon 778G | Mediatek Dimensity 7400 Turbo |
| CPU | 2.4 GHz, Octa Core Processor | 2.6 GHz, Octa Core Processor |
| Core Details | 1x2.4 GHz Kryo 670 Prime & 3x2.2 GHz Kryo 670 Gold & 4x1.9 GHz Kryo 670 Silver | 4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55 |
| Fabrication Node | 4nm | |
| GPU | Adreno 642L | Mali-G615 MC2 |
| Java | No | No |
| Browser | Yes | Yes |
Multimedia
| Yes | Yes | |
| Music | AAC, APE, FLAC, AMR, MID, MP3, OGG, WAV, WMA, MKA | AAC, WAV, MP3, MIDI, VORBIS, APE, FLAC |
| Video | MP4, 3GP, ASF, AVI, FLV, M2TS, MKV, MPG, TS, WEBM, WMV | MP4, 3GP, AVI, FLV, MKV, WEBM, TS,ASF |
| FM Radio | No | No |
| Speaker Type | Dual Stereo | |
| Audio Features | 400% Higher Volume | |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 4700 mAh, Li-Po Battery | 7200 mAh, Li-ion Battery |
| Fast Charging | Yes, 66W Flash Charge | Yes, 44W Flash Charge |
| Reverse Charging | Yes |
Discuss
Be the first to leave a comment.

















