Motorola Edge 40 5G vs OnePlus Nord CE 4 5G
- Like
- Comment
- Share
Overview
| Specs Score | 70 / 100 Better Specs | 66 / 100 |
| Display Resolution | 1080 x 2400 pixels | 1080 x 2412 pixels Better Resolution |
| Storage | 256 GB More Storage | 128 GB |
| Front Camera | 32 MP Better Front Camera Resolution | 16 MP |
| Weight | 171 g Lighter | 186 g |
| Thickness | 7.58 mm Slimmer | 8.4 mm |
| Battery | 4400 mAh | 5500 mAh Bigger Battery |
| Unique Features | FM Radio Water Resistant NFC No Wireless Charging No No | No No No Memory Card Support No Reverse Charging IR Blaster |
General
| Country of Origin | India | |
| Model | Edge 40 | Nord CE 4 5G |
| Sim Type | Dual Sim | Dual Sim, GSM+GSM (Hybrid Slot) |
| Dual Sim | Yes | Yes |
| Sim Size | (1 nano SIM + 1 eSIM) | Nano+Nano SIM |
| Device Type | Smartphone | Smartphone |
| Release Date | May 04, 2023 | April 01, 2024 |
| In The Box | OnePlus Nord CE4, 100W SUPERVOOC Power Adapter, Type-C Cable (supports USB 2.0), Phone Case, Screen Protector (pre-applied), SIM Tray Ejector, Welcome Letter, Quick Guide, Brand Sticker, Red Cable Club Membership Card, Safety Guide |
Design
| Dimensions | 71.99 x 158.43 x 7.58 mm | 75.3 x 162.5 x 8.4 mm |
| Weight | 171 g | 186 g |
| Bezel less | No | |
| Colors | Reseda Green, Coronet Blue, Jet Black | Dark Chrome, Celadon Marble |
Display
| Type | Color OLED Screen (1B) | Color AMOLED Screen (1B Colors) |
| Touch | Yes | Yes, 240 Hz Touch Sampling Rate |
| Size | 6.55 inches, 1080 x 2400 pixels, 144 Hz | 6.7 inches, 1080 x 2412 pixels, 120 Hz |
| Aspect Ratio | 20:9 | 20.1:9 |
| PPI | ~ 402 PPI | ~ 394 PPI |
| Screen to Body Ratio | ~ 90.8% | ~ 93.4% |
| HDR Support | Yes, HDR10+ | Yes, HDR10+ |
| Features | HDR10+, 1200 nits (peak), Curved Display | Support sRGB, DCI-P3, HDR10+, Peak brightness: 1100 nits, Pulse-Width Modulation: 2160Hz PWM dimming, Amazon Prime Video HDR, TÜV Rheinland Low Blue Light (Hardware Solution) Certification, Bright HDR Video Mode |
| Notch | Yes | Yes, Punch Hole |
| Curved Display | Yes |
Memory
| RAM | 8 GB | 8 GB |
| Expandable RAM | Upto 8 GB Extra Virtual RAM | |
| Storage | 256 GB | 128 GB |
| Storage Type | UFS 3.1 | UFS 3.1 |
| Card Slot | Yes, (Hybrid Slot), upto 1 TB |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| 5G Bands | n1/n2/n3/n5/n7/n8/n20/n28/n38/n40/n41/n66/n77/n78 | n1/n3/n5/n8/n28B/n77/n78 |
| VoLTE | Yes | Yes, Dual Stand-By |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | Wi-Fi 6 (802.11 a/b/g/n/ac/ax), Dual Band | 2×2 MIMO, support 2.4 GHz/5 GHz ,Dual-Band Wi-Fi |
| Bluetooth | Yes, v5.2, A2DP, LE | Yes, v5.4, Support SBC, AAC, aptX HD, aptX, LDAC, LHDC |
| USB | Yes, USB-C v2.0 | Yes, USB-C v2.0 |
| USB Features | USB on-the-go, USB Charging | USB Tethering, USB on-the-go, USB Charging, USB Storage |
| IR Blaster | Yes |
Extra
| GPS | Yes, A-GPS, GLONASS, BDS, GALILEO | with GPS, GLONASS, BDS, Galileo, QZSS |
| Fingerprint Sensor | Yes, In Display | Yes, In Display |
| Face Unlock | Yes | Yes |
| Sensors | Accelerometer, Gyro, Proximity, Compass | Electronic compass, Proximity sensor, Accelerometer, Gravity sensor, Gyroscope, Pedometer, Infrared blaster |
| 3.5mm Headphone Jack | No | No, Support standard Type-C earphone |
| NFC | Yes | |
| Water Resistance | Yes, 1.5 m upto 30 min, Water-repellent Design | |
| Splash Resistant | Yes | |
| IP Rating | IP68 | IP54 |
| Dust Resistant | Yes | Yes |
| Extra Features | Stereo Speakers With Dolby Atmos, LPDDR4X RAM | LPDDR4x RAM, Dual Stereo Speakers, Hi-Res Audio, X-Axis Linear Motor, Battery Health Engine, Noise Cancellation Support, Aqua Touch |
Camera
| Rear Camera | 50 MP ƒ/1.4 (Wide Angle) 13 MP ƒ/2.2 (Ultra Wide) | 50 MP ƒ/1.8 (Main) 0.8 µm, 1/1.95", 26mm 8 MP ƒ/2.2 (Ultra Wide) 112°, Pixel Size: 1.12 µm |
| Camera Sensor | Sony LYT-600 (50MP), IMX355 (8MP) | |
| OIS | Yes | Yes |
| Auto Focus | Yes | Yes |
| Features | Ultra Res, Portrait (24mm/35mm/50mm), Pro (W/ Long Exposure), 360� Panorama, Night Vision, Dual Capture, Scan, Spot Color, Google Photos Enhance, Auto Smile Capture, Google Lens Integration Smart Composition, Shot Optimization, Auto Night Vision, Smart High Resolution, Burst Shot, Timer, Assistive Grid, Leveler, Metering Mode, Watermark, RAW Photo Output, QR/Barcode Scanner, HDR, Super Resolution Zoom, Active Photos, Live Filters, Quick Capture (Twist-Twist), Video Features: Timelapse (W/ Hyperlapse), Slow Motion, Portrait, Dual Capture, Macro, Spot Color, Video Stabilization, Horizon Lock, Video Snapshot, Staggered HDR, Live Filters, Audio Zoom, External Microphone Support | Dual-view Video, Night Mode, Portrait Mode, Pano, Slo-mo, Time-lapse, Text-scanner, Hi-res Mode, Retouching, Filters, Google Lens, Pro Mode, 0.6x - 20x Digital Zoom for Photos, 10x Digital Zoom for Video |
| Video Recording | 4K @ 30 fps UHD, 1080p @ 30 fps FHD, 720p @ 960 fps HD | 4K @ 30 fps UHD, 1080p @ 60 fps FHD, 720p @ 60 fps HD |
| Flash | Yes, Dual LED | Yes, Dual LED |
| Front Camera | 32 MP ƒ/2.4 (Wide Angle) | 16 MP ƒ/2.4 (Main) Punch Hole, Screen Flash |
| Front Video Recording | 4K @ 30 fps UHD, 1080p @ 30 fps FHD | 1080p, 720p |
| Front Camera Features | Pro (W/ Long Exposure), Dual Capture, Auto Night Vision, Portrait, Spot Color, Google Photos Auto Enhance, Auto Smile Capture, Gesture Capture, Auto Night Vision, Timer, Assistive Grid, Leveler, Metering Mode, Watermark, Selfie Photo Mirror, Selfie Animation, Face Beauty, Face Super Resolution, RAW Photo Output, HDR, Active Photos, Live Filters, Quick Capture (Twist-Twist), Video Features: Dual Capture, Timelapse (W/ Hyperlapse), Portrait, Spot Color, Night Vision (Portrait), Video Stabilization, Face Beauty, Video Snapshot, Live Filters, External Microphone Support | Night Mode, Portrait mode, Pano, Time-lapse, Retouching, Filters, Dual-view Video |
Technical
| OS | Android v13 | Android v14 |
| Custom UI | OxygenOS 14 | |
| Chipset | Mediatek Dimensity 8020 | Qualcomm Snapdragon 7 Gen3 |
| CPU | 2.6 GHz, Octa Core Processor | 2.63 GHz, Octa Core Processor |
| Core Details | 4xCortex-A78@2.6 GHz & 4xCortex-A55@2.0 GHz | 1xPrime Core@2.63 GHz & 3xPerformance Cores@2.4 GHz& 4xEfficiency cores@1.8 GHz |
| GPU | Arm Mali-G77 GPU | Adreno 720 |
| Java | No | No |
| Browser | Yes | Yes |
Multimedia
| Supports | JPEG, BMP, PNG, DNG, HEIF, AVIF, WEBP, GIF, WBMP, ICO | |
| Yes | Yes | |
| Music | Yes | 3GPP, ALAC, AMR, APE, FLAC, G711-ALAW, G711-MLAW, GSM, MP3, OPUS, RAW, VORBIS, PCM, WMA, AAC |
| Video | Yes | MP3, AAC, AMR, APE, OGG, FLAC, WAV, MIDI |
| FM Radio | Yes, with FM Recording | No |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 4400 mAh, Li-Po Battery | 5500 mAh |
| Fast Charging | Yes, 68W Fast Charging | Yes, 100W SUPERVOOC Charging |
| Wireless Charging | Yes, 15W | |
| Reverse Charging | Yes |
Discuss
Be the first to leave a comment.


















