Motorola Edge 70 Pro 5G (12GB RAM + 256GB) vs Apple iPhone 13
# 2
Add Product
Add Product
vs- Like
- Comment
- Share
Overview
| Specs Score | 84 / 100 Better Specs | 55 / 100 |
| Display Size | 6.8 in Bigger Display | 6.1 in |
| Display Resolution | 1272 x 2772 pixels Better Resolution | 1170 x 2532 pixels |
| Screen To Body Ratio | ~ 96.8% Less Bezels | |
| RAM | 12 GB More RAM | 4 GB |
| Storage | 256 GB More Storage | 128 GB |
| CPU Clock Speed | 3.4 GHz Faster Clock Speed | 3.22 GHz |
| CPU Cores | Octa Core More CPU Cores | Hexa Core |
| Rear Camera | 50 MP + 50 MP Dual Better Camera Resolution | 12 MP + 12 MP Dual |
| Front Camera | 50 MP Better Front Camera Resolution | 12 MP |
| Weight | 183 g | 173 g Lighter |
| Thickness | 6.99 mm Slimmer | 7.65 mm |
| Battery | 6500 mAh Bigger Battery | 3240 mAh |
| Unique Features | Fingerprint Sensor No Reverse Charging | No Wireless Charging No |
General
| Country of Origin | China | |
| Model | PBC40002IN, edge 70 pro | iPhone 13 |
| Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
| Dual Sim | Yes | Yes |
| Sim Size | Nano+Nano SIM | Nano + eSIM |
| Device Type | Smartphone | Smartphone |
| OS Updates | 3 years | |
| Security Updates | 3 years | |
| Release Date | April 22, 2026 | September 14, 2021 |
| In The Box | 1 x Handset, 1 x USB Type-C to USB Type-C cable, 1 x Guides, 1 x SIM tool, 1 x TurboPower 90W charger |
Design
| Dimensions | 75.6 x 162.7 x 6.99 mm | 71.5 x 146.7 x 7.65 mm |
| Weight | 183 g | 173 g |
| Bezel less | Yes | |
| Colors | PANTONE Lily White, PANTONE Titan, PANTONE Tea | Green, Pink, Blue, Midnight, Starlight, Red |
Display
| Type | Color Extreme AMOLED Screen (1B Colors) | Color OLED Screen (16M Colors) |
| Touch | Yes, 360 Hz Touch Sampling Rate | Yes |
| Size | 6.8 inches, 1272 x 2772 pixels, 144 Hz | 6.1 inches, 1170 x 2532 pixels |
| Aspect Ratio | 19.6:9 | 19.5:9 |
| PPI | ~ 449 PPI | ~ 460 PPI |
| Screen to Body Ratio | ~ 96.8% | |
| Glass Type | Corning Gorilla Glass 7i | Ceramic Shield Front, Glass Back |
| Brightness | Peak Brightness: 5200 nits, HBM: 1800nits | |
| HDR Support | Yes, HDR10+ | Yes |
| Color Gamut | 100% DCI-P3 color space | |
| Features | HDR10+, Pantone Validated Color, Pantone SkinTone Validated, 10-bit; Over a billion shades of color, Water Touch, SGS Blue Light Reduction; SGS Motion Blur Reduction; | Super Retina XDR Display, HDR Display, True Tone, Wide Color (P3), Haptic Touch, 1200 Nits Max Brightness (HDR), Support for Display of Multiple Languages and Characters Simultaneously |
| Notch | Yes, Punch Hole | Yes, Small Notch |
| Curved Display | Yes |
Memory
| RAM | 12 GB | 4 GB |
| RAM Type | LPDDR5X | |
| Storage | 256 GB | 128 GB |
| Storage Type | UFS 4.1 | |
| Card Slot | No |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| 5G Bands | n1/n2/n3/n5/n8/n12/n20/n25/n26/n28/n38/n40/n41/n66/n48/n77/n78 | n1/n2/n3/n5/n7/n8/n12/n20/n25/n28/n38/n40/n41/n66/n71/n77/n78/n79 |
| VoLTE | Yes, Dual Stand-By | Yes |
| Vo5G | Yes | |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | Wi-Fi 802.11 a/b/g/n/ac/ax/be, 2.4 GHz • 5 GHz • 6Ghz, Wi-Fi hotspot | Wi‑Fi 6 |
| Bluetooth | Yes, v5.4, A2DP, LE | Yes, v5.0, A2DP, LE |
| USB | Yes, USB-C v2.0 | Yes, Lightning Port |
| USB Features | USB Tethering, USB on-the-go, USB Charging, USB Storage | USB on-the-go, USB Charging |
Performance
| AnTuTu Score | 2,400,000 (Total) (v11) |
Extra
| GPS | GPS, AGPS, LTEPP, SUPL, Glonass, Galileo | yes with A-GPS, Glonass |
| Fingerprint Sensor | Yes, In Display | No |
| Face Unlock | Yes | Yes |
| Sensors | Proximity Sensor, Ambient Light Sensor, Accelerometer, Gyroscope, Sar sensor, Sensor Hub, Magnetometer (e-Compass) | Barometer, Three‑axis Gyro, Accelerometer, Proximity Sensor, Ambient Light Sensor, TrueDepth |
| 3.5mm Headphone Jack | No | Lightning |
| NFC | Yes | Yes |
| AI Features | Moto Ai, Google Gemini | |
| Water Resistance | Yes, 1.5 m upto 30 min | Yes, 6 m upto 30 min |
| IP Rating | IP69/IP68 | IP68 |
| Dust Resistant | Yes | Yes |
| Extra Features | ThinkShield, MIL-STD 810H | Aerospace Grade Aluminium, Supports Dolby Atmos, Spatial Audio playback |
Camera
| Rear Camera | 50 MP Sony LYTIA 710, 2.0µm Ultra Pixel, All-pixel focus, f/1.8 aperture, OIS, 3-in-1 light sensor 50 MP Ultrawide, 12mm focal length, 1.28µm Quad Pixel, 122° field of view, f/2.0 aperture, Auto focus, Macro | 12 MP ƒ/1.6 (Wide Angle) 12 MP ƒ/2.4 (Ultra Wide) |
| Camera Sensor | Sony LYTIA 710 | |
| OIS | Yes | |
| Auto Focus | Yes | Yes, Phase Detection autofocus |
| Features | Action Shot, Auto Night Vision, Auto Motion Capture, Auto Smile Capture, Dual Capture Video, Face Retouch, Gesture Capture, Google Lens, Group Shot, HDR, Live Filters, Long Exposure, Macro, Night Vision, Panorama, Pantone SkinTone Validated, Pantone Validated Color, Photo Booth, Photo Enhancement Engine, Portrait Mode (24mm, 35mm, 50mm), Pro mode, Scan (Powered By Adobe Scan), Signature Style, Smart Color Watermark, Ultra Resolution, 4K HDR10+ (60fps/30fps) FHD (60fps/30fps), Slow motion: 4K (120fps) FHD (240fps/120fps) | Panorama, Night Mode, Deep Fusion, Smart HDR 4, Photographic Styles, Burst Mode, Photo Geotagging |
| Video Recording | 4K @ 30/60 fps UHD, 1080p @ 30/60 fps FHD | 4K @ 24/25/30/60 fps UHD, 1080p @ 25/30/60 fps FHD |
| Flash | Yes, LED | Yes, Dual LED |
| Front Camera | 50 MP Ultrawide, 12mm focal length, 1.28µm Quad Pixel, 122° field of view, f/2.0 aperture, Auto focus, Macro Punch Hole | 12 MP ƒ/2.2 Retina Flash |
| Front Video Recording | 4K @ 30 fps UHD, 1080p @ 30 fps FHD | 1080p |
| Front Camera Features | Portrait Mode, Night Mode, Deep Fusion, Smart HDR 4, Photographic Styles, Cinematic Mode, Lens correction |
Technical
| OS | Android v16 | iOS v15 |
| Custom UI | Hello UI | |
| Chipset | Mediatek Dimensity 8500 Extreme | Apple Bionic A15 |
| CPU | 3.4 GHz, Octa Core Processor | 3.22 GHz, Hexa Core Processor |
| Core Details | 1x3.4 GHz Cortex-A725 & 3x3.2 GHz Cortex-A725 & 4x2.2 GHz Cortex-A725 | 2x3.22 GHz Avalanche + 4xX.X GHz Blizzard |
| GPU | Mali-G720 MC8 | Apple 4 Core GPU |
| Java | No | No |
| Browser | Yes | Yes |
Multimedia
| Yes | Yes | |
| Music | Yes | AAC‑LC, HE‑AAC, HE‑AAC v2, Protected AAC, MP3, Linear PCM, Apple Lossless, FLAC, Dolby Digital (AC‑3), Dolby Digital Plus (E‑AC‑3), Dolby Atmos and Audible (formats 2, 3, 4, Audible Enhanced Audio, AAX and AAX+) |
| Video | Yes | HEVC, H.264, MPEG‑4 Part 2 and Motion JPEG, HDR with Dolby Vision, HDR10 and HLG |
| FM Radio | No | No |
| Speaker Type | Dual Stereo | |
| Audio Features | Dolby Atmos, Hi-Res Audio, Hi-Res Audio Wireless | |
| Audio Jack Type | USB Type-C | |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 6500 mAh, Silicon-Carbon Battery | 3240 mAh, Li-ion Battery |
| Fast Charging | Yes, 90W TurboPower | Yes |
| Wireless Charging | Yes | |
| Reverse Charging | Yes, 5W Wired reverse charging | |
| Video Playback Time | 29 hours | |
| Music Playback Time | 78 hours | 75 hours |
Discuss
Be the first to leave a comment.
Related Mobile Phones
Related Searches
Related Comparisons

Motorola Edge 70 Pro 5G (12GB RAM + 256GB) vs Motorola Signature
Apple iPhone 13 vs Samsung Galaxy S23 5G
Apple iPhone 13 vs Motorola Edge 70 Pro 5G (12GB RAM + 256GB)
Motorola Edge 70 Pro 5G (12GB RAM + 256GB) vs Motorola Edge 70 Max 5G (12GB RAM+ 256GB)
Motorola Edge 70 Pro 5G (12GB RAM + 256GB) vs Motorola Edge 70 Fusion 5G (12GB RAM + 256 GB)
Apple iPhone 13 vs Samsung Galaxy S25 5G







