Motorola Moto G Power (2026) vs Google Pixel 10A (256GB)
Here you can compare Motorola Moto G Power (2026) and Google Pixel 10A (256GB). Comparing Motorola Moto G Power (2026) vs Google Pixel 10A (256GB) on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Motorola Moto G Power (2026) stands against Google Pixel 10A (256GB) and which one should you buy The current lowest price found for Motorola Moto G Power (2026) is $299.99 and for Google Pixel 10A (256GB) is $599. The details of both of these products were last updated on Apr 03, 2026.
| Specification | Motorola Moto G Power (2026) | Google Pixel 10A (256GB) |
|---|---|---|
| CPU | 2.4 GHz, Octa Core Processor | 3.1 GHz, Octa Core Processor |
| Display | 6.8 inches, 1080 x 2388 pixels, 120 Hz | 6.3 inches, 1080 x 2424 pixels, 120 Hz |
| OS | Android v16 | Android v16 |
| Internal Memory | 128 GB | 256 GB |
| Battery | 5200 mAh | 5100 mAh, Li-Po Battery |
| Price | $299.99 | $599 |
- Like
- Comment
- Share
Overview
| Specs Score | 90 / 100 Better Specs | 54 / 100 |
| Display Size | 6.8 in Bigger Display | 6.3 in |
| Display Resolution | 1080 x 2388 pixels | 1080 x 2424 pixels Better Resolution |
| Storage | 128 GB | 256 GB More Storage |
| CPU Clock Speed | 2.4 GHz | 3.1 GHz Faster Clock Speed |
| Front Camera | 32 MP Better Front Camera Resolution | 13 MP |
| Weight | 208 g | 183 g Lighter |
| Unique Features | 3.5mm Audio Jack FM Radio Memory Card Support | No No No |
General
| Model | GE1GQ, GV0BP, G4H7L | |
| Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
| Dual Sim | Yes | Yes |
| Sim Size | eSIM+Nano SIM | eSIM+Nano SIM |
| Device Type | Smartphone | Smartphone |
| OS Updates | 7 years | |
| Security Updates | 7 years | |
| Release Date | December 16, 2026 | February 18, 2026 |
| In The Box | Pixel 10a, 1 m USB-C to USB-C cable (USB 2.0), SIM tool |
Design
| Dimensions | 77.1 x 166.6 x 8.7 mm | 73 x 153.9 x 9 mm |
| Weight | 208 g | 183 g |
| Bezel less | No | |
| Colors | Pantone: Evening Blue, Pure Cashmere | Lavender, Berry, Fog, Obsidian |
Display
| Type | Color IPS Screen (16M Colors) | Color pOLED Screen (16M Colors) |
| Touch | Yes | Yes |
| Size | 6.8 inches, 1080 x 2388 pixels, 120 Hz | 6.3 inches, 1080 x 2424 pixels, 120 Hz |
| Aspect Ratio | 19.9:9 | 20:9 |
| PPI | ~ 387 PPI | ~ 422.2 PPI |
| Screen to Body Ratio | ~ 86.3% | ~ 84.3% |
| Glass Type | Corning Gorilla Glass 7i | Corning Gorilla Glass 7i |
| Brightness | 1000nits | Up to 2,000 nits (HDR) and up to 3,000 nits (peak brightness) |
| Features | >2,000,000:1 Contrast Ratio,, HDR Support, Full 24-bit Depth for 16 Million Colours | |
| Notch | Yes, Punch Hole | Yes, Punch Hole |
Memory
| RAM | 8 GB | 8 GB |
| Storage | 128 GB | 256 GB |
| Storage Type | UFS 2.2 | UFS 3.1 |
| Card Slot | Yes, upto 1 TB | No |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| 5G Bands | 5G Sub-6: Bands 1/2/3/5/7/8/12/20/26/28/38/40/41/41/66/75/77/78/79, NB-IoT: B23/255/256 LTE (NA): B2/5/12/25 LTE (EU): B1/3/7/8/20/28 | |
| VoLTE | Yes, Dual Stand-By | Yes |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | Wi-Fi 802.11 a/b/g/n/ac | 2.4GHz & 5GHz | Wi-Fi 6E with 2.4 GHz, 5 GHz, 6 GHz, 2x2 MIMO |
| Bluetooth | Yes, A2DP, LE | Yes, v6.0 |
| USB | Yes, USB-C v2.0 | Yes, USB-C v3.2 |
| USB Features | USB Tethering, USB on-the-go, USB Charging, USB Storage | USB Tethering, USB on-the-go, USB Charging, USB Storage |
Extra
| GPS | Yes, with A-GPS, GLONASS, GALILEO | GPS, GLONASS, Galileo, Beidou, QZSS |
| Fingerprint Sensor | Yes, Side | Yes, In Display |
| Face Unlock | Yes | Yes |
| Sensors | Accelerometer, Gyro, Proximity, Compass, Barometer | Proximity Sensor, Ambient Light Sensor, Accelerometer, Gyrometer, Magnetometer, Barometer |
| 3.5mm Headphone Jack | Yes | No |
| NFC | Yes | Yes |
| AI Features | Gemini Nano, Gemini, your built-in AI assistant, Gemini Live, Gemini Apps, Circle to Search, Live Translate, Call Assist | |
| Water Resistance | Yes, 1.5 m upto 30 min | Yes, 1.5 m upto 30 min |
| IP Rating | IP68/IP69 | IP68 |
| Dust Resistant | Yes | Yes |
| Extra Features | Bypass charging, Seven years of OS, security and Pixel Drop updates, Emergency SOS, Crisis Alerts, Car Crash Detection, Safety Check, Emergency Contacts & Medical Info, Android Earthquake Alerts System, Theft protection |
Camera
| Rear Camera | 50 MP ƒ/1.8 (Wide Angle) 1/2.88", 0.61µm, PDAF, OIS 8 MP ƒ/2.2 (Ultra Wide) 119˚ 13mm (ultrawide), 1.12µm, AF | 48 MP ƒ/1.7 (Wide Angle) 25mm (wide), 1/2.0", 0.8µm, dual pixel PDAF, OIS 13 MP ƒ/2.2 (Ultra Wide) 120˚ (ultrawide), 1/3.1", 1.12µm |
| OIS | Yes | Yes |
| Auto Focus | Yes | Yes |
| Features | HDR, panorama | Super Res Zoom up to 8x, Camera Coach, Add Me, Macro Focus, Night Sight, Astrophotography, Portrait Mode, Face Unblur, Long Exposure, Real Tone, Panorama, Auto Best Take, Frequent Faces, Top Shot, Editing Features: Edit photos just by asking, Auto Frame, Reimagine, Sky styles, Resize and move subjects, Portrait Blur, Magic Eraser, Best Take, Photo Unblur, Portrait Light. Audio Magic Eraser, Macro Focus Video, Cinematic Pan, Slo-mo video support up to 240 FPS, 4K timelapse with stabilisation, Astrophotography timelapse, Night Sight timelapse, Optical image stabilisation for video, Fused Video Stabilisation, Cinematic Pan video stabilisation (4K, 1080p), Locked video stabilisation (4K, 1080p), Active video stabilisation (1080p), Video formats: HEVC (H.265), AVC (H.264) |
| Video Recording | 1080p @ 30 fps FHD | 4K @ 60 fps UHD, 1080p @ 60 fps FHD |
| Flash | Yes, LED | Yes, Dual LED |
| Front Camera | 32 MP ƒ/2.5 (Wide Angle) Punch Hole | 13 MP ƒ/2.2 (Ultra Wide) Punch Hole |
| Front Video Recording | 1080p @ 30 fps FHD | 4K @ 30 fps UHD, 1080p @ 30 fps FHD |
Technical
| OS | Android v16 | Android v16 |
| Chipset | Mediatek Dimensity 6300 | Google Tensor G4 |
| CPU | 2.4 GHz, Octa Core Processor | 3.1 GHz, Octa Core Processor |
| Core Details | 4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55 | 1xCortex-X4@ 3.1GHz & 3xCortex-A720@ 2.6 GHz & 4xCortex-A520@ 1.92 GHz |
| GPU | Mali-G57 MC2 | Mali-G715 MP7 |
| Java | No | No |
| Browser | Yes | Yes |
Multimedia
| Yes | Yes | |
| Music | Yes | Yes |
| Video | Yes | Yes |
| FM Radio | Yes | No |
| Speaker Type | Dual Stereo | |
| Audio Features | 2 Microphones, Noise Suppression | |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 5200 mAh | 5100 mAh, Li-Po Battery |
| Fast Charging | Yes, 30W | Yes, 30W |
| Wireless Charging | Yes, 15W | Yes, 10W |
Discuss
Be the first to leave a comment.












