Motorola Moto G Power (2026) vs Samsung Galaxy A17
Here you can compare Motorola Moto G Power (2026) and Samsung Galaxy A17. Comparing Motorola Moto G Power (2026) vs Samsung Galaxy A17 on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Motorola Moto G Power (2026) stands against Samsung Galaxy A17 and which one should you buy The current lowest price found for Motorola Moto G Power (2026) is $399.99 and for Samsung Galaxy A17 is $229. The details of both of these products were last updated on Jul 10, 2026.
| Specification | Motorola Moto G Power (2026) | Samsung Galaxy A17 |
|---|---|---|
| CPU | 2.4 GHz, Octa Core Processor | 2.4 GHz, Octa Core Processor |
| Battery | 5200 mAh | 5000 mAh |
| OS | Android v16 | Android v15 |
| Display | 6.8 inches, 1080 x 2388 pixels, 120 Hz | 6.7 inches, 1080 x 2340 pixels, 90 Hz |
| Rear Camera | 50 MP ƒ/1.8 (Wide Angle) 1/2.88", 0.61µm, PDAF, OIS 8 MP ƒ/2.2 (Ultra Wide) 119˚ 13mm (ultrawide), 1.12µm, AF | 50 MP ƒ/1.8 (Wide Angle) 5 MP ƒ/2.2 (Ultra Wide) 2 MP ƒ/2.4 (Macro) |
| Price | $399.99 | $229 |
- Like
- Comment
- Share
Overview
| Specs Score | 90 / 100 Better Specs | 87 / 100 |
| Display Resolution | 1080 x 2388 pixels Better Resolution | 1080 x 2340 pixels |
| Storage | 128 GB | 256 GB More Storage |
| Front Camera | 32 MP Better Front Camera Resolution | 13 MP |
| Weight | 208 g | 192 g Lighter |
| Thickness | 8.7 mm | 7.5 mm Slimmer |
| Unique Features | 3.5mm Audio Jack FM Radio Wireless Charging | No No No |
General
| Model | SM-A176B, SM-A176B/DS | |
| Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM (Hybrid Slot) |
| Dual Sim | Yes | Yes |
| Sim Size | eSIM+Nano SIM | eSIM+Nano SIM |
| eSIM Support | Yes | Yes |
| Device Type | Smartphone | Smartphone |
| OS Updates | 6 years | |
| Release Date | December 16, 2026 | August 06, 2025 |
Design
| Dimensions | 77.1 x 166.6 x 8.7 mm | 77.9 x 164.4 x 7.5 mm |
| Weight | 208 g | 192 g |
| Colors | Pantone: Evening Blue, Pure Cashmere | Black, Gray, Blue |
Display
| Type | Color IPS Screen (16M Colors) | Color Super AMOLED Screen (16M Colors) |
| Touch | Yes | Yes |
| Size | 6.8 inches, 1080 x 2388 pixels, 120 Hz | 6.7 inches, 1080 x 2340 pixels, 90 Hz |
| Aspect Ratio | 19.9:9 | 20:9 |
| PPI | ~ 387 PPI | ~ 385 PPI |
| Screen to Body Ratio | ~ 86.3% | ~ 86% |
| Glass Type | Corning Gorilla Glass 7i | |
| Brightness | 1000nits | 800nits |
| Notch | Yes, Punch Hole | Yes, Water Drop Notch |
Memory
| RAM | 8 GB | 8 GB |
| Storage | 128 GB | 256 GB |
| Storage Type | UFS 2.2 | |
| Card Slot | Yes, upto 1 TB | Yes, (Hybrid Slot), upto 1 TB |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| 5G Bands | 5G FDD Sub6: N1(2100), N3(1800), N5(850), N7(2600), N8(900), N20(800), N28(700), N66(AWS-3), 5G TDD Sub6: N38(2600), N40(2300), N41(2500), N77(3700), N78(3500) | |
| VoLTE | Yes, Dual Stand-By | Yes, Dual Stand-By |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | Wi-Fi 802.11 a/b/g/n/ac | 2.4GHz & 5GHz | 802.11a/b/g/n/ac 2.4GHz+5GHz, VHT80 |
| Bluetooth | Yes, A2DP, LE | Yes, v5.3 |
| USB | Yes, USB-C v2.0 | Yes, USB-C v2.0 |
| USB Features | USB Tethering, USB on-the-go, USB Charging, USB Storage | USB Charging |
Extra
| GPS | Yes, with A-GPS, GLONASS, GALILEO | GPS, Glonass, Beidou, Galileo, QZSS |
| Fingerprint Sensor | Yes, Side | Yes, Side |
| Face Unlock | Yes | Yes |
| Sensors | Accelerometer, Gyro, Proximity, Compass, Barometer | Accelerometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Light Sensor, Virtual Proximity Sensing |
| 3.5mm Headphone Jack | Yes | No |
| NFC | Yes | Yes |
| Water Resistance | Yes, 1.5 m upto 30 min | Yes |
| IP Rating | IP68/IP69 | IP54 |
| Dust Resistant | Yes | Yes |
Camera
| Rear Camera | 50 MP ƒ/1.8 (Wide Angle) 1/2.88", 0.61µm, PDAF, OIS 8 MP ƒ/2.2 (Ultra Wide) 119˚ 13mm (ultrawide), 1.12µm, AF | 50 MP ƒ/1.8 (Wide Angle) 5 MP ƒ/2.2 (Ultra Wide) 2 MP ƒ/2.4 (Macro) |
| OIS | Yes | |
| Auto Focus | Yes | Yes |
| Features | HDR, panorama | panorama, HDR |
| Video Recording | 1080p @ 30 fps FHD | 1080p @ 30 fps FHD |
| Flash | Yes, LED | Yes, LED |
| Front Camera | 32 MP ƒ/2.5 (Wide Angle) Punch Hole | 13 MP ƒ/2 (Wide Angle) |
| Front Video Recording | 1080p @ 30 fps FHD | 1080p @ 30 fps FHD |
Technical
| OS | Android v16 | Android v15 |
| Custom UI | OneUI 7 | |
| Chipset | Mediatek Dimensity 6300 | Samsung Exynos 1330 |
| CPU | 2.4 GHz, Octa Core Processor | 2.4 GHz, Octa Core Processor |
| Core Details | 4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55 | 2x2.4 GHz Cortex-A78 & 6x2.0 GHz Cortex-A5 |
| GPU | Mali-G57 MC2 | Mali-G68 MP2 |
| Java | No | No |
| Browser | Yes | Yes |
Multimedia
| Yes | Yes | |
| Music | Yes | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA |
| Video | Yes | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
| FM Radio | Yes | No |
| Audio Jack Type | USB Type-C | |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 5200 mAh | 5000 mAh |
| Fast Charging | Yes, 30W | Yes, 25W Fast Charging |
| Wireless Charging | Yes, 15W |
Discuss
Be the first to leave a comment.
Related Mobile Phones
Related Searches
Smartwatches for Kids Price ListUlefone Mobile Phones Price List in United StatesUpcoming Samsung Mobile PhonesSamsung Foldable Mobile PhonesNothing Mobile Phones Price List in United States6.9 inch Mobile Phones Price ListSony Mirrorless Cameras Price ListOPPO Mobile Phones Price List in United States
Related Comparisons

Motorola Moto G Power (2026) vs Motorola Moto G Power 5G 2023

Samsung Galaxy A17 vs Apple iPhone 12
Motorola Moto G Power (2026) vs Samsung Galaxy A17
Motorola Moto G Power (2026) vs Motorola Moto G Power 5G 2025
Samsung Galaxy A17 vs Samsung Galaxy A16 5G








