Motorola Signature vs Honor Magic 9 Pro
- Like
- Comment
- Share
Overview
| Specs Score | 93 / 100 Better Specs | 88 / 100 |
| Display Resolution | 1264 x 2780 pixels | 1256 x 2808 pixels Better Resolution |
| Storage | 256 GB | 512 GB More Storage |
| CPU Clock Speed | 3.8 GHz Faster Clock Speed | |
| Rear Camera | 50 MP + 50 MP + 50 MP Triple | 200 MP + 200 MP + 50 MP Triple Better Camera Resolution |
| Weight | 186 g Lighter | |
| Thickness | 6.99 mm Slimmer | |
| Battery | 5200 mAh | 7500 mAh Bigger Battery |
| Unique Features | No | IR Blaster |
General
| Country of Origin | India | |
| Model | PBAA0002IN | |
| Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
| Dual Sim | Yes | Yes |
| Sim Size | Nano+Nano SIM | eSIM+eSIM SIM |
| eSIM Support | Yes | |
| Device Type | Smartphone | Smartphone |
| Release Date | January 07, 2026 | October 15, 2026 (Expected) |
| In The Box | USB Type-C to USB Type-C cable, Guides, SIM tool. TurboPower™ 90W charger, Signature packaging fragrance & Thank You Card |
Design
| Dimensions | 76.4 x 162.1 x 6.99 mm | |
| Weight | 186 g | |
| Bezel less | Yes | |
| Colors | Pantone: Carbon, Martini Olive | Black, White, Gold, Mint |
Display
| Type | Color LTPO AMOLED Screen (1B Colors) | Color OLED Screen (1B Colors) |
| Touch | Yes | Yes |
| Size | 6.8 inches, 1264 x 2780 pixels, 165 Hz | 6.85 inches, 1256 x 2808 pixels, 120 Hz |
| Aspect Ratio | 20:9 | 20:9 |
| PPI | ~ 449 PPI | ~ 449 PPI |
| Screen to Body Ratio | ~ 90.8% | ~ 89.6% |
| Glass Type | Corning Gorilla Glass Victus 2 | Giant Rhino Glass |
| Brightness | Peak Brightness: 6200 nits | 1800 nits (HBM), 6000 nits (peak) |
| HDR Support | Yes, HDR10+, Dolby Vision | Yes, Dolby Vision |
| Adaptive Refresh Rate | Yes, LTPO | |
| Features | Dolby Vision, HDR10+, Pantone Validated Colour, Pantone SkinTone Validated, 100% DCI-P3 Colour Space, 10-bit; Over a Billion Shades of Colour | 4320Hz PWM, Dolby Vision, HDR Vivid |
| Notch | Yes, Punch Hole | Yes, Punch Hole |
| Curved Display | Yes | Yes |
Memory
| RAM | 12 GB | 12 GB |
| RAM Type | LPDDR5X | |
| Storage | 256 GB | 512 GB |
| Storage Type | UFS 4.1 | UFS 4 |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| 5G Bands | n1/n2/n3/n5/n7/n8/n20/n25/n26/n28/n38/n40/n41/n66/n70/n71/n77/n78/n80/n81/n83/n84/n89/n94 | |
| VoLTE | Yes, Dual Stand-By | Yes |
| Vo5G | Yes | |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | Wi-Fi 802.11 a/b/g/n/ac/ax, 2.4 GHz • 5 GHz • 6Ghz, Wi-Fi 7, Wi-Fi hotspot | Wi-Fi 7 |
| Ultra Wideband (UWB) Support | Yes | |
| Bluetooth | Yes, v6.0, A2DP, LE | Yes, v6.0, A2DP, LE, aptX HD |
| USB | Yes, USB-C v3.2 | Yes, USB-C v3.2 |
| USB Features | USB Tethering, USB on-the-go, USB Charging | USB on-the-go, USB Charging |
| IR Blaster | Yes |
Performance
| AnTuTu Score | 3,001,684 (Total) (v11) | |
| 3DMark Score | 5,497 (Wild Life Extreme) | |
| Camera Score | 164 (DxOMark) | |
| Speaker Score | 91 (Excellent) | |
| Battery Test Result | 16.5 hours |
Extra
| GPS | GPS, AGPS, LTEPP, SUPL, Glonass, Galileo | Yes, with A-GPS. Up to tri-band: GLONASS (1), BDS (3), GALILEO (2) |
| Fingerprint Sensor | Yes, In Display | Yes, In Display |
| Face Unlock | Yes | Yes |
| Sensors | Proximity Sensor, Ambient Light Sensor, Accelerometer, Gyroscope, Sar sensor, Sensor Hub, Magnetometer (e-Compass) | Accelerometer, Gyro, Proximity, Compass |
| 3.5mm Headphone Jack | No | No |
| NFC | Yes | Yes |
| AI Features | AI Button, AI Search and AI Documents to improve daily productivity | |
| Water Resistance | Yes, 1.5 m upto 30 min, Water-repellent Design | Yes, 1.5 m upto 30 min |
| IP Rating | P69/IP68 | IP69 |
| Dust Resistant | Yes | Yes |
| Extra Features | Smart Connect (Ready For) support, Ultra Wideband (UWB) support |
Camera
| Rear Camera | 50 MP ƒ/1.6 (Wide Angle) 23mm (wide), 1/1.28", 1.22µm, multi-directional PDAF, OIS, Sony LYTIA 828 50 MP (Telephoto) 71mm (periscope telephoto), 1/1.95", 0.8µm, dual-pixel PDAF, OIS, 3x optical zoom 50 MP ƒ/2 (Ultra Wide) 12mm, 122˚ (ultrawide), 1/2.76", 0.64µm, PDAF | 200 MP ƒ/1.6 (Wide Angle) 200 MP ƒ/2.6 (Telephoto) 50 MP ƒ/2 (Ultra Wide) |
| Camera Sensor | Sony LYTIA 828+ Sony LYTIA 600 | |
| OIS | Yes | Yes |
| Auto Focus | Yes | Yes |
| Features | 100x Super Zoom Pro, Action Shot, Auto Night Vision, Auto Motion Capture, Auto Smile Capture, Dual Capture Video, Face Retouch, Gesture Capture, Google Lens, Group Shot, HDR, Live Filters, Long Exposure, Macro, Night Vision, Panorama, Pantone SkinTone Validated, Pantone Validated Color, Photo Booth, Photo Enhancement Engine, Portrait Mode (24mm, 35mm, 50mm, 85mm), Pro mode, Scan (Powered By Adobe Scan), Signature Style, Smart Color Watermark, Ultra Resolution, Auto Enhance, HDR Effect, Magic Eraser, Magic Editor, Portrait Blur, Photo Unblur, Photo to video, Portrait Light, Sky, Adaptive Stabilization, Audio Zoom, Auto Focus Tracking, Dolby Vision® recording, Dual Capture, Face Retouch, Horizon Lock, Live Filters, Macro Video, Slow-Motion, Video HDR, Timelapse, 8K@30fps (Dolby Vision), 4K@30/60fps (Dolby Vision), 4K@120fps, 1080p@30/60/120/240fps, 10-bit HDR10+, gyro-EIS | HDR, Panorama |
| Video Recording | 8K @ 30 fps UHD, 4K @ 120 fps UHD, 1080p @ 30 fps FHD | 4K @ 120 fps UHD, 1080p @ 120 fps FHD |
| Flash | Yes, Dual LED | Yes, LED |
| Front Camera | 50 MP ƒ/2 (Wide Angle) Sony LYTIA 500 Punch Hole | 50 MP ƒ/2 (Wide Angle) Punch Hole |
| Front Video Recording | 4K @ 60 fps UHD, 1080p @ 60 fps FHD | 4K @ 60 fps UHD, 1080p @ 60 fps FHD |
Technical
| OS | Android v16 | Android v17 |
| Chipset | Qualcomm Snapdragon 8 Gen5 | |
| CPU | 3.8 GHz, Octa Core Processor | Octa Core Processor |
| Core Details | 2x3.8 GHz Oryon V3 Phoenix L + 6x3.32 GHz Oryon V3 Phoenix M | |
| GPU | Adreno 840 | |
| Java | No | No |
| Browser | Yes | Yes |
Multimedia
| Yes | Yes | |
| Music | Yes | Yes |
| Video | Yes | Yes |
| FM Radio | No | No |
| Speaker Type | Dual Stereo | |
| Audio Features | Dual Stereo Speakers, Dolby Atmos, Hi-Res Audio, Hi-Res Audio Wireless, Sound by Bose, Qualcomm Snapdragon Sound | |
| Audio Jack Type | USB Type-C | |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 5200 mAh, Si/C Li-Ion | 7500 mAh, Si/C Li-Ion |
| Fast Charging | Yes, 90W Fast Charging | Yes, 100W Fast Charging |
| Wireless Charging | Yes, 50W | Yes, 80W |
| Reverse Charging | Yes, 5W Wired Power Sharing | Yes, 5W |
| Reverse Wireless Charging | Yes, 10W | Yes |
Discuss
Be the first to leave a comment.


















