
Vivo X200T
$790.44 • Coming Soon • By Vivo
Vivo X200T price in United States starts from $790.44.
- Share
This is an Upcoming Mobile Phone.
Vivo X200T is expected to launch soon.
Set an Alert to know when it launches.
Vivo X200T is expected to launch soon.
Set an Alert to know when it launches.
Features
- Dual Sim, 3G, 4G, 5G, VoLTE, Wi-Fi, NFC, IR Blaster
- Dimensity, Octa Core Processor
- 12 GB RAM, 256 GB inbuilt
- 5800 mAh Battery with 90W Fast Charging
- 6.67 inches, 1260 x 2800 px, 120 Hz Display with Punch Hole
- 50 MP + 50 MP + 50 MP Triple Rear & 32 MP Front Camera
- Memory Card Not Supported
- Android v16
UPCOMING
Vivo X200T Specs
Group: $62,500 to $77,500
General
- Android v16Good
- In Display Fingerprint Sensor
Display
- 6.67 inch, AMOLED ScreenSmall
- 1260 x 2800 pixelsAverage
- 460 ppiAverage
- HDR10+, 4500 nits (peak)
- 120 Hz Refresh Rate
- Punch Hole Display
Camera
- 50 MP + 50 MP + 50 MP Triple Rear Camera with OISAverage
- 4K UHD Video Recording
- 32 MP Front CameraAverage
- Sony IMX921, Sony IMX882
Technical
- Mediatek Dimensity Chipset
- Octa Core Processor
- 12 GB RAM + 12 GB Virtual RAMAverage
- 256 GB Inbuilt MemoryAverage
- Memory Card Not Supported
Connectivity
- 4G, 5G, VoLTE
- Bluetooth v5.4, WiFi, NFC
- USB-C v2.0
- IR Blaster
Battery
- 5800 mAh BatteryLarge
- 90W FlashCharge
- Reverse Charging
Extra
- No FM Radio
- No 3.5mm Headphone Jack
Discuss
Be the first to leave a comment.
Related Mobile Phones
Related Searches
Compared With
Google Pixel 10A vs Samsung Galaxy S24 5G (256GB)
Xiaomi 15T Pro vs Nothing Phone 3a Pro (12GB RAM + 256GB)
Google Pixel 11 Pro vs Apple iPhone Air

Xiaomi Redmi Note 14 4G (8GB RAM + 128GB) vs Samsung Galaxy A26 5G
Honor 400 Pro vs Samsung Galaxy S25 UltraVivo X200T Full Specs
General
| Model | V2415 |
| Sim Type | Dual Sim, GSM+GSM |
| Dual Sim | Yes |
| Sim Size | Nano+Nano SIM |
| Device Type | Smartphone |
| Release Date | December 12, 2025 (Expected) |
Design
| Bezel less | Yes |
| Colors | Blue, Black, White, Titanium |
Display
| Type | Color AMOLED Screen (1B Colors) |
| Touch | Yes |
| Size | 6.67 inches, 1260 x 2800 pixels, 120 Hz |
| Aspect Ratio | 20:9 |
| PPI | ~ 460 PPI |
| Screen to Body Ratio | ~ 89.6% |
| Features | HDR10+, 4500 nits (peak) |
| Notch | Yes, Punch Hole |
| Curved Display | Yes |
Memory
| RAM | 12 GB |
| Expandable RAM | Upto 12 GB Extra Virtual RAM |
| Storage | 256 GB |
| Storage Type | UFS 4 |
| Card Slot | No |
Connectivity
| GPRS | Yes |
| EDGE | Yes |
| 3G | Yes |
| 4G | Yes |
| 5G | Yes |
| VoLTE | Yes, Dual Stand-By |
| Wifi | Yes, with wifi-hotspot |
| Wifi Version | Wi-Fi 7 |
| Bluetooth | Yes, v5.4, A2DP, LE, aptX HD |
| USB | Yes, USB-C v2.0 |
| USB Features | USB Tethering, USB on-the-go, USB Charging |
| IR Blaster | Yes |
Extra
| GPS | Yes, with GPS, BEIDOU, GLONASS, GALILEO, QZSS, NAVIC, A-GPS, Cellular Positioning, Wi-Fi Positioning |
| Fingerprint Sensor | Yes, In Display |
| Face Unlock | Yes |
| Sensors | Accelerometer, Ambient Light Sensor, Proximity Sensor, E-Compass, In Display Optical Fingerprint Sensor, Color Temperature Sensor, Laser Focus Sensor, Infrared Blaster, Flicker Sensor, Gyroscope |
| 3.5mm Headphone Jack | No |
| NFC | Yes |
| Water Resistance | Yes, 1.5 m upto 30 min |
| IP Rating | IP68 |
| Dust Resistant | Yes |
Camera
| Rear Camera | 50 MP ƒ/1.6 (Wide Angle) 23mm (wide), 1/1.56", PDAF, OIS 50 MP ƒ/2.6 (Telephoto) 70mm (periscope telephoto), 1/1.95", PDAF, OIS, 3x optical zoom 50 MP ƒ/2 (Ultra Wide) 15mm, 119˚ (ultrawide), 1/2.76", 0.64µm, AF |
| Camera Sensor | Sony IMX921, Sony IMX882 |
| OIS | Yes |
| Auto Focus | Yes |
| Features | Laser AF, Zeiss optics, Zeiss T* lens Coating, Panorama, HDR, Snapshot, Portrait, Photo, Video, High Resolution, Pano, Ultra HD Document, Slo-Mo, Long Exposure, Timelapse, Supermoon, Astro, Landscape Mode, Pro, Live Photo, Portrait Video, Night, Super Macro, ZEISS Multifocal Portrait, AI Photo Enhance, AI Erase |
| Video Recording | 4K, 1080p |
| Flash | Yes, LED |
| Front Camera | 32 MP ƒ/2 (Ultra Wide) Punch Hole, Screen Flash |
| Front Video Recording | 4K @ 30 fps UHD, 1080p @ 30 fps FHD |
Technical
| OS | Android v16 |
| Custom UI | OriginOS 6 |
| Chipset | Mediatek Dimensity |
| CPU | Octa Core Processor |
| Java | No |
| Browser | Yes |
Multimedia
| Yes | |
| Music | WAV, MP3, MP2, MIDI, Vorbis, APE, FLAC |
| Video | MP4, 3GP, AVI, Video Recording: MP4 |
| FM Radio | No |
| Document Reader | Yes |
Battery
| Type | Non-Removable Battery |
| Size | 5800 mAh, Silicon-Carbon Battery, Li-ion battery with 3rd-Gen Siicon Anode and Semi-Solid State Technology |
| Fast Charging | Yes, 90W FlashCharge |
| Reverse Charging | Yes |
Disclaimer: Despite our best efforts, we can't guarantee that the information on this page including the price, specs and images is 100% correct. We may get a commission for qualifying sales through our links.











