Nubia Z70 Ultra (24GB RAM + 1TB) vs Samsung Galaxy S24 FE
Here you can compare Nubia Z70 Ultra (24GB RAM + 1TB) and Samsung Galaxy S24 FE. Comparing Nubia Z70 Ultra (24GB RAM + 1TB) vs Samsung Galaxy S24 FE on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Nubia Z70 Ultra (24GB RAM + 1TB) stands against Samsung Galaxy S24 FE and which one should you buy The current lowest price found for Nubia Z70 Ultra (24GB RAM + 1TB) is $999 and for Samsung Galaxy S24 FE is $619.97. The details of both of these products were last updated on Aug 22, 2025.
Specification | Nubia Z70 Ultra (24GB RAM + 1TB) | Samsung Galaxy S24 FE |
---|---|---|
OS | Android v15 | Android v14 |
Display | 6.85 inches, 1216 x 2688 pixels, 144 Hz | 6.7 inches, 1080 x 2340 pixels, 120 Hz |
CPU | 4.32 GHz, Octa Core Processor | 3.11 GHz, Deca Core Processor |
Internal Memory | 1 TB | 128 GB |
RAM | 24 GB | 8 GB |
Price | $999 | $619.97 |
- Like
- Comment
- Share
Overview
Specs Score | 97 / 100 Better Specs | 88 / 100 |
Display Resolution | 1216 x 2688 pixels Better Resolution | 1080 x 2340 pixels |
RAM | 24 GB More RAM | 8 GB |
Storage | 1 TB More Storage | 128 GB |
CPU Clock Speed | 4.32 GHz Faster Clock Speed | 3.11 GHz |
CPU Cores | Octa Core | Deca Core More CPU Cores |
Front Camera | 16 MP Better Front Camera Resolution | 10 MP |
Weight | 228 g | 213 g Lighter |
Thickness | 8.6 mm | 8 mm Slimmer |
Battery | 6150 mAh Bigger Battery | 4700 mAh |
Unique Features | No No IR Blaster | Wireless Charging Reverse Charging No |
General
Model | Galaxy S24 FE | |
Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
Dual Sim | Yes | Yes |
Sim Size | Nano+Nano SIM | eSIM+Nano SIM |
Device Type | Smartphone | Smartphone |
Release Date | November 21, 2024 | 2024, October 03 |
Design
Dimensions | 77.1 x 164.3 x 8.6 mm | 77.3 x 162 x 8 mm |
Weight | 228 g | 213 g |
Bezel less | Yes | Yes |
Colors | Black, Yellow, Starry Night Edition | Blue, Graphite, Gray, Mint, Yellow |
Display
Type | Color AMOLED Screen (1B Colors) | Color Super AMOLED Screen (16M Colors) |
Touch | Yes | Yes |
Size | 6.85 inches, 1216 x 2688 pixels, 144 Hz | 6.7 inches, 1080 x 2340 pixels, 120 Hz |
Aspect Ratio | 20:9 | 19.5:9 |
PPI | ~ 430 PPI | ~ 385 PPI |
Screen to Body Ratio | ~ 89.7% | ~ 88% |
Glass Type | Corning Gorilla Glass Victus+ | |
Features | Color Gamut 100% DCI-P3, 2000nit Brightness | HDR10+, 1900 nits (peak) |
Notch | Yes, Punch Hole |
Memory
RAM | 24 GB | 8 GB |
Storage | 1 TB | 128 GB |
Storage Type | UFS 4 |
Connectivity
GPRS | Yes | Yes |
EDGE | Yes | Yes |
3G | Yes | Yes |
4G | Yes | Yes |
5G | Yes | Yes |
5G Bands | NSA: n41/n77/n78(3.3~3.6GHz)/n38 ,SA: n41/n77/n78(3.3~3.6GHz)/n1/n3/n5/n8/n28/n2/n7/n40/n66/n38/n25/n20/n26 | |
VoLTE | Yes, Dual Stand-By | Yes, Dual Stand-By |
Vo5G | Yes | |
Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
Wifi Version | WIFI 802.11a/b/g/n/ac/ax/be, Wi-Fi 7 | 802.11a/b/g/n/ac/ax 2.4GHz+5GHz+6GHz, HE160, MIMO, 1024-QAM |
Bluetooth | Yes, v5.4, A2DP, LE | Yes, v5.3 |
USB | Yes, USB-C v3.1 | Yes, USB-C USB 3.2 Gen 1 |
USB Features | USB Tethering, USB on-the-go, USB Charging | USB on-the-go, USB Charging |
IR Blaster | Yes |
Extra
GPS | GPS, A-GPS, Beidou, Galileo, GLONASS (L1+L2+L5) | GPS, Glonass, Beidou, Galileo |
Fingerprint Sensor | Yes, In Display | Yes, In Display |
Face Unlock | Yes | Yes |
Sensors | Gravity Sensor, Proximity Sensor, Compass, Gyroscope, X Linear Resonant Actuator, Infrared Sensor | Accelerometer, Barometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor, Virtual Proximity Sensing |
3.5mm Headphone Jack | No | No |
NFC | Yes | Yes |
Water Resistance | Yes, 1.5 m upto 30 min | Yes, 1.5 m upto 30 min |
IP Rating | IP68 & IP69 | IP68 |
Dust Resistant | Yes | Yes |
Extra Features | LPDDR5X RAM, Dual Stereo Speakers, AI functions: Voice Assistant, AI Gallery Search, AI Translate, AI Portrait Highlights, a Bokeh effect for photos, and more | PC Sync. Smart Switch (PC version), Samsung DeX Support |
Camera
Rear Camera | 50 MP ƒ/1.6-ƒ/4 (Main) 35mm, Sony IMX 9 Series, OIS, Adjustable Physical Aperture F/1.59-F/4.0, QPD 64 MP ƒ/2.5 (Telephoto) OV64B, 70mm, OIS, 4P, F/2.48, AF 50 MP ƒ/1.8 (Ultra Wide) OV50D, AF, 1/2.88 inch, 122°, 6P, F/2.0, Macro 2.5cm | 50 MP ƒ/1.8 (Wide Angle) 24mm, 1/1.57", 1.0µm, dual pixel PDAF, OIS 8 MP ƒ/2.4 (Telephoto) 75mm), 1/4.4", 1.0µm, PDAF, OIS, 3x optical zoom 12 MP ƒ/2.2 (Ultra Wide) 13mm, 123˚, 1/3.0", 1.12µm |
OIS | Yes | Yes |
Auto Focus | Yes | Yes |
Features | Laser AF, Panorama, HDR, Flicker + Laser Sensor | HDR, Panorama |
Video Recording | 8K @ 30 fps UHD, 4K @ 60 fps UHD, 1080p @ 60 fps FHD | 8K @ 30 fps UHD |
Flash | Yes, LED | Yes, LED |
Front Camera | 16 MP ƒ/2 (Wide Angle) Under Display | 10 MP ƒ/2.4 (Wide Angle) 26mm, 1/3.0", 1.22µm Punch Hole |
Front Video Recording | 1080p @ 30 fps FHD |
Technical
OS | Android v15 | Android v14 |
Custom UI | Nebula AIOS | One UI 6.1 |
Chipset | Qualcomm Snapdragon 8 Elite | Samsung Exynos 2400e |
CPU | 4.32 GHz, Octa Core Processor | 3.11 GHz, Deca Core Processor |
Core Details | 2x Prime Core@4.32 GHz & 6x Performance Core@3.53 GHz | |
GPU | Adreno 830 | Xclipse 940 |
Java | No | No |
Browser | Yes | Yes |
Multimedia
Yes | Yes | |
Music | Yes | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA, DFF, DSF, APE |
Video | Yes | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
FM Radio | No | No |
Document Reader | Yes | Yes |
Battery
Type | Non-Removable Battery | Non-Removable Battery |
Size | 6150 mAh, Si/C | 4700 mAh |
Fast Charging | Yes, 80W Fast Charging | Yes |
Wireless Charging | Yes | |
Reverse Charging | Yes | |
Reverse Wireless Charging | Yes | |
Video Playback Time | 28 hours | |
Music Playback Time | 81 hours |
Discuss
Be the first to leave a comment.
Related Mobile Phones
Related Searches
Related Comparisons











