



OnePlus 15 5G (16GB RAM + 512GB)
$902.01 • View Prices • By OnePlus
OnePlus 15 5G (16GB RAM + 512GB) price in United States starts from $902.01.
- Share
$902.01
Search
- Price History
- Set Price Alert
Variants
12GB+256GB$823.08
16GB+512GB$902.01
Features
- Dual Sim, 3G, 4G, 5G, VoLTE, Vo5G, Wi-Fi, NFC, IR Blaster
- Snapdragon 8 Elite Gen 5, Octa Core, 4.6 GHz Processor
- 16 GB RAM, 512 GB inbuilt
- 7300 mAh Battery with 120W Fast Charging
- 6.78 inches, 1272 x 2772 px, 165 Hz Display with Punch Hole
- 50 MP + 50 MP + 50 MP Triple Rear & 32 MP Front Camera
- Memory Card Not Supported
- Android v16
OnePlus 15 5G (16GB RAM + 512GB) Specs
Group: $72,500 to $87,500
General
- Android v16Good
- Thickness: 8.1 mmAverage
- 211 gAverage
- In Display Fingerprint Sensor
Display
- 6.78 inch, LTPO AMOLED ScreenAverage
- 1272 x 2772 pixelsAverage
- 450 ppiAverage
- Sun Display, Reduce White Point, Eye Comfort Reminders, Motion Cues, Minimum 1nit, Eye Comfort for Gaming
- Corning Gorilla Glass Victus 2
- 165 Hz Refresh Rate
- Punch Hole Display
Camera
- 50 MP + 50 MP + 50 MP Triple Rear Camera with OISAverage
- 8K @ 30 fps UHD Video Recording
- 32 MP Front CameraAverage
Technical
- Qualcomm Snapdragon 8 Elite Gen 5 Chipset
- 4.6 GHz, Octa Core ProcessorFastest
- 16 GB RAMLarge
- 512 GB Inbuilt MemoryLarge
- Memory Card Not Supported
Connectivity
- 4G, 5G, VoLTE, Vo5G
- Bluetooth v6.0, WiFi, NFC
- USB-C v3.2
- IR Blaster
Battery
- 7300 mAh BatteryLarge
- 120W SUPERVOOC Charging
- 50W AIRVOOC Wireless Charging
- 10W Reverse Charging • 5W Reverse Wireless Charging
Extra
- No FM Radio
- No 3.5mm Headphone Jack
OnePlus 15 5G (16GB RAM + 512GB) Price History
You can check the price history of OnePlus 15 5G (16GB RAM + 512GB) below. The current price is $79,999. There has been no significant change in the price over the past month.
Read MoreLoading Price History ...
Discuss
Be the first to leave a comment.
Related Mobile Phones
Related Searches
Compared With

OnePlus 15 5G (16GB RAM + 512GB) vs OnePlus 13 (16GB RAM+ 512GB)
OnePlus 15 5G (16GB RAM + 512GB) vs iQOO 15
OnePlus 15 5G (16GB RAM + 512GB) vs OnePlus 15
OnePlus 15 5G (16GB RAM + 512GB) vs Samsung Galaxy S25 Ultra
OnePlus 15 5G (16GB RAM + 512GB) vs Xiaomi 17 Pro Max
OnePlus 15 5G (16GB RAM + 512GB) vs Samsung Galaxy S25 Ultra (12GB RAM + 512GB)OnePlus 15 5G (16GB RAM + 512GB) Full Specs
General
| Country of Origin | India |
| Model | CPH2745, CPH2747, PLK110 |
| Sim Type | Dual Sim, GSM+GSM |
| Dual Sim | Yes |
| Sim Size | Nano+Nano SIM |
| SAR | 1.17 W/kg (Head) 1 W/kg (Body) |
| Device Type | Smartphone |
| Release Date | October 27, 2025 |
| In The Box | OnePlus 15, Charger, USB data cable, SIM Ejector Tool, Protective Case, Quick Guide |
Design
| Dimensions | 76.7 x 161.4 x 8.1 mm |
| Weight | 211 g |
| Colors | Infinite Black, Ultra Violet, Sand Storm |
Display
| Type | Color LTPO AMOLED Screen (1B Colors) |
| Touch | Yes |
| Size | 6.78 inches, 1272 x 2772 pixels, 165 Hz |
| Aspect Ratio | 20/9 |
| PPI | ~ 450 PPI |
| Screen to Body Ratio | ~ 95.5% |
| Glass Type | Corning Gorilla Glass Victus 2 |
| Brightness | 800 nits (typ), 1800 nits (HBM) |
| Features | Sun Display, Reduce White Point, Eye Comfort Reminders, Motion Cues, Minimum 1nit, Eye Comfort for Gaming |
| Notch | Yes, Punch Hole |
Memory
| RAM | 16 GB |
| RAM Type | LPDDR5X Ultra Plus |
| Storage | 512 GB |
| Storage Type | UFS 4.1 |
| Card Slot | No |
Connectivity
| GPRS | Yes |
| EDGE | Yes |
| 3G | Yes |
| 4G | Yes |
| 5G | Yes |
| 5G Bands | 5G NR: n1/n2/n3/n5/n7/n8/n20/n26/n28/n38/n40/n41/n48/n66/n77/n78 |
| VoLTE | Yes, Dual Stand-By |
| Vo5G | Yes |
| Wifi | Yes, with wifi-hotspot |
| Wifi Version | Wi-Fi 7 (802.11be), Wi-Fi 6 (802.11ax), Wi-Fi 5 (802.11ac), Wi-Fi Display, WLAN Tethering, Wi-Fi 2.4GHz 2×2+Wi-Fi 5GHz 2×2 concurrent, Wi-Fi 5GHz 160MHz, 2×2 MIMO |
| Bluetooth | Yes, v6.0, SBC, AAC, LDAC, aptX, aptX HD, aptX Adaptive, LHDC 5.0 |
| USB | Yes, USB-C v3.2 |
| USB Features | USB Tethering, USB on-the-go, USB Charging |
| IR Blaster | Yes |
Performance
| AnTuTu Score | 4,187,391 (Total) (v10) |
Extra
| GPS | Dual band: GPS(L1+L5), GLONASS(G1), BeiDou(B1I+B1C+B2a), Galileo(E1+E5a), QZSS(L1+L5), NavIC(L5) |
| Fingerprint Sensor | Yes, In Display |
| Face Unlock | Yes |
| Sensors | Proximity, Ambient Light, Color Temperature, E-compass, Accelerometer, Gyroscope, In-display Ultrasonic Fingerprint Sensor, Hall Sensor, Laser Focusing Sensor, Spectral Sensor, Infrared Remote Control |
| 3.5mm Headphone Jack | No |
| NFC | Yes |
| AI Features | Plus Mind, Gemini AI |
| Water Resistance | Yes, 2 m upto 30 min |
| IP Rating | IP66/IP68/IP69K/IP69 |
| Dust Resistant | Yes |
| Extra Features | OP Gaming Core, Touch Response Chip, G2 Wi-Fi Chip, Bypass Charging, 360° Cryo Velocity Cooling System |
Camera
| Rear Camera | 50 MP ƒ/1.8 (Wide Angle) Sensor: Sony's IMX906, Lens Quantity: 6P, Optical Image Stabilization: Yes, Aperture: ƒ/1.8, Field of View: 84°, Autofocus: Yes 50 MP ƒ/2.8 (Telephoto) Sensor: S5KJN5 with 3.5X optical zoom, 7x optical quality zoom, Lens Quantity: 4P, Optical Image Stabilization: Yes, Aperture: ƒ/2.8, Field of View: 30°, Autofocus: Yes, Ultra Res (digital) Zoom: up to 120x zoom 50 MP ƒ/2 (Ultra Wide) Sensor: OV50D, Lens Quantity: 6P, Aperture: ƒ/2.0, Field of view: 116°, Autofocus: Yes |
| OIS | Yes |
| Auto Focus | Yes |
| Features | Photo, Video, Portrait, Night, Panorama, SLO-MO, Long Exposure, Dual-view video, TIME-LAPSE, HI-RES, Underwater, Master, TEXT SCANNER, DOC SCANNER, TILT-SHIFT, PRO VIDEO |
| Video Recording | 8K @ 30 fps UHD, 4K @ 120/60 fps UHD, 1080p |
| Flash | Yes, LED |
| Front Camera | 32 MP ƒ/2.4 (Wide Angle) Sensor: Sony IMX709, Lens Quantity: 5P, Focal Length: 21 mm equivalent, Autofocus: Supported, Aperture: f/2.4 Punch Hole, Screen Flash |
| Front Video Recording | 4K @ 60 fps UHD, 1080p @ 60 fps FHD |
Technical
| OS | Android v16 |
| Custom UI | OxygenOS 16 |
| Chipset | Qualcomm Snapdragon 8 Elite Gen 5 |
| CPU | 4.6 GHz, Octa Core Processor |
| Core Details | 2x4.6 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M |
| GPU | Adreno 840 |
| Java | No |
| Browser | Yes |
Multimedia
| Supports | JPEG, PNG, BMP, GIF, WEB, HEIF, HEIC, DNG |
| Yes | |
| Music | MP3, AAC, AAC+, WMA, AMR-NB, AMR-WB, WAV, FLAC, APE, OGG, MID, M4A, IMY, AC3, EAC3, EAC3-JOC, AC4 |
| Video | Dolby Vision, HDR10, HDR10+, +HLG, HDRViVid, MKV, MOV, MP4, H.265 (HEVC), AVI, WMV, TS, 3GP, ASF, FLV, WEB |
| FM Radio | No |
| Document Reader | Yes |
Battery
| Type | Non-Removable Battery |
| Size | 7300 mAh, Si/C |
| Fast Charging | Yes, 120W SUPERVOOC Charging |
| Wireless Charging | Yes, 50W AIRVOOC |
| Reverse Charging | Yes, 10W |
| Reverse Wireless Charging | Yes, 5W |
Disclaimer: Despite our best efforts, we can't guarantee that the information on this page including the price, specs and images is 100% correct. We may get a commission for qualifying sales through our links.












