


OPPO K12x
$143.64 • View Prices • By OPPO
OPPO K12x price in United States starts from $143.64.
- Share
$143.64
Search
- Price History
- Set Price Alert
Features
- Dual Sim, 3G, 4G, 5G, VoLTE, Wi-Fi
- Dimensity 6300, Octa Core, 2.4 GHz Processor
- 6 GB RAM, 128 GB inbuilt
- 5100 mAh Battery with 45W Fast Charging
- 6.67 inches, 720 x 1604 px, 120 Hz Display with Punch Hole
- 32 MP + 2 MP Dual Rear & 8 MP Front Camera
- Memory Card (Hybrid), upto 1 TB
- Android v14
Similar Products
OPPO K12x Specs
Group: $8,750 to $12,500
General
- Android v14Good
- Thickness: 7.7 mmSlim
- 186 gLight
- Side Fingerprint Sensor
Display
- 6.67 inch, LCD ScreenAverage
- 720 x 1604 pixelsAverage
- 264 ppiPoor
- 1000 nits, Eye Comfort Mode, User Scenario, Vivid mode: 83% NTSC, Natural Mode: 71% NTSC
- 120 Hz Refresh Rate, 120 Hz Touch Sampling Rate
- Punch Hole Display
Camera
- 32 MP + 2 MP Dual Rear CameraAverage
- 1080p @ 60 fps FHD Video Recording
- 8 MP Front CameraAverage
- GC32E2 Sensor
Technical
- mediatek Dimensity 6300 Chipset
- 2.4 GHz, Octa Core ProcessorFast
- 6 GB RAMLarge
- 128 GB Inbuilt MemoryAverage
- Memory Card (Hybrid), upto 1 TB
Connectivity
- 4G, 5G, VoLTE
- Bluetooth v5.3, WiFi
- USB-C v2.0
Battery
- 5100 mAh BatteryLarge
- 45W Fast charging
Extra
- No FM Radio
- Not Water Proof
OPPO K12x Price History
You can check the price history of OPPO K12x below. The current price is $12,349. There has been no significant change in the price over the past month.
Read MoreLoading Price History ...
Discuss
4 Comments Be the first to leave a comment.
OPPO K12x Videos
Related Mobile Phones
Related Searches
OPPO K12x Full Specs
General
Country of Origin | India |
Model | CPH2667, K12x |
Sim Type | Dual Sim, GSM+GSM (Hybrid Slot) |
Dual Sim | Yes |
Sim Size | Nano+Nano SIM |
Device Type | Smartphone |
Release Date | July 29, 2024 |
In The Box | Phone x 1, USB Data Cable x 1, Charger x 1, SIM Ejector Tool x 1, Protective Case x 1, User manual x 1, Warranty card x 1 |
Design
Dimensions | 76 x 165.7 x 7.7 mm |
Weight | 186 g |
Colors | Midnight Violet, Breeze Blue |
Display
Type | Color LCD Screen (16.7 M) |
Touch | Yes, 120 Hz Touch Sampling Rate |
Size | 6.67 inches, 720 x 1604 pixels, 120 Hz |
Aspect Ratio | 20:9 |
PPI | ~ 264 PPI |
Screen to Body Ratio | ~ 89.9% |
Features | 1000 nits, Eye Comfort Mode, User Scenario, Vivid mode: 83% NTSC, Natural Mode: 71% NTSC |
Notch | Yes, Punch Hole |
Memory
RAM | 6 GB |
Storage | 128 GB |
Storage Type | UFS 2.2 |
Card Slot | Yes, (Hybrid Slot), upto 1 TB |
Connectivity
GPRS | Yes |
EDGE | Yes |
3G | Yes |
4G | Yes |
5G | Yes |
5G Bands | n1/n3/n5/n8/n28B/n40/n41/n77/n78 |
VoLTE | Yes |
Wifi | Yes, with wifi-hotspot |
Wifi Version | Wi-Fi 5 (802.11ac), 802.11a/b/g/n, WLAN 2.4G/WLAN 5G |
Bluetooth | Yes, v5.3, SBC, AAC, aptX, aptX HD, and LDAC |
USB | Yes, USB-C v2.0 |
USB Features | USB Tethering, USB on-the-go, USB Charging |
Extra
GPS | Yes, with BeiDou: B1I; GPS: L1; GLONASS: G1; Galileo: E1; QZSS: L1 |
Fingerprint Sensor | Yes, Side |
Face Unlock | Yes |
Sensors | Accelerometer, Gyro, Proximity, Compass |
3.5mm Headphone Jack | Yes |
Splash Resistant | Yes |
IP Rating | IP54 |
Dust Resistant | Yes |
Extra Features | 360° Damage-Proof Armour Body, Splash Touch, SAR Value Head SAR: 1.176W/kg, Body SAR: 1.186W/kg, RAM Type: LPDDR4X@2133MHz, 2 × 16 bits |
Camera
Rear Camera | 32 MP ƒ/1.8 (Wide Angle) 2 MP ƒ/2.4 (Depth Sensor) |
Camera Sensor | GC32E2 Sensor |
Auto Focus | Yes |
Features | Pro, Video, Photo, Portrait, Night, Hi-Res, Pano, Slo-Mo, Time-Lapse, Dual-View Video, Sticker, and Text Scanner |
Video Recording | 1080p @ 60 fps FHD, 720p @ 30 fps HD |
Flash | Yes, LED |
Front Camera | 8 MP ƒ/2.05 (Wide Angle) Punch Hole |
Front Video Recording | 1080p @ 30 fps FHD |
Technical
OS | Android v14 |
Custom UI | ColorOS 14 |
Chipset | mediatek Dimensity 6300 |
CPU | 2.4 GHz, Octa Core Processor |
Core Details | 2X Arm Cortex-A76@2.4GHz & 6X Arm Cortex-A55@2.0GHz |
GPU | Arm Mali-G57 MC2 |
Java | No |
Browser | Yes |
Multimedia
Yes | |
Music | Yes |
Video | Yes |
FM Radio | No |
Document Reader | Yes |
Battery
Type | Non-Removable Battery |
Size | 5100 mAh, Li-ion Battery |
Fast Charging | Yes, 45W Fast charging |
Disclaimer: Despite our best efforts, we can't guarantee that the information on this page including the price, specs and images is 100% correct. We may get a commission for qualifying sales through our links.