




Poco X8 (8GB RAM + 128GB)
$349.44 • View Prices • By Poco
Poco X8 (8GB RAM + 128GB) price in United States starts from $349.44.
- Share
$349.44
Search
- Set Price Alert
Features
- Dual Sim, 5G, VoLTE, Vo5G, NFC, Wi-Fi, IR Blaster
- Snapdragon 6s Gen4, Octa Core, 2.4 GHz Processor
- 8 GB RAM, 128 GB inbuilt
- 9000 mAh Battery with 67W Fast Charging
- 6.83 inches, 1280 x 2772 px, 120 Hz Display with Punch Hole
- 50 MP + 2 MP Dual Rear & 16 MP Front Camera
- Memory Card Supported, upto 1 TB
- Android v16
Poco X8 (8GB RAM + 128GB) Specs
Group: $30,000 to $40,000
General
- Android v16Good
- Thickness: 8.6 mmThick
- 226 gHeavy
- In Display Fingerprint Sensor
Display
- 6.83 inch, AMOLED ScreenLarge
- 1280 x 2772 pixelsGood
- 447 ppiGood
- Corning Gorilla Glass Victus 2
- 120 Hz Refresh Rate
- Punch Hole Display
Camera
- 50 MP + 2 MP Dual Rear CameraAverage
- 1080p @ 30 fps FHD Video Recording
- 16 MP Front CameraAverage
Technical
- Qualcomm Snapdragon 6s Gen4 Chipset
- 2.4 GHz, Octa Core ProcessorSlow
- 8 GB RAMAverage
- 128 GB Inbuilt MemoryAverage
- Dedicated Memory Card Slot, upto 1 TB
Connectivity
- 4G, 5G, VoLTE, Vo5G
- Bluetooth v5.1, WiFi, NFC
- USB-C v2.0
- IR Blaster
Battery
- 9000 mAh BatteryLarge
- 67W Fast Charging
- 22.5 Reverse Charging
Extra
- No FM Radio
- No 3.5mm Headphone Jack
Discuss
Be the first to leave a comment.
Related Mobile Phones
Related Searches
Compared With

Xiaomi Redmi Note 14 Pro Plus 5G vs Xiaomi 18 Pro Max
Huawei Pura X Max vs Huawei Pura 90s Pro Max
Motorola Moto Edge 60 Pro 5G vs Motorola Edge 2024
Samsung Galaxy A55 5G vs Samsung Galaxy A56 5G (256 GB)
Apple iPhone 18 Pro vs Apple iPhone 15
Samsung Galaxy Z Fold 8 Ultra (12GB RAM + 512GB) vs Samsung Galaxy S26 UltraPoco X8 (8GB RAM + 128GB) Full Specs
General
| Model | X8 (MZB0Q1PIN/MZB0Q1TIN/MZB0Q1KIN) |
| Sim Type | Dual Sim, GSM+GSM |
| Dual Sim | Yes |
| Sim Size | Nano+Nano SIM |
| Device Type | Smartphone |
| Release Date | September 04, 2026 |
| In The Box | 1 x Handset, 1 x Adapter, 1 x Type-C USB Cable, 1 x Sim Eject Tool, 1 x Quick Start Guide, 1 x Warranty Card, 1 x Protective Case |
Design
| Dimensions | 78.3 x 163.45 x 8.6 mm |
| Weight | 226 g |
| Colors | Black, Frost White, Fiery Orange |
Display
| Type | Color AMOLED Screen (1B Colors) |
| Touch | Yes |
| Size | 6.83 inches, 1280 x 2772 pixels, 120 Hz |
| Aspect Ratio | 20:9 |
| PPI | ~ 447 PPI |
| Screen to Body Ratio | ~ 89.5% |
| Glass Type | Corning Gorilla Glass Victus 2 |
| Brightness | 3500 nits Brightness |
| Notch | Yes, Punch Hole |
Memory
| RAM | 8 GB |
| RAM Type | LPDDR4X |
| Storage | 128 GB |
| Storage Type | UFS 2.2 |
| Card Slot | Yes, upto 1 TB |
Connectivity
| GPRS | Yes |
| EDGE | Yes |
| 3G | Yes |
| 4G | Yes |
| 5G | Yes |
| VoLTE | Yes, Dual Stand-By |
| Vo5G | Yes |
| Wifi | Yes, with wifi-hotspot |
| Bluetooth | Yes, v5.1 |
| USB | Yes, USB-C v2.0 |
| USB Features | USB on-the-go, USB Charging |
| IR Blaster | Yes |
Extra
| GPS | Yes with A-GPS |
| Fingerprint Sensor | Yes, In Display |
| Face Unlock | Yes |
| Sensors | Ultrasonic Proximity sensor, Ambient light sensor, Accelerometer, Electronic compass, IR blaster, In Screen Fingerprint |
| 3.5mm Headphone Jack | No |
| NFC | Yes |
| AI Features | Ai Image Enhancement, Ai Image Expansion, Ai Eraser, Ai Sky Replacement, HyperAi |
| Water Resistance | Yes, 2 m upto 30 min |
| IP Rating | IP66/68/69/69K |
| Dust Resistant | Yes |
Camera
| Rear Camera | 50 MP ƒ/1.8 (Wide Angle) 2 MP (Ultra Wide) |
| Auto Focus | Yes |
| Features | Live Moments, HDR, Portrait Mode, Underwater Mode, Ultra HD mode, Panorama, Documents, Pro Mode |
| Video Recording | 1080p @ 30 fps FHD |
| Flash | Yes, LED |
| Front Camera | 16 MP ƒ/2.4 (Wide Angle) Punch Hole, Screen Flash |
| Front Video Recording | 1080p @ 30 fps FHD |
Technical
| OS | Android v16 |
| Chipset | Qualcomm Snapdragon 6s Gen4 |
| CPU | 2.4 GHz, Octa Core Processor |
| GPU | Adreno 710 |
| Java | No |
| Browser | Yes |
Multimedia
| Yes | |
| Music | Yes |
| Video | Yes |
| FM Radio | No |
| Document Reader | Yes |
Battery
| Type | Non-Removable Battery |
| Size | 9000 mAh |
| Fast Charging | Yes, 67W |
| Reverse Charging | Yes, 22.5 |
| Bypass Charging | Yes |
| StandBy Time | 18 days |
| Talk Time | 62 hours |
| Video Playback Time | 24 hours |
Disclaimer: Despite our best efforts, we can't guarantee that the information on this page including the price, specs and images is 100% correct. We may get a commission for qualifying sales through our links.














