



Realme 12 Pro Plus 5G (8GB RAM + 256GB)
$243.67 • View Prices • By Realme
Realme 12 Pro Plus 5G (8GB RAM + 256GB) price in United States starts from $243.67.
- Share
$243.67
Search
- Price History
- Set Price Alert
Variants
Features
- Dual Sim, 3G, 4G, 5G, VoLTE, Wi-Fi
- Snapdragon 7s Gen2, Octa Core, 2.4 GHz Processor
- 8 GB RAM, 256 GB inbuilt
- 5000 mAh Battery with 67W Fast Charging
- 6.7 inches, 1080 x 2412 px, 120 Hz Display with Punch Hole
- 64 MP + 50 MP + 8 MP Triple Rear & 32 MP Front Camera
- Memory Card Not Supported
- Android v14
Realme 12 Pro Plus 5G (8GB RAM + 256GB) Specs
Group: $22,500 to $27,500
General
- Android v14Good
- Thickness: 8.75 mmThick
- 196 gAverage
- In Display Fingerprint Sensor
Display
- 6.7 inch, AMOLED ScreenAverage
- 1080 x 2412 pixelsGood
- 393 ppiAverage
- Contrast Ratio: 5000000: 1, Brightness Adjustment: 20000 Level, Colour Gamut: 100% DCI-P3, 2160Hz PWM Dimming, 950nits Local peak brightness
- 120 Hz Refresh Rate, 240 Hz Touch Sampling Rate
- Punch Hole Display
Camera
- 64 MP + 50 MP + 8 MP Triple Rear Camera with OISAverage
- 4K @ 30 fps UHD Video Recording
- 32 MP Front CameraAverage
- Sony IMX890 (50MP), OmniVision OV64B Sensor (64MP)
Technical
- Qualcomm Snapdragon 7s Gen2 Chipset
- 2.4 GHz, Octa Core ProcessorAverage
- 8 GB RAM + 8 GB Virtual RAMAverage
- 256 GB Inbuilt MemoryAverage
- Memory Card Not Supported
Connectivity
- 4G, 5G, VoLTE
- Bluetooth v5.2, WiFi
- USB-C v2.0
Battery
- 5000 mAh BatteryAverage
- 67W SUPERVOOC Charge
Extra
- No FM Radio
- No 3.5mm Headphone Jack
- Not Water Proof
Realme 12 Pro Plus 5G (8GB RAM + 256GB) Price History
You can check the price history of Realme 12 Pro Plus 5G (8GB RAM + 256GB) below. The current price is $22,999. There has been no significant change in the price over the past month.
Loading Price History ...
Discuss
2 Comments Be the first to leave a comment.
Related Mobile Phones
Related Searches
Compared With

Realme 12 Pro Plus 5G (8GB RAM + 256GB) vs Xiaomi Redmi Note 15 5G
Realme 12 Pro Plus 5G (8GB RAM + 256GB) vs Vivo T4 Pro 5G
Realme 12 Pro Plus 5G (8GB RAM + 256GB) vs Alcatel V3 Ultra (8GB RAM + 128GB)
Realme 12 Pro Plus 5G (8GB RAM + 256GB) vs OPPO Reno 12 Pro 5G
Realme 12 Pro Plus 5G (8GB RAM + 256GB) vs OnePlus Nord CE 5 5G
Realme 12 Pro Plus 5G (8GB RAM + 256GB) vs Vivo V60 5GRealme 12 Pro Plus 5G (8GB RAM + 256GB) Full Specs
General
| Model | 12 Pro Plus |
| Sim Type | Dual Sim, GSM+GSM |
| Dual Sim | Yes |
| Sim Size | Nano+Nano SIM |
| Device Type | Smartphone |
| Release Date | January 29, 2024 |
| In The Box | Handset, Charger, USB Data Cable, Sim Ejector Tool, Safety Guide, Quick Guide, TPU Protective Case |
Design
| Dimensions | 74.02 x 161.47 x 8.75 mm |
| Weight | 196 g |
| Bezel less | Yes |
| Colors | Submarine Blue, Navigator Beige, Explorer Red |
Display
| Type | Color AMOLED Screen (1.07 B) |
| Touch | Yes, 240 Hz Touch Sampling Rate |
| Size | 6.7 inches, 1080 x 2412 pixels, 120 Hz |
| Aspect Ratio | 20.1:9 |
| PPI | ~ 393 PPI |
| Screen to Body Ratio | ~ 93% |
| Features | Contrast Ratio: 5000000: 1, Brightness Adjustment: 20000 Level, Colour Gamut: 100% DCI-P3, 2160Hz PWM Dimming, 950nits Local peak brightness |
| Notch | Yes, Punch Hole |
| Curved Display | Yes |
Memory
| RAM | 8 GB |
| Expandable RAM | Upto 8 GB Extra Virtual RAM |
| Storage | 256 GB |
| Card Slot | No |
Connectivity
| GPRS | Yes |
| EDGE | Yes |
| 3G | Yes |
| 4G | Yes |
| 5G | Yes |
| 5G Bands | n1/3/5/8/28B/40/41/77/78 |
| VoLTE | Yes, Dual Stand-By |
| Wifi | Yes, with wifi-hotspot |
| Wifi Version | Wi-Fi 6 (802.11 ax) |
| Bluetooth | Yes, v5.2 |
| USB | Yes, USB-C v2.0 |
| USB Features | USB Tethering, USB on-the-go, USB Charging |
Extra
| GPS | Yes with Beidou, GPS, GLONASS ,Galileo QZSS |
| Fingerprint Sensor | Yes, In Display |
| Face Unlock | Yes |
| Sensors | Geomagnetic Sensor, Proximity Sensor, Light Sensor, Acceleration Sensor, Gyroscope |
| 3.5mm Headphone Jack | No |
| Extra Features | Supports Dolby Atmos, Dual-mic Noise Cancellation, Hi-Res Audio Certification, 3D Vapour Chamber Cooling System, Super Linear Dual Speakers |
Camera
| Rear Camera | 50 MP ƒ/1.8 (Wide Angle) Sony IMX890, OIS, 24mm, FOV: 84°, Lens: 6P 64 MP ƒ/2.8 OmniVision OV64B Sensor, 71mm, FOV: 33°, Lens: 4P, Sensor: 1/2”, OIS, Periscope 8 MP ƒ/2.2 16mm, FOV: 112°, Lens: 5P |
| Camera Sensor | Sony IMX890 (50MP), OmniVision OV64B Sensor (64MP) |
| OIS | Yes |
| Auto Focus | Yes |
| Features | 3X Optical Zoom and 120X SuperZoom, Raw Domain Algorithm, Auto-zoom, Street Photography Mode, Moon Mode, Starry Mode Pro, Super NightScape, Pano, Professional Mode, Portrait Mode, HDR, AI Scene Recognition, AI Beauty, Filters, Text Scanner, Portrait Distortion Correction, One Take, Super Group Portrait |
| Video Recording | 4K @ 30 fps UHD, 1080p @ 60 fps FHD, 720p @ 960 fps HD |
| Flash | Yes, LED |
| Front Camera | 32 MP ƒ/2.5 (Wide Angle) FOV: 90°, Lens: 5P Punch Hole, Screen Flash |
| Front Video Recording | 1080p @ 30 fps FHD, 720p @ 30 fps HD |
Technical
| OS | Android v14 |
| Custom UI | Realme UI 5.0 |
| Chipset | Qualcomm Snapdragon 7s Gen2 |
| CPU | 2.4 GHz, Octa Core Processor |
| Core Details | 4x2.40 GHz Cortex-A78 & 4x1.95 GHz Cortex-A55 |
| GPU | Adreno 710 |
| Java | No |
| Browser | Yes |
Multimedia
| Yes | |
| Music | AAC, APE, FLAC, AMR, MIDI, MP3, OGG, WAV, WMA |
| Video | MP4, 3GP, ASF, AVI, FLV, F4V, M4V, 3GPP, WEBM, MKV |
| FM Radio | No |
| Document Reader | Yes |
Battery
| Type | Non-Removable Battery |
| Size | 5000 mAh, Li-Po Battery |
| Fast Charging | Yes, 67W SUPERVOOC Charge |
Disclaimer: Despite our best efforts, we can't guarantee that the information on this page including the price, specs and images is 100% correct. We may get a commission for qualifying sales through our links.













