



Realme 14 Pro Lite 5G
$231.06 • View Prices • By Realme
Realme 14 Pro Lite 5G price in United States starts from $231.06.
- Share
$231.06
Search
- Price History
- Set Price Alert
Features
- Dual Sim, 5G, VoLTE, Wi-Fi
- Snapdragon 7s Gen 2, Octa Core, 2.4 GHz Processor
- 8 GB RAM, 128 GB inbuilt
- 5200 mAh Battery with 45W Fast Charging
- 6.7 inches, 1080 x 2412 px, 120 Hz Display with Punch Hole
- 50 MP + 8 MP + 2 MP Triple Rear & 32 MP Front Camera
- Android v14
- No FM Radio
Realme 14 Pro Lite 5G Specs
Group: $17,500 to $22,500
General
- Android v14Good
- Thickness: 8.23 mmAverage
- 188 gLight
- In Display Fingerprint Sensor
Display
- 6.7 inch, AMOLED ScreenAverage
- 1080 x 2412 pixelsGood
- 394 ppiAverage
- 100% DCI-P3 Color Gamut, up to 2000Hz Instantaneous Sampling Rate, 2000nits, PRo-XDR
- Corning Gorilla Glass 7i
- 120 Hz Refresh Rate, 240 Hz Touch Sampling Rate
- Punch Hole Display
Camera
- 50 MP + 8 MP + 2 MP Triple Rear Camera with OISAverage
- 4K @ 30 fps UHD Video Recording
- 32 MP Front CameraAverage
- 50MP Sony LYT-600 OIS Camera
Technical
- Qualcomm Snapdragon 7s Gen 2 Chipset
- 2.4 GHz, Octa Core ProcessorAverage
- 8 GB RAM + 8 GB Virtual RAMAverage
- 128 GB Inbuilt MemoryAverage
- Memory Card Not Supported
Connectivity
- 4G, 5G, VoLTE
- Bluetooth v5.2, WiFi
- USB-C v2.0
Battery
- 5200 mAh BatteryAverage
- 45W SUPERVOOC Charge
- Reverse Charging
Extra
- No FM Radio
- No 3.5mm Headphone Jack
Realme 14 Pro Lite 5G Price History
You can check the price history of Realme 14 Pro Lite 5G below. The current price is $21,999. There has been no significant change in the price over the past month.
Loading Price History ...
Discuss
Be the first to leave a comment.
Related Mobile Phones
Related Searches
Compared With

Realme 14 Pro Lite 5G vs Samsung Galaxy F70e 5G (6GB RAM + 128GB)
Realme 14 Pro Lite 5G vs POCO C85 5G (6GB RAM + 128GB)
Realme 14 Pro Lite 5G vs Realme P2 Pro 5G
Realme 14 Pro Lite 5G vs Realme 16x 5G
Realme 14 Pro Lite 5G vs Samsung Galaxy M17 5G
Realme 14 Pro Lite 5G vs iQOO Z11 Lite 5G (6GB RAM + 128GB)Realme 14 Pro Lite 5G Full Specs
General
| Model | 14 Pro lite |
| Sim Type | Dual Sim, GSM+GSM |
| Dual Sim | Yes |
| Sim Size | Nano+Nano SIM |
| Device Type | Smartphone |
| Release Date | March, 2025 |
| In The Box | Handset, Charger, USB Data Cable, Sim Ejector Tool, Quick Guide, Safety Guide, Protective Case |
Design
| Dimensions | 7.39 x 161.34 x 8.23 mm |
| Weight | 188 g |
| Bezel less | Yes |
Display
| Type | Color AMOLED Screen (1.07 B) |
| Touch | Yes, 240 Hz Touch Sampling Rate |
| Size | 6.7 inches, 1080 x 2412 pixels, 120 Hz |
| PPI | ~ 394 PPI |
| Screen to Body Ratio | ~ 93% |
| Glass Type | Corning Gorilla Glass 7i |
| Features | 100% DCI-P3 Color Gamut, up to 2000Hz Instantaneous Sampling Rate, 2000nits, PRo-XDR |
| Notch | Yes, Punch Hole |
| Curved Display | Yes |
Memory
| RAM | 8 GB |
| Expandable RAM | Upto 8 GB Extra Virtual RAM |
| Storage | 128 GB |
Connectivity
| GPRS | Yes |
| EDGE | Yes |
| 3G | Yes |
| 4G | Yes |
| 5G | Yes |
| 5G Bands | SA:n1/n3/n5/n8/n28B/n40/n41/n77/n78, NSA:n1/n3/n41/n78 |
| VoLTE | Yes, Dual Stand-By |
| Wifi | Yes, with wifi-hotspot |
| Wifi Version | Support 802.11 a/b/g/n/ac/ax(Wi-Fi 6) |
| Bluetooth | Yes, v5.2 |
| USB | Yes, USB-C v2.0 |
| USB Features | USB Tethering, USB on-the-go, USB Charging |
Extra
| GPS | Yes with Beidou, GPS, GLONASS, Galileo, QZSS |
| Fingerprint Sensor | Yes, In Display |
| Face Unlock | Yes |
| Sensors | Geomagnetic Sensor, Proximity Sensor, Light Sensor, Acceleration Sensor, Gyroscope, Support Meter Function |
| 3.5mm Headphone Jack | No |
| Water Resistance | Yes |
| IP Rating | IP65 |
| Dust Resistant | Yes |
| Extra Features | Super Linear Dual Speakers, Supports OReality Audio, Hi-Res Audio Certification, Dual-mic Noise Cancellation, Next AI (AI Mobile), AI Ultra Clarity, Best Face, Smart Removal, 3D VC Cooling System |
Camera
| Rear Camera | 50 MP ƒ/1.88 (Main) Sensor:1/1.95”, Resolution 6144x8192, Equivalent Focal Length:26mm, FOV:79° Lens:5P, Support OIS 8 MP (Ultra Wide) 16mm, FOV:112°, Lens:5P 2 MP (Macro) |
| Camera Sensor | 50MP Sony LYT-600 OIS Camera |
| OIS | Yes |
| Auto Focus | Yes |
| Features | Photo, Video, Street, Night, Portrait, Pro, Pano, Hi-Res, Movie, Time-Lapse, Slow-Mo, Long Exposure, Dual-View Video, Doc Scanner, Starry Mode, Tilt-Shift, Google Lens |
| Video Recording | 4K @ 30 fps UHD, 1080p @ 60 fps FHD |
| Flash | Yes, LED |
| Front Camera | 32 MP (Wide Angle) FOV:90°, Aperture:f/2.45, Lens:5P Punch Hole, Screen Flash |
| Front Video Recording | 1080p @ 30 fps FHD, 720p @ 30 fps HD |
Technical
| OS | Android v14 |
| Custom UI | realme UI 5 |
| Chipset | Qualcomm Snapdragon 7s Gen 2 |
| CPU | 2.4 GHz, Octa Core Processor |
| GPU | Adreno 710 |
| Java | No |
| Browser | Yes |
Multimedia
| Yes | |
| Music | AAC, HE-AAC v1, HE-AAC v2, AMR, AWB, MIDI, MP3, OGG VORBIS |
| Video | MP4, 3GP, 3G2, 3GPP2, M4V, MKV |
| FM Radio | No |
| Document Reader | Yes |
Battery
| Type | Non-Removable Battery |
| Size | 5200 mAh, Li-Po Battery |
| Fast Charging | Yes, 45W SUPERVOOC Charge |
| Reverse Charging | Yes |
| Music Playback Time | 77 hours |
Disclaimer: Despite our best efforts, we can't guarantee that the information on this page including the price, specs and images is 100% correct. We may get a commission for qualifying sales through our links.














