Red Magic 11 Pro vs Xiaomi 16 Ultra
Here you can compare Red Magic 11 Pro and Xiaomi 16 Ultra. Comparing Red Magic 11 Pro vs Xiaomi 16 Ultra on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Red Magic 11 Pro stands against Xiaomi 16 Ultra and which one should you buy The current lowest price found for Red Magic 11 Pro is $799 and for Xiaomi 16 Ultra is $1,099. The details of both of these products were last updated on May 28, 2026.
| Specification | Red Magic 11 Pro | Xiaomi 16 Ultra |
|---|---|---|
| OS | Android v16 | Android v16 |
| Rear Camera | 50 MP ƒ/1.9 (Wide Angle) 50 MP ƒ/2.2 (Ultra Wide) | 200 MP (periscope) Samsung ISOCELL HP9 1/1.4 50 MP (Main) 50 MP Sony sensor 50 MP (Telephoto) 2x telephoto 50 MP (Ultra Wide) |
| Battery | 7500 mAh, Si/C Li-ion | 6000 mAh, Li-Po Battery |
| RAM | 16 GB | 16 GB |
| Internal Memory | 512 GB | 512 GB |
| Price | $799 | $1,099 |
- Like
- Comment
- Share
Overview
| Specs Score | 93 / 100 Better Specs | 90 / 100 |
| Display Resolution | 1216 x 2688 pixels | 1440 x 3200 pixels Better Resolution |
| CPU Clock Speed | 4.6 GHz Faster Clock Speed | |
| Rear Camera | 50 MP + 50 MP Dual | 200 MP Quad Better Camera Resolution |
| Front Camera | 16 MP | 32 MP Better Front Camera Resolution |
| Weight | 230 g Lighter | |
| Thickness | 8.9 mm Slimmer | |
| Battery | 7500 mAh Bigger Battery | 6000 mAh |
| Unique Features | 3.5mm Audio Jack No | No Wireless Charging |
General
| Model | NX809J | Mi 16 Ultra |
| Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
| Dual Sim | Yes | Yes |
| Sim Size | Nano SIM | Nano+Nano SIM |
| Device Type | Smartphone | Smartphone |
| Release Date | November 03, 2025 | February 26, 2026 (Expected) |
Design
| Dimensions | 76.5 x 163.8 x 8.9 mm | |
| Weight | 230 g | |
| Bezel less | Yes | |
| Colors | Matte Black Cryo, Transparent Silver Subzero, Transparent Black Nightfreeze | Black, White |
Display
| Type | Color AMOLED Screen (1B Colors) | Color LTPO AMOLED Screen (68 B) |
| Touch | Yes | Yes, 240 Hz Touch Sampling Rate |
| Size | 6.85 inches, 1216 x 2688 pixels, 144 Hz | 6.85 inches, 1440 x 3200 pixels, 120 Hz |
| Aspect Ratio | 20:9 | 20:9 |
| PPI | ~ 431 PPI | ~ 512 PPI |
| Screen to Body Ratio | ~ 90.7% | ~ 89.6% |
| Glass Type | Corning Gorilla Glass | |
| Brightness | 1800 nits (peak) | |
| HDR Support | Yes, HDR10+, Dolby Vision | |
| Adaptive Refresh Rate | Yes, LTPO | |
| Features | 2592Hz PWM | 5000 nits Peak Brightness, Dolby Vision, HDR10+, 1920Hz PWM Dimming, TÜV Rheinland Flicker Free Certified |
| Notch | No | Yes, Punch Hole |
Memory
| RAM | 16 GB | 16 GB |
| Storage | 512 GB | 512 GB |
| Storage Type | UFS 4.1 | UFS 4 |
| Card Slot | No |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| 5G Bands | SA: n1/2/3/5/7/8/20/28/38/40/41/48/66*/77/78/79, NSA: n1/3/5/7/8/20/28/38/40/41/66*/77/78/79 | |
| VoLTE | Yes, Dual Stand-By | Yes, Dual Stand-By |
| Vo5G | Yes | |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct | Wi-Fi 7/Wi-Fi 6E/Wi-Fi 6 |
| Bluetooth | Yes, v5.4, A2DP, aptX, LE | Yes, v6.0, A2DP, LE, aptX HD |
| USB | Yes, USB-C v3.2 | Yes, USB-C USB-C 3.2 Gen 2 |
| USB Features | USB Tethering, USB on-the-go, USB Charging, USB Storage | USB Tethering, USB on-the-go, USB Charging |
| IR Blaster | Yes | Yes |
Performance
| Battery Test Result | 16.98 hours |
Extra
| GPS | Yes, with Dual-Band A-GPS, GLONASS, BDS, GALILEO | with GPS, Galileo, GLONASS, Beidou, NAVIC |
| Fingerprint Sensor | Yes, In Display | Yes, In Display |
| Face Unlock | Yes | Yes |
| Sensors | Accelerometer, Gyro, Proximity, Compass | Proximity Sensor, Ambient Light Sensor, Accelerometer, Gyroscope, Electronic Compass, IR Blaster, Barometer, Flicker Sensor, X-axis Linear Vibration Motor, Laser Autofocus |
| 3.5mm Headphone Jack | Yes | No |
| NFC | Yes | Yes |
| Water Resistance | Yes, 1.5 m upto 30 min | Yes, 1.5 m upto 30 min |
| IP Rating | IPX8 | IP69 |
| Dust Resistant | Yes |
Camera
| Rear Camera | 50 MP ƒ/1.9 (Wide Angle) 50 MP ƒ/2.2 (Ultra Wide) | 200 MP (periscope) Samsung ISOCELL HP9 1/1.4 50 MP (Main) 50 MP Sony sensor 50 MP (Telephoto) 2x telephoto 50 MP (Ultra Wide) |
| Camera Sensor | LYT-900 | |
| OIS | Yes | Yes |
| Auto Focus | Yes | Yes |
| Features | HDR, panorama | HDR, Panorama, Leica lenses |
| Video Recording | 4K, 1080p | 4K @ 120/24/30/60 fps UHD, 8K @ 30 fps UHD, 1080p @ 30 fps FHD, 2K @ 60 fps QHD |
| Flash | Yes, LED | Yes, Dual LED |
| Front Camera | 16 MP ƒ/2 (Wide Angle) Under Display | 32 MP (Wide Angle) Punch Hole, Autofocus, Screen Flash |
| Front Video Recording | 1080p @ 30 fps FHD | 4K @ 60 fps UHD, 1080p @ 60 fps FHD |
Technical
| OS | Android v16 | Android v16 |
| Custom UI | Redmagic OS 11 | HyperOS 2 |
| Chipset | Qualcomm Snapdragon 8 Elite Gen 5 | Qualcomm Snapdragon 8 Elite 2 |
| CPU | 4.6 GHz, Octa Core Processor | Octa Core Processor |
| Core Details | 2x4.6 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M | |
| GPU | Adreno 840 | |
| Java | No | No |
| Browser | Yes | Yes |
Multimedia
| Yes | Yes | |
| Music | Yes | MP3, FLAC, APE, AAC, OGG, WAV, WMA, AMR, AWB |
| Video | Yes | MP4, MKV, AVI, WMV, WEBM, 3GP, ASF playback |
| FM Radio | No | No |
| Speaker Type | Stereo | |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 7500 mAh, Si/C Li-ion | 6000 mAh, Li-Po Battery |
| Fast Charging | Yes, 80W Fast Charging | Yes, 120W Fast Charging |
| Wireless Charging | Yes, 90W | |
| Reverse Charging | Yes | Yes |
| Reverse Wireless Charging | Yes, 10W |
Discuss
Be the first to leave a comment.















