Samsung Galaxy A14 5G vs Motorola Moto G24 Power (8GB RAM + 128GB)
# 1
Add Product
Add Product
vs# 1
Add Product
Add Product
- Like
- Comment
- Share
Overview
| Specs Score | 49 / 100 | 49 / 100 |
| Display Resolution | 1080 x 2408 pixels Better Resolution | 720 x 1612 pixels |
| Screen To Body Ratio | ~ 80.4% | ~ 85.5% Less Bezels |
| RAM | 4 GB | 8 GB More RAM |
| Storage | 64 GB | 128 GB More Storage |
| CPU Clock Speed | 2.4 GHz Faster Clock Speed | 2 GHz |
| Front Camera | 13 MP | 16 MP Better Front Camera Resolution |
| Battery | 5000 mAh | 6000 mAh Bigger Battery |
| Unique Features | 5G No | No FM Radio |
General
| Country of Origin | India | |
| Model | A14 | Moto G24 Power |
| Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
| Dual Sim | Yes | Yes |
| Sim Size | Nano SIM | Nano+Nano SIM |
| Device Type | Smartphone | Smartphone |
| Release Date | January 04, 2023 | January 30, 2024 |
| In The Box | Handset, 33W TurboPower Charger, USB Type-C Cable, Sim Tool, Guides, Protective Case |
Design
| Dimensions | 78 x 167.7 x 9.1 mm | 74.53 x 163.49 x 8.99 mm |
| Weight | 201 g | 197 g |
| Bezel less | No | |
| Colors | Black, Light Green, Dark Red, Silver | Coronte Blue, Ink Blue |
Display
| Type | Color PLS LCD (16M Colors) | Color IPS LCD Screen (16M Colors) |
| Touch | Yes | Yes |
| Size | 6.6 inches, 1080 x 2408 pixels, 90 Hz | 6.6 inches, 720 x 1612 pixels, 90 Hz |
| Aspect Ratio | 20:9 | 20:9 |
| PPI | ~ 399 PPI | ~ 267 PPI |
| Screen to Body Ratio | ~ 80.4% | ~ 85.5% |
| Notch | Yes, Water Drop Notch | Yes, Punch Hole |
Memory
| RAM | 4 GB | 8 GB |
| Expandable RAM | Upto 8 GB Extra Virtual RAM | |
| Storage | 64 GB | 128 GB |
| Card Slot | Yes, upto 1 TB | Yes, upto 1 TB |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | |
| 5G Bands | FDD Sub6: N1(2100), N3(1800), N5(850), N7(2600), N8(900), N20(800), N28(700), N40(2300),TDD Sub6: N41(2500), N78(3500) | |
| VoLTE | Yes, Dual Stand-By | Yes, Dual Stand-By |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | 802.11 a/b/g/n/ac 2.4G+5GHz | Wi-Fi 802.11 a/b/g/n/ac (2.4 GHz | 5 GHz) |
| Bluetooth | Yes, v5.2 | Yes, v5.0, A2DP, LE |
| USB | Yes, USB-C v2.0 | Yes, USB-C v2.0 |
| USB Features | USB Charging | USB Tethering, USB on-the-go, USB Charging |
Performance
| Camera Score | 67 (DxOMark) |
Extra
| GPS | Yes, with A-GPS, Glonass, Beidou, Galileo, QZSS | Yes, with A-GPS, LTEPP, SUPL, GLONASS, Galileo |
| Fingerprint Sensor | Yes, Side | Yes, Side |
| Face Unlock | Yes | Yes |
| Sensors | Accelerometer, Gyro Sensor, Geomagnetic Sensor, Light Sensor, Proximity Sensor | Accelerometer, Proximity Sensor, Ambient Light Sensor, Sensor Hub, E-Compass, SAR Sensor, Gyroscope |
| 3.5mm Headphone Jack | Yes | Yes |
| Splash Resistant | Yes | |
| Extra Features | Stereo speakers, Dolby Atmos, 1 OS Upgrade, 3 Years SMRs |
Camera
| Rear Camera | 50 MP ƒ/1.8 (Wide Angle) 2 MP ƒ/2.4 (Macro) macro 2 MP ƒ/2.4 (Depth Sensor) | 50 MP ƒ/1.8 (Wide Angle) 2 MP ƒ/2.4 (Depth Sensor) |
| OIS | Yes | |
| Auto Focus | Yes | Yes |
| Features | panorama, HDR | Night Vision, Portrait, Live Filters, Panorama, Pro Mode (W/ Long Exposure), Dual Capture, Photo Burst Shot, RAW Photo Output, Active Photos, Auto Smile Capture, Google Lens Integration, Spot Color, Shot Optimization, Auto Night Vision, HDR, Timer, Assistive Grid, Leveler, Watermark, Barcode Scanner |
| Video Recording | 1080p @ 30 fps FHD | 1080p @ 30 fps FHD |
| Flash | Yes, LED | Yes, LED |
| Front Camera | 13 MP ƒ/2 (Wide Angle) | 16 MP ƒ/2.4 (Wide Angle) Punch Hole |
| Front Video Recording | 1080p @ 30 fps FHD | 1080p @ 30 fps FHD |
Technical
| OS | Android v13 | Android v14 |
| Custom UI | OneUI 5.0 | My UX |
| Chipset | Samsung Exynos 1330 | MediaTek Helio G85 |
| CPU | 2.4 GHz, Octa Core Processor | 2 GHz, Octa Core Processor |
| Core Details | 2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55 | |
| GPU | Mali-GPU | Mali-G52 MC2 |
| Java | No | No |
| Browser | Yes | Yes, supports HTML5 |
Multimedia
| Yes | Yes | |
| Music | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA | Yes |
| Video | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM | Yes |
| FM Radio | No | Yes, with FM Recording |
| Document Reader | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 5000 mAh, Li-Po Battery | 6000 mAh, Li-Po Battery |
| Fast Charging | Yes, 15W Fast Charging | Yes, 30W |
Discuss
Be the first to leave a comment.
Related Mobile Phones
Related Searches
Related Comparisons

Motorola Moto G24 Power (8GB RAM + 128GB) vs Motorola Moto G37 Power (8GB RAM + 128GB)
Samsung Galaxy M56 5G vs Poco X8 (8GB RAM + 128GB)
Realme P4R 5G vs Realme P4x 5G
Samsung Galaxy A14 5G vs Samsung Galaxy A07 5G
Samsung Galaxy A14 5G vs Samsung Galaxy M17 5G
Samsung Galaxy A14 5G vs Samsung Galaxy F70e 5G (6GB RAM + 128GB)








