Samsung Galaxy A14 5G vs Poco F4 5G
- Like
- Comment
- Share
Overview
| Specs Score | 52 / 100 | 62 / 100 Better Specs |
| Display Resolution | 1080 x 2408 pixels Better Resolution | 1080 x 2400 pixels |
| Screen To Body Ratio | ~ 80.4% | ~ 86.6% Less Bezels |
| RAM | 4 GB | 6 GB More RAM |
| Storage | 64 GB | 128 GB More Storage |
| CPU Clock Speed | 2.4 GHz | 3.2 GHz Faster Clock Speed |
| Rear Camera | 50 MP + 2 MP + 2 MP Triple | 64 MP + 8 MP + 2 MP Triple Better Camera Resolution |
| Front Camera | 13 MP | 20 MP Better Front Camera Resolution |
| Thickness | 9.1 mm | 7.7 mm Slimmer |
| Battery | 5000 mAh Bigger Battery | 4500 mAh |
| Unique Features | 3.5mm Audio Jack No Memory Card Support | No NFC No |
General
| Country of Origin | India | |
| Model | A14 | F4 5G |
| Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
| Dual Sim | Yes | Yes |
| Sim Size | Nano SIM | Nano+Nano SIM |
| Device Type | Smartphone | Smartphone |
| Release Date | January 04, 2023 | June 23, 2022 |
Design
| Dimensions | 78 x 167.7 x 9.1 mm | 75.95 x 163.2 x 7.7 mm |
| Weight | 201 g | 195 g |
| Colors | Black, Light Green, Dark Red, Silver |
Display
| Type | Color PLS LCD (16M Colors) | Color Super AMOLED Screen (16M Colors) |
| Touch | Yes | Yes |
| Size | 6.6 inches, 1080 x 2408 pixels, 90 Hz | 6.67 inches, 1080 x 2400 pixels, 120 Hz |
| Aspect Ratio | 20:9 | 20:9 |
| PPI | ~ 399 PPI | ~ 395 PPI |
| Screen to Body Ratio | ~ 80.4% | ~ 86.6% |
| Glass Type | Corning Gorilla Glass 5 | |
| Features | HDR10+, 1300 Nits Peak Brightness, 360Hz , Dolby Vision, 5000000:1 Contrast Ratio, 100% DCI-P3 Color Gamut, SGS Eyecare Certification, TrueColor | |
| Notch | Yes, Water Drop Notch | Yes, Punch Hole |
Memory
| RAM | 4 GB | 6 GB |
| Storage | 64 GB | 128 GB |
| Storage Type | UFS 3.1 | |
| Card Slot | Yes, upto 1 TB |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| 5G Bands | FDD Sub6: N1(2100), N3(1800), N5(850), N7(2600), N8(900), N20(800), N28(700), N40(2300),TDD Sub6: N41(2500), N78(3500) | |
| VoLTE | Yes, Dual Stand-By | Yes |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | 802.11 a/b/g/n/ac 2.4G+5GHz | |
| Bluetooth | Yes, v5.2 | Yes, v5.2, A2DP, LE |
| USB | Yes, USB-C v2.0 | Yes, USB-C v2.0 |
| USB Features | USB Charging | USB Tethering, USB on-the-go, USB Charging |
Extra
| GPS | Yes, with A-GPS, Glonass, Beidou, Galileo, QZSS | Yes, with A-GPS. Up to tri-band: GLONASS (1), BDS (3), GALILEO (2), QZSS (2), NavIC |
| Fingerprint Sensor | Yes, Side | Yes, Side |
| Face Unlock | Yes | Yes |
| Sensors | Accelerometer, Gyro Sensor, Geomagnetic Sensor, Light Sensor, Proximity Sensor | Accelerometer, Gyro, Proximity, Compass, Color Spectrum |
| 3.5mm Headphone Jack | Yes | No |
| NFC | Yes | |
| Extra Features | LiquidCool 2.0 - Vapor Chamber + Graphite Sheets (VC 3112mm², Graphite 10429mm²- 7 Layers) |
Camera
| Rear Camera | 50 MP ƒ/1.8 (Wide Angle) 2 MP ƒ/2.4 (Macro) macro 2 MP ƒ/2.4 (Depth Sensor) | 64 MP ƒ/1.8 (Wide Angle) 8 MP ƒ/2.2 (Ultra Wide) 2 MP ƒ/2.4 (Macro) Macro |
| OIS | Yes | |
| Auto Focus | Yes | Yes |
| Features | panorama, HDR | Dual-tone , HDR, Panorama, AI Skyscaping 4.0, AI Erase 2.0 |
| Video Recording | 1080p @ 30 fps FHD | 4K @ 30 fps UHD, 1080p @ 30 fps FHD, 720p @ 960 fps HD |
| Flash | Yes, LED | Yes, Dual LED |
| Front Camera | 13 MP ƒ/2 (Wide Angle) | 20 MP ƒ/2.45 (Wide Angle) Punch Hole |
| Front Video Recording | 1080p @ 30 fps FHD | 1080p @ 30 fps FHD |
Technical
| OS | Android v13 | Android v12 |
| Custom UI | OneUI 5.0 | |
| Chipset | Samsung Exynos 1330 | Qualcomm Snapdragon 870 |
| CPU | 2.4 GHz, Octa Core Processor | 3.2 GHz, Octa Core Processor |
| Core Details | 1x3.2 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.80 GHz Kryo 585 | |
| GPU | Mali-GPU | Adreno 650 |
| Java | No | No |
| Browser | Yes | Yes |
Multimedia
| Yes | Yes | |
| Music | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA | MP3, FLAC, APE, DSF, M4A, AAC, OGG,WAV, WMA, AMR, AWB |
| Video | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM | MP4, M4V, MKV, AVI, WMV, WEBM, 3GP, 3G2, ASF |
| FM Radio | No | No |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 5000 mAh, Li-Po Battery | 4500 mAh, Li-Po Battery |
| Fast Charging | Yes, 15W Fast Charging | Yes, 67W Sonic Charging |
Discuss
Be the first to leave a comment.

















