Samsung Galaxy S20 Ultra 5G vs Vivo X110 Pro Plus
- Like
- Comment
- Share
Overview
| Specs Score | 74 / 100 | 83 / 100 Better Specs |
| Storage | 128 GB | 256 GB More Storage |
| CPU Clock Speed | 2.73 GHz | 3.3 GHz Faster Clock Speed |
| Rear Camera | 108 MP Quad | 200 MP Quad Better Camera Resolution |
| Front Camera | 40 MP | 60 MP Better Front Camera Resolution |
| Weight | 220 g Lighter | |
| Thickness | 8.8 mm Slimmer | |
| Unique Features | Memory Card Support Reverse Charging No | No No IR Blaster |
General
| Model | Galaxy S20 Ultra 5G | X110 Pro Plus |
| Sim Type | Dual Sim, GSM+GSM (Hybrid Slot) | Dual Sim, GSM+GSM |
| Dual Sim | Yes | Yes |
| Sim Size | Nano SIM | Nano SIM |
| Device Type | Smartphone | Smartphone |
| Release Date | February 11, 2020 |
Design
| Dimensions | 76 x 166.9 x 8.8 mm | |
| Weight | 220 g | |
| Colors | Black, Red |
Display
| Type | Color Dynamic AMOLED 2X (16M Colors) | Color AMOLED Screen (1B Colors) |
| Touch | Yes | Yes |
| Size | 6.9 inches, 1440 x 3200 pixels | 6.82 inches, 1440 x 3200 pixels, 165 Hz |
| Aspect Ratio | 20:9 | 20:9 |
| PPI | ~ 511 PPI | ~ 517 PPI |
| Screen to Body Ratio | ~ 89.9% | ~ 90.2% |
| HDR Support | Yes, HDR10+ | Yes, HDR10+ |
| Features | HDR10+, Always-on display, 120Hz Refresh Rate | HDR10+ |
| Notch | Yes, Punch Hole | Yes, Punch Hole |
Memory
| RAM | 12 GB | 12 GB |
| Storage | 128 GB | 256 GB |
| Storage Type | UFS 4 | |
| Card Slot | Yes, (Hybrid Slot), upto 1 TB |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 28, 38, 40, 41, 66, 77, 78, 79 SA/NSA | |
| VoLTE | Yes, Dual Stand-By | Yes, Dual Stand-By |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Bluetooth | Yes, v5.0, A2DP, LE, aptX | Yes, v5.3, A2DP, LE, aptX HD, aptX Adaptive |
| USB | Yes, USB-C v3.2 | Yes, USB-C v3.2 |
| USB Features | USB on-the-go, USB Charging | USB Tethering, USB on-the-go, USB Charging |
| IR Blaster | Yes |
Extra
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | Yes, with dual-band A-GPS, GLONASS, GALILEO, NavIC |
| Fingerprint Sensor | Yes, In Display | Yes, In Display |
| Face Unlock | Yes | Yes |
| Sensors | Accelerometer, Barometer, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Proximity Sensor, RGB Light Sensor | Accelerometer, Gyro, Proximity, Compass, Color Spectrum |
| 3.5mm Headphone Jack | No | No |
| NFC | Yes | Yes |
| Water Resistance | Yes, 1.5 m upto 30 min | Yes, 1.5 m upto 30 min |
| IP Rating | IP68 | IP68 |
| Dust Resistant | Yes | Yes |
Camera
| Rear Camera | 108 MP ƒ/1.8 (Wide Angle) 48 MP ƒ/3.6 (Telephoto) 12 MP ƒ/2.2 (Ultra Wide) 0.3 MP (TOF 3D) | 200 MP ƒ/1.8 (Wide Angle) 50 MP ƒ/3.5 (Telephoto) 50 MP ƒ/1.6 (Telephoto) 50 MP ƒ/2.2 (Ultra Wide) |
| OIS | Yes | |
| Auto Focus | Yes, Phase Detection autofocus | Yes |
| Features | Super Resolution Zoom up to 100x, Scene Optimizer, Shot Suggestions, Flaw Detection | Zeiss optics, Zeiss T* lens coating, Pixel Shift, dual-tone , HDR, panorama |
| Video Recording | 8K @ 24 fps UHD, 4K @ 60 fps UHD, 1080p @ 60 fps FHD, 720p @ 30 fps HD | 8K, 4K @ 30 fps UHD, 1080p @ 30 fps FHD |
| Flash | Yes, LED | Yes, Dual LED |
| Front Camera | 40 MP ƒ/2.2 (Wide Angle) Autofocus, Screen Flash Flash | 60 MP ƒ/2.5 (Wide Angle) 24mm, 1/2.8", 0.8µm Punch Hole, Screen Flash |
| Front Video Recording | 8K @ 24 fps UHD, 4K @ 60 fps UHD, 1080p @ 60 fps FHD, 720p @ 30 fps HD | 4K @ 30 fps UHD, 1080p @ 30 fps FHD |
| Front Camera Features | Dual Video Call, Auto-HDR | HDR |
Technical
| OS | Android v10.0 | Android v14 |
| Custom UI | Origin OS 4 | |
| Chipset | Qualcomm Exynos 990 | Qualcomm Snapdragon 8 Gen3 |
| CPU | 2.73 GHz, Octa Core Processor | 3.3 GHz, Octa Core Processor |
| Core Details | 2x2.73 GHz Mongoose M4 & 2x2.4 GHz Cortex-A75 & 4x1.9 GHz Cortex-A55 | 1xCortex-X4@3.3 GHz & 5xCortex-A720@3.2 GHz & 2x Cortex-A520@2.3 GHz |
| GPU | Mali-G77 MP11 | Adreno GPU |
| Java | No | No |
| Browser | Yes, supports HTML5 | Yes |
Multimedia
| Yes | Yes | |
| Music | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, WMA, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA, APE, DSF, DFF | AAC, OGG, FLAC, WAV, APE, MP3, MP2, MP1 |
| Video | MP4, M4V, 3GP, 3G2, WMV, ASF, AVI, FLV, MKV, WEBM | MP4, 3GP, AVI, Video Recording: MP4 |
| FM Radio | No | No |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 5000 mAh, Li-Po Battery | 4870 mAh, Li-Po Battery |
| Fast Charging | Yes, 45W Fast Charging | Yes, 200W FlashCharge |
| Wireless Charging | Yes | Yes, 50W |
| Reverse Charging | Yes |
Discuss
Be the first to leave a comment.
Related Mobile Phones
Related Searches
Related Comparisons

Vivo Y200 5G vs Motorola Moto G86 5G
Samsung Galaxy S20 Ultra 5G vs Samsung Galaxy S23 Ultra 5G
Samsung Galaxy S20 Ultra 5G vs Vivo X110 Pro Plus
Samsung Galaxy S20 Ultra 5G vs Samsung Galaxy S25 Ultra
Nothing Phone 3a (12GB RAM + 256GB) vs Realme Narzo 70 Turbo 5G
Xiaomi Redmi 17 5G vs iQOO Z7s (8GB RAM + 128GB)








