Samsung Galaxy S22 Plus 5G vs Apple iPhone 12
Here you can compare Samsung Galaxy S22 Plus 5G and Apple iPhone 12. Comparing Samsung Galaxy S22 Plus 5G vs Apple iPhone 12 on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Samsung Galaxy S22 Plus 5G stands against Apple iPhone 12 and which one should you buy The current lowest price found for Samsung Galaxy S22 Plus 5G is $499.97 and for Apple iPhone 12 is $799. The details of both of these products were last updated on May 04, 2026.
| Specification | Samsung Galaxy S22 Plus 5G | Apple iPhone 12 |
|---|---|---|
| Internal Memory | 128 GB | 64 GB |
| OS | Android v12 | iOS v14.1, upgradable to v18.5 |
| Battery | 4500 mAh, Li-Po Battery | 2815 mAh, Li-ion Battery |
| Rear Camera | 50 MP ƒ/1.8 (Wide Angle) 10 MP ƒ/2.4 (Telephoto) 12 MP ƒ/2.2 (Ultra Wide) | 12 MP ƒ/1.6 (Wide Angle) 26mm, 1.4µm, dual pixel PDAF, OIS 12 MP ƒ/2.4 (Ultra Wide) 13mm, 120˚, 1/3.6" |
| RAM | 8 GB | 4 GB |
| Price | $499.97 | $799 |
- Like
- Comment
- Share
Overview
| Specs Score | 88 / 100 Better Specs | 79 / 100 |
| Display Size | 6.6 in Bigger Display | 6.1 in |
| Display Resolution | 1080 x 2340 pixels | 1170 x 2532 pixels Better Resolution |
| RAM | 8 GB More RAM | 4 GB |
| Storage | 128 GB More Storage | 64 GB |
| CPU Cores | Octa Core More CPU Cores | Hexa Core |
| Rear Camera | 50 MP + 12 MP + 10 MP Triple Better Camera Resolution | 12 MP + 12 MP Dual |
| Front Camera | 10 MP | 12 MP Better Front Camera Resolution |
| Weight | 196 g | 164 g Lighter |
| Battery | 4500 mAh Bigger Battery | 2815 mAh |
| Unique Features | Fingerprint Sensor Reverse Charging | No No |
General
| Model | Galaxy S22 Plus 5G | iPhone 12 |
| Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
| Dual Sim | Yes | Yes |
| Sim Size | Nano+Nano SIM | Nano+eSIM |
| Device Type | Smartphone | Smartphone |
| Release Date | February 09, 2022 | October 13, 2020 |
Design
| Dimensions | 75.8 x 157.4 x 7.6 mm | 71.5 x 146.7 x 7.4 mm |
| Weight | 196 g | 164 g |
| Bezel less | Yes |
Display
| Type | Color Dynamic AMOLED 2X (16M Colors) | Color OLED Screen (16M Colors) |
| Touch | Yes | Yes |
| Size | 6.6 inches, 1080 x 2340 pixels, 120 Hz | 6.1 inches, 1170 x 2532 pixels |
| Aspect Ratio | 19.5:9 | 19.5:9 |
| PPI | ~ 390 PPI | ~ 460 PPI |
| Screen to Body Ratio | ~ 89.6% | ~ 86% |
| Glass Type | Corning Gorilla Glass Victus+ | Ceramic Shield glass |
| Brightness | 625 nits (HBM), 1200 nits (peak) | |
| Features | Always-on Display, HDR10+, 1750 nits (peak) | Super Retina XDR, HDR10, True Tone, Wide Color, Dolby Vision |
| Notch | Yes, Punch Hole | Yes, Large Notch |
Memory
| RAM | 8 GB | 4 GB |
| Storage | 128 GB | 64 GB |
| Storage Type | UFS 3.1 | NVMe |
| Card Slot | No |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| VoLTE | Yes, Dual Stand-By | Yes |
| Vo5G | Yes | |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | |
| Bluetooth | Yes, v5.2, A2DP, LE | Yes, v5.0, A2DP, LE |
| USB | Yes, USB-C v3.2 | Yes, Lightning Cable |
| USB Features | USB on-the-go, USB Charging | USB on-the-go, USB Charging |
Extra
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | yes, GPS, GLONASS, GALILEO, QZSS |
| Fingerprint Sensor | Yes, In Display | No |
| Face Unlock | Yes | Yes |
| Sensors | Accelerometer, Barometer, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor, Proximity Sensor | Proximity, Ambient Light Sensor, Face ID, Barometer, Three‑axis gyro, Accelerometer |
| 3.5mm Headphone Jack | No | No |
| NFC | Yes | Yes |
| Water Resistance | Yes, 1.5 m upto 30 min | Yes, 6 m upto 30 min |
| IP Rating | IP68 | IP68 |
| Dust Resistant | Yes | Yes |
Camera
| Rear Camera | 50 MP ƒ/1.8 (Wide Angle) 10 MP ƒ/2.4 (Telephoto) 12 MP ƒ/2.2 (Ultra Wide) | 12 MP ƒ/1.6 (Wide Angle) 26mm, 1.4µm, dual pixel PDAF, OIS 12 MP ƒ/2.4 (Ultra Wide) 13mm, 120˚, 1/3.6" |
| OIS | Yes | Yes |
| Auto Focus | Yes | Yes, Phase Detection Autofocus |
| Features | Auto-HDR, panorama | Digital Zoom, Auto Flash, Face detection, Touch to focus |
| Video Recording | 8K @ 24 fps UHD, 4K @ 30 fps UHD, 1080p @ 30 fps FHD, 720p @ 960 fps HD | 4K @ 24/30/60 fps UHD, 1080p @ 30/60 fps FHD, 720p @ 30 fps HD |
| Flash | Yes, LED | Yes, LED |
| Front Camera | 10 MP ƒ/2.2 (Wide Angle) Punch Hole | 12 MP ƒ/2.2 (Wide Angle) 23mm, 1/3.6", 1.0µm Retina Flash |
| Front Video Recording | 4K @ 30 fps UHD, 1080p @ 30 fps FHD | 1080p @ 30 fps FHD |
Technical
| OS | Android v12 | iOS v14.1, upgradable to v18.5 |
| Chipset | Qualcomm Snapdragon 8 Gen1 | Apple Bionic A14 |
| CPU | 3 GHz, Octa Core Processor | 3.1 GHz, Hexa Core Processor |
| Core Details | 1x3.00 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510 | 2x3.1 GHz Firestorm + 4x1.8 GHz Icestorm |
| GPU | Adreno 730 | Apple GPU (4-core graphics) |
| Java | No | No |
| Browser | Yes | Yes |
Multimedia
| Yes | Yes | |
| Music | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA, DFF, DSF, APE | AAC‑LC, HE‑AAC, HE‑AAC v2, Protected AAC, MP3, Linear PCM |
| Video | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM | HEVC, H.264, MPEG‑4 Part 2 and Motion JPEG |
| FM Radio | No | No |
| Speaker Type | Stereo | |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 4500 mAh, Li-Po Battery | 2815 mAh, Li-ion Battery |
| Fast Charging | Yes, 45W Fast Charging | Yes |
| Wireless Charging | Yes, 15W | Yes, 15W |
| Reverse Charging | Yes |
Discuss
Be the first to leave a comment.
















