Samsung Galaxy S24 Ultra (512GB) vs Samsung Galaxy A57 (12GB RAM + 256GB)
Here you can compare Samsung Galaxy S24 Ultra (512GB) and Samsung Galaxy A57 (12GB RAM + 256GB). Comparing Samsung Galaxy S24 Ultra (512GB) vs Samsung Galaxy A57 (12GB RAM + 256GB) on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Samsung Galaxy S24 Ultra (512GB) stands against Samsung Galaxy A57 (12GB RAM + 256GB) and which one should you buy The current lowest price found for Samsung Galaxy S24 Ultra (512GB) is $1,049.99 and for Samsung Galaxy A57 (12GB RAM + 256GB) is $629. The details of both of these products were last updated on Apr 19, 2026.
| Specification | Samsung Galaxy S24 Ultra (512GB) | Samsung Galaxy A57 (12GB RAM + 256GB) |
|---|---|---|
| Battery | 5000 mAh | 5000 mAh |
| Rear Camera | 200 MP ƒ/1.7 (Wide Angle) 24mm, 1/1.3", 0.6µm, multi-directional PDAF, OIS 50 MP ƒ/3.4 (Telephoto) 111mm, 1/2.52", 0.7µm, PDAF, OIS, 5x optical zoom 10 MP ƒ/2.4 (Telephoto) 67mm, 1/3.52", 1.12µm, PDAF, OIS, 3x optical zoom 12 MP ƒ/2.2 (Ultra Wide) 13mm, 120˚, 1/2.55", 1.4µm, dual pixel PDAF, Super Steady video | 50 MP ƒ/1.8 (Wide Angle) 1/1.56", 1.0µm, PDAF, OIS 12 MP ƒ/2.2 (Ultra Wide) 123˚ (ultrawide), 1/3.06", 1.12µm 5 MP ƒ/2.4 (Macro) |
| Display | 6.8 inches, 1440 x 3120 pixels, 120 Hz | 6.7 inches, 1080 x 2340 pixels, 120 Hz |
| RAM | 12 GB | 8 GB |
| Internal Memory | 512 GB | 256 GB |
| Price | $1,049.99 | $629 |
# 1
Add Product
Add Product
vs# 1
Add Product
Add Product
- Like
- Comment
- Share
Overview
| Specs Score | 97 / 100 Better Specs | 52 / 100 |
| Display Resolution | 1440 x 3120 pixels Better Resolution | 1080 x 2340 pixels |
| RAM | 12 GB More RAM | 8 GB |
| Storage | 512 GB More Storage | 256 GB |
| CPU Clock Speed | 3.3 GHz Faster Clock Speed | 2.9 GHz |
| Rear Camera | 200 MP Quad Better Camera Resolution | 50 MP + 12 MP + 5 MP Triple |
| Weight | 233 g | 179 g Lighter |
| Thickness | 8.6 mm | 6.9 mm Slimmer |
| Unique Features | Wireless Charging Reverse Charging | No No |
General
| Model | Galaxy S24 Ultra | SM-A576B, SM-A576B/DS, SM-A576Q, SM-A576U1, SM-A576W, SM-A576Z, SM-A5760 |
| Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM (Hybrid Slot) |
| Dual Sim | Yes | Yes |
| Sim Size | SIM 1 + eSIM / Dual eSIM | SIM 1 + SIM 2 / SIM 1 + eSIM / Dual eSIM SIM |
| Device Type | Smartphone | Smartphone |
| OS Updates | 6 years | |
| Security Updates | 6 years | |
| Release Date | 2024, January 24 | March 25, 2026 |
| In The Box | Samsung Galaxy S24 Ultra, USB-C Cable, SIM Tray Ejector, Quick Start Guide, Stylus |
Design
| Dimensions | 79 x 162.3 x 8.6 mm | 76.8 x 161.5 x 6.9 mm |
| Weight | 233 g | 179 g |
| Colors | Titanium Black, Titanium Gray, Titanium Violet, Titanium Yellow, Titanium Blue, Titanium Green, Titanium Orange | Navy, Gray, Icyblue, Lilac |
Display
| Type | Color Dynamic AMOLED 2X (16M Colors) | Color Super AMOLED Plus Screen (16M Colors) |
| Touch | Yes | Yes |
| Size | 6.8 inches, 1440 x 3120 pixels, 120 Hz | 6.7 inches, 1080 x 2340 pixels, 120 Hz |
| Aspect Ratio | 19.5:9 | 20:9 |
| PPI | ~ 505 PPI | ~ 385 PPI |
| Screen to Body Ratio | ~ 89.1% | ~ 88.8% |
| Glass Type | Corning Gorilla Glass Victus+, Mohs level 5 | |
| Brightness | 1200 nits (HBM), 1900 nits (peak) | |
| Features | Peak Brightness: 2600 nits | HDR10+ |
| Notch | Yes, Punch Hole | Yes, Punch Hole |
Memory
| RAM | 12 GB | 8 GB |
| RAM Type | LPDDR5X | |
| Storage | 512 GB | 256 GB |
| Card Slot | No |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| 5G Bands | 5G FDD Sub6: N1(2100),N7(2600),N25(1900),N28(700),N66(AWS-3),N71(600), 5G TDD Sub6: N257(28GHz),N258(26GHz),N260(39GHz),N261(28GHz), 5G TDD mmWave: N41(2500),N78(3500) | 5G* FDD Sub6: N1(2100), N3(1800), N5(850), N7(2600), N8(900), N20(800), N28(700), N66(AWS-3) 5G* TDD Sub6: N38(2600), N40(2300), N41(2500), N77(3700), N78(3500) |
| VoLTE | Yes, Dual Stand-By | Yes |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | 802.11a/b/g/n/ac/ax/be 2.4GHz+5GHz+6GHz, EHT320, MIMO, 4096-QAM | 802.11a/b/g/n/ac/ax 2.4GHz+5GHz+6GHz, HE80, MIMO, 1024-QAM |
| Bluetooth | Yes, v5.3 | Yes, v6.0, A2DP, LE |
| USB | Yes, USB-C USB 3.2 Gen 1 | Yes, USB-C v2.0 |
| USB Features | USB Tethering, USB on-the-go, USB Charging | USB on-the-go |
Extra
| GPS | GPS, Glonass, Beidou, Galileo | GPS, Glonass, Beidou, Galileo, QZSS |
| Fingerprint Sensor | Yes, In Display | Yes, In Display |
| Face Unlock | Yes | |
| Sensors | Accelerometer, Barometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor, Proximity Sensor | Accelerometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Light Sensor, Proximity Sensor |
| 3.5mm Headphone Jack | No | No |
| NFC | Yes | Yes |
| AI Features | Agentic AI, Personal AI assistants - Bixby, Gemini Live, and Perplexity, Enhanced Circle to Search | |
| Water Resistance | Yes, 1.5 m upto 30 min | Yes, 1.5 m upto 30 min |
| IP Rating | IP68 | IP68 |
| Dust Resistant | Yes | Yes |
| Extra Features | PC Sync. Smart Switch (PC version), Stereo Support, S Pen Support, Touch Bar | Samsung Knox |
Camera
| Rear Camera | 200 MP ƒ/1.7 (Wide Angle) 24mm, 1/1.3", 0.6µm, multi-directional PDAF, OIS 50 MP ƒ/3.4 (Telephoto) 111mm, 1/2.52", 0.7µm, PDAF, OIS, 5x optical zoom 10 MP ƒ/2.4 (Telephoto) 67mm, 1/3.52", 1.12µm, PDAF, OIS, 3x optical zoom 12 MP ƒ/2.2 (Ultra Wide) 13mm, 120˚, 1/2.55", 1.4µm, dual pixel PDAF, Super Steady video | 50 MP ƒ/1.8 (Wide Angle) 1/1.56", 1.0µm, PDAF, OIS 12 MP ƒ/2.2 (Ultra Wide) 123˚ (ultrawide), 1/3.06", 1.12µm 5 MP ƒ/2.4 (Macro) |
| OIS | Yes | Yes |
| Auto Focus | Yes | Yes |
| Features | Optical Zoom 3x and 5x, Optical quality Zoom 2x and 10x (Enabled by Adaptive Pixel sensor), Digital Zoom up to 100x | Best Face, panorama, HDR |
| Video Recording | 8K @ 30 fps UHD | 4K @ 30 fps UHD, 1080p @ 60 fps FHD |
| Flash | Yes, LED | Yes, LED |
| Front Camera | 12 MP ƒ/2.2 (Wide Angle) Punch Hole, Autofocus | 12 MP ƒ/2.2 (Wide Angle) Punch Hole |
| Front Video Recording | 4K @ 30 fps UHD, 1080p @ 30 fps FHD |
Technical
| OS | Android | Android v16 |
| Custom UI | OneUI 8.5 | |
| Chipset | Qualcomm Snapdragon 8 Gen3 | Samsung Exynos 1680 |
| CPU | 3.3 GHz, Octa Core Processor | 2.9 GHz, Octa Core Processor |
| Core Details | 1xCortex-X4@3.3 GHz & 5xCortex-A720@3.2 GHz & 2x Cortex-A520@2.3 GHz | |
| GPU | Adreno GPU | Xclipse 550 |
| Java | No | No |
| Browser | Yes | Yes |
Multimedia
| Yes | Yes | |
| Music | Yes | |
| Video | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM | Yes |
| FM Radio | No | No |
| Speaker Type | Stereo | |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 5000 mAh | 5000 mAh |
| Fast Charging | Yes | Yes, 45W Fast Charging |
| Wireless Charging | Yes | |
| Reverse Charging | Yes | |
| Reverse Wireless Charging | Yes | |
| Video Playback Time | 30 hours | |
| Music Playback Time | 95 hours |
Discuss
Be the first to leave a comment.
Related Mobile Phones
Related Searches
Related Comparisons

Samsung Galaxy A57 (12GB RAM + 256GB) vs Samsung Galaxy S25 FE (256GB)
Samsung Galaxy A16 5G vs Motorola Moto G Power (2026)
Samsung Galaxy S24 Ultra (512GB) vs Samsung Galaxy S23 Ultra (512GB)
Samsung Galaxy S24 Ultra (512GB) vs Apple iPhone 17 Pro Max
Samsung Galaxy S24 Ultra (512GB) vs Apple iPhone 17 Pro Max (2TB)
Samsung Galaxy A57 (12GB RAM + 256GB) vs Samsung Galaxy S25








