Samsung Galaxy S24 Ultra vs Apple iPhone 15 (512GB)
- Like
- Comment
- Share
Overview
Specs Score | 92 / 100 Better Specs | 82 / 100 |
Display Size | 6.8 in Bigger Display | 6.1 in |
Display Resolution | 1440 x 3120 pixels Better Resolution | 1179 x 2556 pixels |
Screen To Body Ratio | ~ 89.1% Less Bezels | |
RAM | 12 GB More RAM | 6 GB |
Storage | 256 GB | 512 GB More Storage |
CPU Cores | Octa Core More CPU Cores | Hexa Core |
Rear Camera | 200 MP Quad Better Camera Resolution | 48 MP + 12 MP Dual |
Weight | 232 g | 171 g Lighter |
Thickness | 8.6 mm | 7.8 mm Slimmer |
Battery | 5000 mAh Bigger Battery | 3349 mAh |
Unique Features | Fingerprint Sensor Reverse Charging | No No |
General
Model | SM-S928B, SM-S928B/DS, SM-S928U, SM-S928U1, SM-S928W, SM-S928N, SM-S9280, SM-S928E, SM-S928E/DS | iPhone 15 |
Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
Dual Sim | Yes | Yes |
Sim Size | Nano+Nano SIM | Nano-SIM and eSIM |
Device Type | Smartphone | Smartphone |
Release Date | January 17, 2024 | September 12, 2023 |
Design
Dimensions | 79 x 162.3 x 8.6 mm | 71.6 x 147.6 x 7.8 mm |
Weight | 232 g | 171 g |
Colors | Titanium Black, Titanium Gray, Titanium Violet, Titanium Yellow, Titanium Blue, Titanium Green, Titanium Orange | Black, Blue, Green, Yellow, Pink |
Display
Type | Color LTPO AMOLED Screen (16M Colors) | Color Super Retina XDR OLED (1B Colors) |
Touch | Yes | Yes |
Size | 6.8 inches, 1440 x 3120 pixels, 120 Hz | 6.1 inches, 1179 x 2556 pixels, 60 Hz |
Aspect Ratio | 20.5:9 | 19.5:9 |
PPI | ~ 505 PPI | ~ 460 PPI |
Screen to Body Ratio | ~ 89.1% | |
Glass Type | Corning Gorilla Glass Armor | Ceramic Shield front, Colour-infused glass bac |
Features | Peak Brightness: 2600 nits | Haptic Touch, 1,000 nits max brightness (typical), 1,600 nits peak brightness (HDR), 2,000 nits peak brightness (outdoor), True Tone display, 20,00,000:1 contrast ratio (typical),HDR display, HDR with Dolby Vision |
Notch | Yes, Punch Hole | Yes, Dynamic Island |
Memory
RAM | 12 GB | 6 GB |
Storage | 256 GB | 512 GB |
Storage Type | UFS 4 | |
Card Slot | No | No |
Connectivity
GPRS | Yes | Yes |
EDGE | Yes | Yes |
3G | Yes | Yes |
4G | Yes | Yes |
5G | Yes | Yes |
5G Bands | FDD Sub6: N1(2100), N2(1900), N3(1800), N5(850), N7(2600), N8(900), N12(700), N20(800), N25(1900), N26(850), N28(700), N66(AWS-3), TDD Sub6: N38(2600), N40(2300), N41(2500), N77(3700), N78(3500) | Bands n1, n2, n3, n5, n7, n8, n12, n20, n25, n26, n28, n30, n38, n40, n41, n48, n53, n66, n70, n77, n78, n79 |
VoLTE | Yes, Dual Stand-By | Yes |
Vo5G | Yes | |
Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
Wifi Version | 802.11a/b/g/n/ac/ax/be 2.4GHz+5GHz+6GHz, EHT320, MIMO, 4096-QAM | Wi‑Fi 6 (802.11ax) with 2x2 MIMO |
Bluetooth | Yes, v5.3 | Yes, v5.3 |
USB | Yes, USB-C v3.2 | Yes, USB-C v2.0 |
USB Features | USB Tethering, USB on-the-go, USB Charging | USB Tethering, USB Charging |
Performance
AnTuTu Score | 1,783,376 (Total) (v10) 438,559 (CPU) 669,830 (GPU) 380,256 (Memory) 294,731 (UX) | |
Geekbench Score | 6,655 (Multi Core) (v6) 2,127 (Single Core) 14,129 (OpenCL) 15,398 (Vulkan) |
Extra
GPS | Yes with A-GPS, Glonass | yes with A-GPS, GPS, GLONASS, Galileo, QZSS and BeiDou |
Fingerprint Sensor | Yes, In Display | No |
Face Unlock | Yes | Yes |
Sensors | Accelerometer, Barometer, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor, Proximity Sensor | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope, TrueDepth |
3.5mm Headphone Jack | No | Lightning |
NFC | Yes | Yes |
Water Resistance | Yes, 1.5 m upto 30 min | Yes |
IP Rating | IP68 | IP68 |
Dust Resistant | Yes | Yes |
Extra Features | Samsung Knox Security, 7 Years of Security Updates, Embedded S pen, Real Time Live Two Way Call Translation, Circle to Search, Titanium Frame, E-Sim Support, Samsung Care+, Samsung Health, Samsung Wallet, AI Mobile (Galaxy AI) | Ultra Wideband Chip, Voice Isolation, Satellite Services , Road Side Assistance, Emergency SOS, Crash Detection footnote, Spatial Audio playback, Supports Dolby Atmos, Aluminium design,, Wide Spectrum microphone modes, NVMe Storage |
Camera
Rear Camera | 200 MP ƒ/1.7 (Wide Angle) 24mm, 1/1.3", 0.6µm, multi-directional PDAF, Laser AF, OIS 50 MP ƒ/3.4 (Telephoto) 111mm, PDAF, OIS, 5x optical zoom 10 MP ƒ/2.4 (Telephoto) 67mm, 1/3.52", 1.12µm, Dual Pixel PDAF, OIS, 3x optical zoom 12 MP ƒ/2.2 (Ultra Wide) 13mm, 120˚, 1/2.55", 1.4µm, Dual Pixel PDAF, Super Steady video | 48 MP ƒ/1.6 (Main) 26mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, sensor-shift OIS 12 MP ƒ/2.4 (Ultra Wide) 13mm, 120˚ (ultrawide), 0.7µm |
OIS | Yes | |
Auto Focus | Yes | Yes, Phase Detection autofocus |
Features | 200MP, Quad Tele Zoom System, Nightography (Zoom, Portrait), Super HDR (Photo, Video, Gallery), Generative Edit, Edit Suggestion, Optical Zoom 3x and 5x, Optical Quality Zoom 2x and 10x, Digital Zoom up to 100x | Super-high-resolution photos, (24MP and 48MP), Next-generation portraits with Focus and Depth Control, 4x optical zoom range, Night mode, Stereo recording, Audio zoom, Deep Fusion, Smart HDR 5, Photo geotagging, Burst mode, Photographic Styles, 12MP 2x Telephoto (enabled by quad-pixel sensor) |
Video Recording | 8K @ 24 fps UHD, 4K @ 30 fps UHD, 1080p @ 30/960 fps FHD | 1080p @ 60 fps FHD, 4K @ 24/25/30/60 fps UHD |
Flash | Yes, LED | Yes, Dual LED |
Front Camera | 12 MP ƒ/2.2 (Wide Angle) Punch Hole, Screen Flash | 12 MP ƒ/1.9 23mm (wide), 1/3.6", PDAF Autofocus, Retina Flash |
Front Video Recording | 4K @ 30 fps UHD, 1080p @ 30 fps FHD | 4K @ 60 fps UHD, 1080p @ 60 fps FHD |
Technical
OS | Android v14 | iOS v17 |
Custom UI | One UI 6.1 | |
Chipset | Qualcomm Snapdragon 8 Gen3 | Apple Bionic A16 |
CPU | 3.3 GHz, Octa Core Processor | 3.46 GHz, Hexa Core Processor |
Core Details | 1xCortex-X4@3.3 GHz & 5xCortex-A720@3.2 GHz & 2x Cortex-A520@2.3 GHz | 2x3.46 GHz Everest & 4x2.02 GHz Sawtooth |
GPU | Adreno 750 (1 GHz) | Apple GPU |
Java | No | No |
Browser | Yes | Yes |
Multimedia
Yes | Yes | |
Music | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA, DFF, DSF, APE | AAC, MP3, Apple Lossless, FLAC, Dolby Digital, Dolby Digital Plus and Dolby Atmos |
Video | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM | HEVC, H.264 and ProRes, HDR with Dolby Vision, HDR10 and HLG |
FM Radio | No | No |
Document Reader | Yes | Yes |
Battery
Type | Non-Removable Battery | Non-Removable Battery |
Size | 5000 mAh, Li-Po Battery | 3349 mAh, Li-ion Battery |
Fast Charging | Yes, 45W Fast Charging | Yes |
Wireless Charging | Yes, 15W | Yes, 15W MagSafe Charging |
Reverse Charging | Yes | |
Reverse Wireless Charging | Yes, 4.5W | |
Video Playback Time | 30 hours | |
Music Playback Time | 95 hours | 80 hours |
Discuss
Be the first to leave a comment.