Samsung Galaxy S25 Ultra vs Realme 16 Pro Harry Potter Edition
# 1
# 2
Add Product
Add Product
vs# 1
# 2
Add Product
Add Product
- Like
- Comment
- Share
Overview
| Specs Score | 92 / 100 Better Specs | 83 / 100 |
| Display Resolution | 1440 x 3120 pixels Better Resolution | 1272 x 2772 pixels |
| CPU Clock Speed | 4.47 GHz Faster Clock Speed | 2.5 GHz |
| Front Camera | 12 MP | 50 MP Better Front Camera Resolution |
| Weight | 218 g | 192 g Lighter |
| Thickness | 8.2 mm | 7.8 mm Slimmer |
| Battery | 5000 mAh | 7000 mAh Bigger Battery |
| Unique Features | NFC Wireless Charging | No No |
General
| Country of Origin | India | |
| Model | SM-S938B, SM-S938B/DS, SM-S938U, SM-S938U1, SM-S938W, SM-S938N, SM-S9380, SM-S938E, SM-S938E/DS | RMX5120 |
| Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
| Dual Sim | Yes | Yes |
| Sim Size | eSIM+Nano SIM | Nano+Nano SIM |
| eSIM Support | Yes | |
| SAR | 1.26 W/kg (Head) 0.64 W/kg (Body) | |
| Device Type | Smartphone | Smartphone |
| OS Updates | 7 years | 3 years |
| Security Updates | 7 years | 4 years |
| Release Date | January 22, 2025 | |
| In The Box | Handset, Stylus Pen, Data Cable (Type C to C), Sim Ejection Pin | 1 x Handset, 1 x Charger, 1 x USB data cable, 1 x 1 SIM Ejector Tool, 1 x 1 Protective Case, 1 x 1 Quick Guide, 1 x 1 Safety Guide |
Design
| Dimensions | 77.6 x 162.8 x 8.2 mm | 77.6 x 162.6 x 7.8 mm |
| Weight | 218 g | 192 g |
| Bezel less | No | Yes |
| Qwerty | No | |
| Colors | Titanium Silverblue, Titanium Black, Titanium Whitesilver, Titanium Gray | Master Gold, Orchid Purple, Pebble Grey |
Display
| Type | Color Dynamic LTPO AMOLED 2X (16M Colors) | Color AMOLED Screen (1.07 B) |
| Touch | Yes | Yes, 240 Hz Touch Sampling Rate |
| Size | 6.9 inches, 1440 x 3120 pixels, 120 Hz | 6.78 inches, 1272 x 2772 pixels, 144 Hz |
| Aspect Ratio | 19.5:9 | |
| PPI | ~ 498 PPI | ~ 450 PPI |
| Screen to Body Ratio | ~ 92.5% | ~ 93.57% |
| Glass Type | Corning Gorilla Armor 2 | AGC DT star D+ |
| Brightness | 2600 nits (Peak) | 1000 nits (typ), 1400 nits (HBM), 6500 nits (peak) |
| HDR Support | Yes, HDR10+ | |
| Adaptive Refresh Rate | Yes, LTPO | |
| Color Gamut | Vivid mode: 100% DCI-P3, Natural mode: 100% sRGB, Cinematic mode: 100% DCI-P3, Colorful mode: 100% DCI-P3 | |
| Features | HDR10+, Always-on Display | Cinematic Brilliance HDR 10+, Instantaneous Touch Response 3000Hz |
| Notch | Yes, Punch Hole | Yes, Punch Hole |
| Curved Display | No | Yes |
Memory
| RAM | 12 GB | 12 GB |
| RAM Type | LPDDR4X | |
| Expandable RAM | Upto 8 GB Extra Virtual RAM | |
| Storage | 256 GB | 256 GB |
| Storage Type | UFS 4 | UFS 3.1 |
| Card Slot | No | No |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| 5G Bands | TDD Sub6: N38(2600), N40(2300), N41(2500), N77(3700), N78(3500), FDD Sub6: N1(2100), N2(1900), N3(1800), N5(850), N7(2600), N8(900), N12(700), N20(800), N25(1900), N26(850), N28(700), N66(AWS-3) | SA:n1/n3/n5/n8/n28B/n40/n41/n77/n78, NSA:n1/n3/n41/n78 |
| VoLTE | Yes, Dual Stand-By | Yes, Dual Stand-By |
| Vo5G | Yes | |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | Wi-Fi 7, 802.11a/b/g/n/ac/ax/be 2.4GHz+5GHz+6GHz, EHT320, MIMO, 4096-QAM | Wi-Fi 5 (802.11ac) Supported 802.11a/b/g/n Supported Wi-Fi Display Supported WLAN Tethering Supported |
| Ultra Wideband (UWB) Support | Yes | |
| Bluetooth | Yes, v5.4, A2DP, LE | Yes, v5.4, SBC, AAC, LDAC, aptX, aptX HD, LHDC 5.0 |
| USB | Yes, USB-C v3.2 | Yes, USB-C v2.0 |
| USB Features | USB Tethering, USB on-the-go, USB Charging, USB Storage | USB Tethering, USB on-the-go, USB Charging |
Performance
| AnTuTu Score | 2,557,926 (Total) (v10) 630,886 (CPU) 1,088,538 (GPU) 469,835 (Memory) 368,667 (UX) | 971,000 (Total) (v10) |
| AnTuTu Storage Score | 192,970 | |
| Geekbench Score | 9,950 (Multi Core) (v6) 3,100 (Single Core) | |
| Camera Score | 151 (DxOMark) | |
| Speaker Score | 81 (Very Good) | |
| Battery Test Result | 15.1 hours |
Extra
| GPS | Yes with A-GPS, Glonass, Beidou, Galileo, QZSS | Single band: Beidou, GPS, GLONASS, Galileo, QZSS |
| Fingerprint Sensor | Yes, In Display | Yes, In Display |
| Face Unlock | Yes | Yes |
| Sensors | Accelerometer, Barometer, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor, Proximity Sensor | Proximity Sensor, Ambient Light Sensor, Color Temperature Sensor, E-compass, Accelerometer, Gyroscope |
| 3.5mm Headphone Jack | No | No |
| NFC | Yes | |
| AI Features | Photo Assist, Notes Assist, Drawing Assist, Circle to Search, Google Gemini (AI Mobile) | AI Edit Genie 2.0, AI StyleMe, AI Framing Master |
| Water Resistance | Yes, 1.5 m upto 30 min | Yes |
| IP Rating | IP68 | IP69 + IP66 + IP68 + 69K |
| Dust Resistant | Yes | Yes |
| Extra Features | Photo Assist, Notes Assist, Drawing Assist, Circle to Search, Google Gemini (AI Mobile), 7 Years of Major OS Updates and 7 Years of Security Updates, Titanium Frame, Samsung Care+, Samsung Health, Samsung Wallet, S Pen Included, Glass Front (Corning Gorilla Armor 2), Glass Back (Corning Gorilla Armor 2), Titanium Frame (Grade 5), Stereo Speakers, DisplayPort 1.2, Samsung DeX, Samsung Wireless DeX, Ultra Wideband (UWB) Support |
Camera
| Rear Camera | 200 MP ƒ/1.7 (Wide Angle) 24mm (wide), 1/1.3", 0.6µm, Multi-directional PDAF, OIS 10 MP ƒ/2.4 (Telephoto) 67mm (telephoto), 1/3.52", 1.12µm, PDAF, OIS, 3x Optical Zoom 50 MP ƒ/3.4 (Telephoto) 111mm (Periscope Telephoto), 1/2.52", 0.7µm, PDAF, OIS, 5x Optical Zoom 50 MP ƒ/1.9 (Ultra Wide) 120˚ (Ultrawide), 0.7µm, Dual Pixel PDAF, Super Steady Video | 200 MP ƒ/1.8 (Main) FOV 84°; 6P lens; AF Supported; Supports 2-axis OIS, 200MP LumaColor Cam 8 MP ƒ/2.2 FOV 112°; 5P lens |
| Camera Sensor | Samsung HP5 | |
| OIS | Yes | Yes |
| Auto Focus | Yes, Laser AF | Yes |
| Features | Bixby Vision, Dual Recording, Food, Hyperlapse, Night, Panorama, Photo, Portrait, Portrait Video, Pro, Pro Video, Single Take, Slow Motion, Video, Upto 100X Digital Zoom | Photo, Video, Portrait, Night, Panorama, SLO-MO, Long Exposure, Dual-view video, TIME-LAPSE, HI-RES, Google Lens, Underwater, Hypertext, Scan, TILT-SHIFT, LumaColor IMAGE, 4K video: 30 fps, 1080P video: 60 fps, 30 fps(with Retouch on), 720P video: 60 fps, 30 fps, 4K EIS/OIS video: 30 fps, 1080P EIS/OIS video: 60 fps, 30 fps(with Retouch on), 720P EIS/OIS video: 60 fps, 30 fps, 1080P SLO-MO video: 120 fps, 720P SLO-MO video: 240 fps, 120 fps, 1080P TIME-LAPSE: 30 fps, Support Pro video shooting, Support multi-view video shooting, Support HDR video shooting, Support video zoom shooting |
| Video Recording | 8K @ 24/30 fps UHD, 4K @ 120/30/60 fps UHD, 1080p @ 240/30/60 fps FHD | 4K @ 30 fps UHD, 1080p @ 60 fps FHD |
| Flash | Yes, LED | Yes, LED |
| Front Camera | 12 MP ƒ/2.2 (Wide Angle) 26mm (Wide), 1/3.2", 1.12µm, Dual Pixel PDAF Punch Hole, Autofocus, Screen Flash | 50 MP (Wide Angle) Punch Hole, Screen Flash |
| Front Video Recording | 4K @ 30/60 fps UHD, 1080p @ 30 fps FHD | 1080p @ 30 fps FHD, 720p @ 30 fps HD |
| Front Camera Features | HDR, HDR10+ | Photo, Video, Portrait, Night, Panorama, Dual-view video, TIME-LAPSE, HI-RES |
Technical
| OS | Android v15 | Android v16 |
| Custom UI | One UI 7 | realme UI 7 |
| Chipset | Qualcomm Snapdragon 8 Elite for Galaxy | Mediatek Dimensity 7300 Max |
| CPU | 4.47 GHz, Octa Core Processor | 2.5 GHz, Octa Core Processor |
| Core Details | 2x4.47 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M | 4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55 |
| GPU | Adreno 830 | Mali-G615 MC2 |
| Java | No | No |
| Browser | Yes | Yes |
Multimedia
| Yes | Yes | |
| Music | Yes | AAC, HE-AAC v1, HE-AAC v2, AMR, AWB, MIDI, MP3, OGG VORBIS |
| Video | Yes | MP4, 3GP, 3G2, 3GPP2, M4V, MKV |
| FM Radio | No | No |
| Speaker Type | Dual Stereo | Dual Stereo |
| Audio Jack Type | USB Type-C | |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 5000 mAh, Li-ion Battery | 7000 mAh, Li-Po Battery |
| Fast Charging | Yes, 45W Fast Charging PD3.0, 65% in 30 min | Yes, 80W SUPERVOOC Charge |
| Wireless Charging | Yes, 15W | |
| Reverse Charging | Yes, 10W | Yes |
| Reverse Wireless Charging | Yes, 4.5W | |
| Bypass Charging | Yes | |
| Video Playback Time | 31 hours |
Discuss
Be the first to leave a comment.
















