Samsung Galaxy S26 Ultra vs Samsung Galaxy S24 5G (256GB)
Here you can compare Samsung Galaxy S26 Ultra and Samsung Galaxy S24 5G (256GB). Comparing Samsung Galaxy S26 Ultra vs Samsung Galaxy S24 5G (256GB) on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Samsung Galaxy S26 Ultra stands against Samsung Galaxy S24 5G (256GB) and which one should you buy The current lowest price found for Samsung Galaxy S26 Ultra is $1,299.99 and for Samsung Galaxy S24 5G (256GB) is $749.99. The details of both of these products were last updated on Feb 27, 2026.
| Specification | Samsung Galaxy S26 Ultra | Samsung Galaxy S24 5G (256GB) |
|---|---|---|
| Rear Camera | 200 MP ƒ/1.4 (Wide Angle) 24mm (wide), 1/1.3", 0.6µm, multi-directional PDAF, OIS 10 MP ƒ/2.4 (Telephoto) 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom 50 MP ƒ/2.9 (Telephoto) periscope telephoto), 1/2.52", 0.7µm, PDAF, OIS, 5x optical zoom 50 MP ƒ/1.9 (Ultra Wide) (ultrawide), 1/2.5", 0.7µm, dual pixel PDAF, Super Steady vide | 50 MP ƒ/1.8 (Wide Angle) 24mm, 1/1.56", 1.0µm, dual pixel PDAF, OIS 10 MP ƒ/2.4 (Telephoto) 67mm, 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom 12 MP ƒ/2.2 (Ultra Wide) 13mm, 120˚, 1/2.55" 1.4µm, Super Steady video |
| Battery | 5000 mAh, Li-ion Battery | 4000 mAh |
| OS | Android v16 | Android v14 |
| RAM | 12 GB | 8 GB |
| Display | 6.9 inches, 1440 x 3120 pixels, 120 Hz | 6.2 inches, 1080 x 2340 pixels, 120 Hz |
| Price | $1,299.99 | $749.99 |
# 1
# 2
Add Product
Add Product
vs- Like
- Comment
- Share
Overview
| Specs Score | 98 / 100 Better Specs | 89 / 100 |
| Display Size | 6.9 in Bigger Display | 6.2 in |
| Display Resolution | 1440 x 3120 pixels Better Resolution | 1080 x 2340 pixels |
| RAM | 12 GB More RAM | 8 GB |
| CPU Clock Speed | 4.74 GHz Faster Clock Speed | 3.3 GHz |
| Rear Camera | 200 MP Quad Better Camera Resolution | 50 MP + 12 MP + 10 MP Triple |
| Weight | 214 g | 168 g Lighter |
| Battery | 5000 mAh Bigger Battery | 4000 mAh |
General
| Model | SM-S948B, SM-S948B/DS, SM-S948U, SM-S948U1, SM-S948W, SM-S948N, SM-S9480, SM-S948E, SM-S948E/DS | S24 |
| Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
| Dual Sim | Yes | Yes |
| Sim Size | SIM 1 + SIM 2 / SIM 1 + eSIM / Dual eSIM SIM | SIM 1 + eSIM / Dual eSIM |
| Device Type | Smartphone | Smartphone |
| Release Date | February 25, 2026 | 2024, January 24 |
Design
| Dimensions | 78.1 x 163.6 x 7.9 mm | 70.6 x 147 x 7.6 mm |
| Weight | 214 g | 168 g |
| Colors | Cobalt Violet, Sky Blue, Black, White, Silver Shadow, Pink Gold | Onyx Black, Marble Grey, Cobalt Violet, Amber Yellow, Jade Green, Sandstone Orange, Sapphire Blue |
Display
| Type | Color Dynamic AMOLED 2X Screen (16M Colors) | Color Dynamic AMOLED 2X (16M Colors) |
| Touch | Yes | Yes |
| Size | 6.9 inches, 1440 x 3120 pixels, 120 Hz | 6.2 inches, 1080 x 2340 pixels, 120 Hz |
| Aspect Ratio | 20.5:9 | 19.5:9 |
| PPI | ~ 500 PPI | ~ 416 PPI |
| Screen to Body Ratio | ~ 90.7% | ~ 90.9% |
| Glass Type | Corning Gorilla Armor 2 | Corning Gorilla Glass Victus 2 |
| Brightness | 2600 nits (peak) | |
| Features | DX anti-reflective coating, Privacy Display | 2600nits Peak Brightness |
| Notch | Yes, Punch Hole | Yes, Punch Hole |
Memory
| RAM | 12 GB | 8 GB |
| Storage | 256 GB | 256 GB |
| Storage Type | UFS 4 | |
| Card Slot | No |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| 5G Bands | 5G FDD Sub6: N1(2100), N2(1900), N3(1800), N5(850), N7(2600), N8(900), N12(700), N20(800), N25(1900), N26(850), N28(700), N66(AWS-3), 5G TDD Sub6: N38(2600), N40(2300), N41(2500), N77(3700), N78(3500) | 5G FDD Sub6: N1(2100),N7(2600),N25(1900),N28(700),N66(AWS-3),N71(600), 5G TDD Sub6: N257(28GHz),N258(26GHz),N260(39GHz),N261(28GHz), 5G TDD mmWave: N41(2500),N78(3500) |
| VoLTE | Yes, Dual Stand-By | Yes, Dual Stand-By |
| Vo5G | Yes | Yes |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | 802.11a/b/g/n/ac/ax/be 2.4GHz+5GHz+6GHz, EHT320, MIMO, 4096-QAM | 802.11a/b/g/n/ac/ax 2.4GHz+5GHz+6GHz, HE160, MIMO, 1024-QAM |
| Bluetooth | Yes, v6.0 | Yes, v5.3 |
| USB | Yes, USB-C v3.2 | Yes, USB-C USB 3.2 Gen 1 |
| USB Features | USB Tethering, USB on-the-go, USB Charging | USB on-the-go, USB Charging |
Extra
| GPS | Yes with A-GPS, Glonass | GPS, Glonass, Beidou, Galileo |
| Fingerprint Sensor | Yes, In Display | Yes, In Display |
| Face Unlock | Yes | Yes |
| Sensors | Accelerometer, Barometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor, Proximity Sensor | Accelerometer, Barometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor, Proximity Sensor |
| 3.5mm Headphone Jack | No | No |
| NFC | Yes | Yes |
| AI Features | Galaxy AI, Circle to Search with Google, Photo Assist, Creative Studio, Bixby | |
| Water Resistance | Yes, 1.5 m upto 30 min | Yes, 1.5 m upto 30 min |
| IP Rating | IP68 | IP68 |
| Dust Resistant | Yes | Yes |
| Extra Features | Samsung Care+, Samsung Health, Samsung Wallet, S Pen included, Redesigned Vapor Chamber, UWB (Ultra Wideband), Samsung DeX Support | PC Sync. Smart Switch (PC version), Touch Bar, Stereo Support, Samsung DeX Support |
Camera
| Rear Camera | 200 MP ƒ/1.4 (Wide Angle) 24mm (wide), 1/1.3", 0.6µm, multi-directional PDAF, OIS 10 MP ƒ/2.4 (Telephoto) 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom 50 MP ƒ/2.9 (Telephoto) periscope telephoto), 1/2.52", 0.7µm, PDAF, OIS, 5x optical zoom 50 MP ƒ/1.9 (Ultra Wide) (ultrawide), 1/2.5", 0.7µm, dual pixel PDAF, Super Steady vide | 50 MP ƒ/1.8 (Wide Angle) 24mm, 1/1.56", 1.0µm, dual pixel PDAF, OIS 10 MP ƒ/2.4 (Telephoto) 67mm, 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom 12 MP ƒ/2.2 (Ultra Wide) 13mm, 120˚, 1/2.55" 1.4µm, Super Steady video |
| OIS | Yes | Yes |
| Auto Focus | Yes | Yes |
| Features | Optical Zoom 3x and 5x, Optical Quality Zoom 2x and 10x, Digital Zoom up to 100x | Optical Zoom 3x, Optical quality Zoom 2x (Enabled by Adaptive Pixel sensor), Digital Zoom up to 30x |
| Video Recording | 8K @ 30 fps UHD, 4K, 1080p | 8K @ 30 fps UHD |
| Flash | Yes, LED | Yes, LED |
| Front Camera | 12 MP ƒ/2.2 (Wide Angle) Punch Hole, Screen Flash | 12 MP ƒ/2.2 (Wide Angle) 26mm, 1/3.2", 1.12µm, dual pixel PDAF Punch Hole, Autofocus |
| Front Video Recording | 4K @ 60 fps UHD, 1080p @ 60 fps FHD |
Technical
| OS | Android v16 | Android v14 |
| Custom UI | ONE UI 8.5 | OneUI 6.1 |
| Chipset | Qualcomm Snapdragon 8 Elite Gen 5 for Galaxy | Qualcomm Snapdragon 8 Gen3 |
| CPU | 4.74 GHz, Octa Core Processor | 3.3 GHz, Octa Core Processor |
| Core Details | 2x4.74 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M | 8-core (1x3.39GHz Cortex-X4 & 3x3.1GHz Cortex-A720 & 2x2.9GHz Cortex-A720 & 2x2.2GHz Cortex-A520) |
| GPU | Adreno 840 | Adreno 750 (1 GHz) |
| Java | No | No |
| Browser | Yes | Yes |
Multimedia
| Yes | Yes | |
| Music | Yes | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA, DFF, DSF, APE |
| Video | Yes | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
| FM Radio | No | No |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 5000 mAh, Li-ion Battery | 4000 mAh |
| Fast Charging | Yes, 60W Fast Charging | Yes |
| Wireless Charging | Yes, 25W | Yes |
| Reverse Charging | Yes | Yes |
| Reverse Wireless Charging | Yes, 4.5W | Yes |
| Video Playback Time | 28 hours | |
| Music Playback Time | 78 hours |
Discuss
Be the first to leave a comment.
Related Mobile Phones
Related Searches
Related Comparisons

Samsung Galaxy S26 Ultra vs Samsung Galaxy Z Fold 7
Samsung Galaxy S25 Ultra (512GB) vs Samsung Galaxy S26 Ultra
Samsung Galaxy S26 Ultra vs Samsung Galaxy S24 Ultra

Samsung Galaxy S26 Ultra vs Samsung Galaxy S23 Ultra
Samsung Galaxy S24 5G (256GB) vs Apple iPhone 18 Pro Max






