Apple iPhone 18 Pro Max vs Samsung Galaxy S24 5G (256GB)
Here you can compare Apple iPhone 18 Pro Max and Samsung Galaxy S24 5G (256GB). Comparing Apple iPhone 18 Pro Max vs Samsung Galaxy S24 5G (256GB) on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Apple iPhone 18 Pro Max stands against Samsung Galaxy S24 5G (256GB) and which one should you buy The current lowest price found for Apple iPhone 18 Pro Max is $1,299 and for Samsung Galaxy S24 5G (256GB) is $670. The details of both of these products were last updated on Feb 22, 2026.
| Specification | Apple iPhone 18 Pro Max | Samsung Galaxy S24 5G (256GB) |
|---|---|---|
| Rear Camera | 48 MP ƒ/1.6 (Wide Angle) 48 MP ƒ/2.8 (Telephoto) 48 MP ƒ/2.2 (Ultra Wide) | 50 MP ƒ/1.8 (Wide Angle) 24mm, 1/1.56", 1.0µm, dual pixel PDAF, OIS 10 MP ƒ/2.4 (Telephoto) 67mm, 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom 12 MP ƒ/2.2 (Ultra Wide) 13mm, 120˚, 1/2.55" 1.4µm, Super Steady video |
| CPU | Hexa Core Processor | 3.3 GHz, Octa Core Processor |
| Battery | Li-ion Battery | 4000 mAh |
| Internal Memory | 256 GB | 256 GB |
| RAM | 16 GB | 8 GB |
| Price | $1,299 | $670 |
- Like
- Comment
- Share
Overview
| Specs Score | 87 / 100 | 89 / 100 Better Specs |
| Display Size | 6.91 in Bigger Display | 6.2 in |
| Display Resolution | 1320 x 2868 pixels Better Resolution | 1080 x 2340 pixels |
| RAM | 16 GB More RAM | 8 GB |
| CPU Clock Speed | 3.3 GHz Faster Clock Speed | |
| CPU Cores | Hexa Core | Octa Core More CPU Cores |
| Front Camera | 48 MP Better Front Camera Resolution | 12 MP |
| Weight | 168 g Lighter | |
| Thickness | 7.6 mm Slimmer | |
| Battery | 4000 mAh Bigger Battery | |
| Unique Features | No No | Fingerprint Sensor Reverse Charging |
General
| Model | iPhone 18 Pro Max | S24 |
| Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
| Dual Sim | Yes | Yes |
| Sim Size | eSIM+eSIM SIM | SIM 1 + eSIM / Dual eSIM |
| Device Type | Smartphone | Smartphone |
| Release Date | September 09, 2026 (Expected) | 2024, January 24 |
Design
| Dimensions | 70.6 x 147 x 7.6 mm | |
| Weight | 168 g | |
| Colors | Onyx Black, Marble Grey, Cobalt Violet, Amber Yellow, Jade Green, Sandstone Orange, Sapphire Blue |
Display
| Type | Color OLED Screen (1B Colors) | Color Dynamic AMOLED 2X (16M Colors) |
| Touch | Yes | Yes |
| Size | 6.91 inches, 1320 x 2868 pixels, 144 Hz | 6.2 inches, 1080 x 2340 pixels, 120 Hz |
| Aspect Ratio | 19.5:9 | 19.5:9 |
| PPI | ~ 460 PPI | ~ 416 PPI |
| Screen to Body Ratio | ~ 90.7% | ~ 90.9% |
| Glass Type | Ceramic Shield 2 | Corning Gorilla Glass Victus 2 |
| Brightness | 1,000 nits max brightness (typical); 1,600 nits peak brightness (HDR); 3,000 nits peak brightness (outdoor); 1 nit minimum brightness | |
| Features | 2600nits Peak Brightness | |
| Notch | Yes, Dynamic Island | Yes, Punch Hole |
Memory
| RAM | 16 GB | 8 GB |
| Storage | 256 GB | 256 GB |
| Card Slot | No |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| 5G Bands | 5G FDD Sub6: N1(2100),N7(2600),N25(1900),N28(700),N66(AWS-3),N71(600), 5G TDD Sub6: N257(28GHz),N258(26GHz),N260(39GHz),N261(28GHz), 5G TDD mmWave: N41(2500),N78(3500) | |
| VoLTE | Yes | Yes, Dual Stand-By |
| Vo5G | Yes | |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | Wi‑Fi 7 (802.11be) with 2x2 MIMO | 802.11a/b/g/n/ac/ax 2.4GHz+5GHz+6GHz, HE160, MIMO, 1024-QAM |
| Bluetooth | Yes, v6.0 | Yes, v5.3 |
| USB | Yes, USB-C v3.2 | Yes, USB-C USB 3.2 Gen 1 |
| USB Features | USB Tethering, USB Charging | USB on-the-go, USB Charging |
Extra
| GPS | Precision dual-frequency GPS (GPS, GLONASS, Galileo, QZSS, BeiDou and NavIC), Digital compass, Wi-Fi, Cellular, iBeacon micro-location | GPS, Glonass, Beidou, Galileo |
| Fingerprint Sensor | No | Yes, In Display |
| Face Unlock | Yes | Yes |
| Sensors | Face ID, Accelerometer, Gyro, Proximity, Compass, Barometer | Accelerometer, Barometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor, Proximity Sensor |
| 3.5mm Headphone Jack | No | No |
| NFC | Yes | Yes |
| AI Features | Apple Intelligence | |
| Water Resistance | Yes, 6 m upto 30 min, IP69 | Yes, 1.5 m upto 30 min |
| IP Rating | IP69 | IP68 |
| Dust Resistant | Yes | Yes |
| Extra Features | PC Sync. Smart Switch (PC version), Touch Bar, Stereo Support, Samsung DeX Support |
Camera
| Rear Camera | 48 MP ƒ/1.6 (Wide Angle) 48 MP ƒ/2.8 (Telephoto) 48 MP ƒ/2.2 (Ultra Wide) | 50 MP ƒ/1.8 (Wide Angle) 24mm, 1/1.56", 1.0µm, dual pixel PDAF, OIS 10 MP ƒ/2.4 (Telephoto) 67mm, 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom 12 MP ƒ/2.2 (Ultra Wide) 13mm, 120˚, 1/2.55" 1.4µm, Super Steady video |
| OIS | Yes | Yes |
| Auto Focus | Yes, Phase Detection autofocus | Yes |
| Features | Optical Zoom 3x, Optical quality Zoom 2x (Enabled by Adaptive Pixel sensor), Digital Zoom up to 30x | |
| Video Recording | 4K @ 120/60 fps UHD, 1080p @ 120/60 fps FHD | 8K @ 30 fps UHD |
| Flash | Yes, Dual LED | Yes, LED |
| Front Camera | 48 MP ƒ/1.9 (Wide Angle) Retina Flash | 12 MP ƒ/2.2 (Wide Angle) 26mm, 1/3.2", 1.12µm, dual pixel PDAF Punch Hole, Autofocus |
| Front Video Recording | 4K @ 60 fps UHD, 1080p @ 60 fps FHD |
Technical
| OS | iOS v27 | Android v14 |
| Custom UI | OneUI 6.1 | |
| Chipset | Apple A20 Pro | Qualcomm Snapdragon 8 Gen3 |
| CPU | Hexa Core Processor | 3.3 GHz, Octa Core Processor |
| Core Details | 8-core (1x3.39GHz Cortex-X4 & 3x3.1GHz Cortex-A720 & 2x2.9GHz Cortex-A720 & 2x2.2GHz Cortex-A520) | |
| GPU | Apple GPU (6-core graphics) | Adreno 750 (1 GHz) |
| NPU | 3nm | |
| Java | No | No |
| Browser | Yes | Yes |
Multimedia
| Yes | Yes | |
| Music | AAC, APAC, MP3, Apple Lossless, FLAC, Dolby Digital, Dolby Digital Plus and Dolby Atmos, Spatial Audio playback | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA, DFF, DSF, APE |
| Video | HEVC, H.264, AV1 and ProRes, HDR with Dolby Vision, HDR10+/HDR10 and HLG | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
| FM Radio | No | No |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | Li-ion Battery | 4000 mAh |
| Fast Charging | Yes | Yes |
| Wireless Charging | Yes | Yes |
| Reverse Charging | Yes | |
| Reverse Wireless Charging | Yes | Yes |
| Video Playback Time | 28 hours | |
| Music Playback Time | 78 hours |
Discuss
Be the first to leave a comment.
Related Mobile Phones
Related Searches
Related Comparisons

Apple iPhone 18 Pro Max vs Samsung Galaxy S25 Ultra
Samsung Galaxy S26 Ultra vs Xiaomi 18 Pro Max
Apple iPhone 18 Pro Max vs Samsung Galaxy S24 5G (256GB)
Samsung Galaxy S24 5G (256GB) vs OnePlus 13R
Apple iPhone 18 Pro Max vs Samsung Galaxy S26 Ultra
Motorola Moto G 5G 2023 vs Motorola Moto G Power (2026)






