Samsung Galaxy Z Fold 7 vs Samsung Galaxy S24 Ultra (512GB)
Here you can compare Samsung Galaxy Z Fold 7 and Samsung Galaxy S24 Ultra (512GB). Comparing Samsung Galaxy Z Fold 7 vs Samsung Galaxy S24 Ultra (512GB) on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Samsung Galaxy Z Fold 7 stands against Samsung Galaxy S24 Ultra (512GB) and which one should you buy The current lowest price found for Samsung Galaxy Z Fold 7 is $1,599.99 and for Samsung Galaxy S24 Ultra (512GB) is $979.99. The details of both of these products were last updated on Nov 23, 2025.
| Specification | Samsung Galaxy Z Fold 7 | Samsung Galaxy S24 Ultra (512GB) |
|---|---|---|
| Battery | 4400 mAh | 5000 mAh |
| Internal Memory | 256 GB | 512 GB |
| CPU | 4.47 GHz, Octa Core Processor | 3.3 GHz, Octa Core Processor |
| RAM | 12 GB | 12 GB |
| OS | Android v16 | Android |
| Price | $1,599.99 | $979.99 |
# 1
# 1
Add Product
Add Product
vs# 1
# 1
Add Product
Add Product
- Like
- Comment
- Share
Overview
| Specs Score | 97 / 100 | 97 / 100 |
| Display Size | 8 in Bigger Display | 6.8 in |
| Display Resolution | 1968 x 2184 pixels | 1440 x 3120 pixels Better Resolution |
| Storage | 256 GB | 512 GB More Storage |
| CPU Clock Speed | 4.47 GHz Faster Clock Speed | 3.3 GHz |
| Front Camera | 10 MP + 10 MP Dual | 12 MP Better Front Camera Resolution |
| Weight | 215 g Lighter | 233 g |
| Thickness | 4.2 mm Slimmer | 8.6 mm |
| Battery | 4400 mAh | 5000 mAh Bigger Battery |
General
| Model | Z Fold 7 5G | Galaxy S24 Ultra |
| Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
| Dual Sim | Yes | Yes |
| Sim Size | eSIM+Nano SIM | SIM 1 + eSIM / Dual eSIM |
| Device Type | Smartphone | Smartphone |
| Release Date | July 09, 2025 | 2024, January 24 |
| In The Box | Samsung Galaxy S24 Ultra, USB-C Cable, SIM Tray Ejector, Quick Start Guide, Stylus |
Design
| Dimensions | 143.2 x 158.4 x 4.2 mm | 79 x 162.3 x 8.6 mm |
| Weight | 215 g | 233 g |
| Colors | Blue Shadow, Silver Shadow, Jet Black, Mint | Titanium Black, Titanium Gray, Titanium Violet, Titanium Yellow, Titanium Blue, Titanium Green, Titanium Orange |
Display
| Type | Color LTPO AMOLED Screen (16M Colors) | Color Dynamic AMOLED 2X (16M Colors) |
| Touch | Yes | Yes |
| Size | 8 inches, 1968 x 2184 pixels, 120 Hz | 6.8 inches, 1440 x 3120 pixels, 120 Hz |
| Aspect Ratio | 20:18 | 19.5:9 |
| PPI | ~ 368 PPI | ~ 505 PPI |
| Screen to Body Ratio | ~ 90% | ~ 89.1% |
| Brightness | 2600 nits (peak) | |
| Features | HDR10+ | Peak Brightness: 2600 nits |
| Notch | Yes, Punch Hole | Yes, Punch Hole |
| Foldable Display | Yes | |
| Dual Display | Yes, Dynamic LTPO AMOLED 2X, 6.5 inches, 1080 x 2520 pixels, 120Hz, Corning Gorilla Glass Ceramic 2, 422 ppi |
Memory
| RAM | 12 GB | 12 GB |
| Storage | 256 GB | 512 GB |
| Storage Type | UFS 4 |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| 5G Bands | 5G FDD Sub6: N1(2100),N7(2600),N25(1900),N28(700),N66(AWS-3),N71(600), 5G TDD Sub6: N257(28GHz),N258(26GHz),N260(39GHz),N261(28GHz), 5G TDD mmWave: N41(2500),N78(3500) | |
| VoLTE | Yes, Dual Stand-By | Yes, Dual Stand-By |
| Vo5G | Yes | |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | Wi-Fi 7 | 802.11a/b/g/n/ac/ax/be 2.4GHz+5GHz+6GHz, EHT320, MIMO, 4096-QAM |
| Bluetooth | Yes, v5.4, A2DP, LE, aptX HD | Yes, v5.3 |
| USB | Yes, USB-C v3.2 | Yes, USB-C USB 3.2 Gen 1 |
| USB Features | USB Tethering, USB on-the-go, USB Charging | USB Tethering, USB on-the-go, USB Charging |
Extra
| GPS | Yes, with A-GPS, Galileo, Glonass, BeiDou | GPS, Glonass, Beidou, Galileo |
| Fingerprint Sensor | Yes, Side | Yes, In Display |
| Face Unlock | Yes | |
| Sensors | Accelerometer, Gyro, Proximity, Compass, Barometer | Accelerometer, Barometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor, Proximity Sensor |
| 3.5mm Headphone Jack | No | No |
| NFC | Yes | Yes |
| AI Features | AI Mobile (Galaxy AI) | |
| Water Resistance | Yes, 1 m upto 30 min | Yes, 1.5 m upto 30 min |
| IP Rating | IP48 | IP68 |
| Dust Resistant | Yes | Yes |
| Extra Features | E-sim Support | PC Sync. Smart Switch (PC version), Stereo Support, S Pen Support, Touch Bar |
Camera
| Rear Camera | 200 MP ƒ/1.7 (Wide Angle) 24mm (wide), 1/1.3", 0.6µm, multi-directional PDAF, OIS 10 MP ƒ/2.4 (Telephoto) 67mm (telephoto), 1.0µm, PDAF, OIS, 3x optical zoom 12 MP ƒ/2.2 (Ultra Wide) 120˚ (ultrawide), 1.4µm, dual pixel PDAF | 200 MP ƒ/1.7 (Wide Angle) 24mm, 1/1.3", 0.6µm, multi-directional PDAF, OIS 50 MP ƒ/3.4 (Telephoto) 111mm, 1/2.52", 0.7µm, PDAF, OIS, 5x optical zoom 10 MP ƒ/2.4 (Telephoto) 67mm, 1/3.52", 1.12µm, PDAF, OIS, 3x optical zoom 12 MP ƒ/2.2 (Ultra Wide) 13mm, 120˚, 1/2.55", 1.4µm, dual pixel PDAF, Super Steady video |
| OIS | Yes | Yes |
| Auto Focus | Yes | Yes |
| Features | HDR, panorama | Optical Zoom 3x and 5x, Optical quality Zoom 2x and 10x (Enabled by Adaptive Pixel sensor), Digital Zoom up to 100x |
| Video Recording | 8K @ 30 fps UHD, 4K @ 60 fps UHD, 1080p @ 60 fps FHD, 720p @ 960 fps HD | 8K @ 30 fps UHD |
| Flash | Yes, LED | Yes, LED |
| Front Camera | 10 MP ƒ/2.2 (Ultra Wide) 10 MP ƒ/2.2 (Cover camera) Punch Hole | 12 MP ƒ/2.2 (Wide Angle) Punch Hole, Autofocus |
| Front Video Recording | 4K @ 60 fps UHD, 1080p @ 60 fps FHD |
Technical
| OS | Android v16 | Android |
| Custom UI | One UI 8 | |
| Chipset | Qualcomm Snapdragon 8 Elite for Galaxy | Qualcomm Snapdragon 8 Gen3 |
| CPU | 4.47 GHz, Octa Core Processor | 3.3 GHz, Octa Core Processor |
| Core Details | 2x4.47 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M | 1xCortex-X4@3.3 GHz & 5xCortex-A720@3.2 GHz & 2x Cortex-A520@2.3 GHz |
| GPU | Adreno 830 (1200 MHz) | Adreno GPU |
| Java | No | No |
| Browser | Yes | Yes |
Multimedia
| Yes | Yes | |
| Music | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA, APE, DSF, DFF | |
| Video | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
| FM Radio | No | No |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 4400 mAh | 5000 mAh |
| Fast Charging | Yes, 25W Fast Charging | Yes |
| Wireless Charging | Yes, 15W | Yes |
| Reverse Charging | Yes | Yes |
| Reverse Wireless Charging | Yes, 4.5W | Yes |
| Video Playback Time | 30 hours | |
| Music Playback Time | 95 hours |
Discuss
Be the first to leave a comment.
Related Mobile Phones
Related Searches
Related Comparisons

Samsung Galaxy Z Fold 7 vs Apple iPhone 17 Pro Max
Samsung Galaxy S24 Ultra (512GB) vs Samsung Galaxy S23 Ultra
Google Pixel 11 Pro vs Apple iPhone Air
Samsung Galaxy Z Fold 7 vs Samsung Galaxy S26 Ultra
Samsung Galaxy S24 Ultra (512GB) vs Samsung Galaxy Z Flip 7
Samsung Galaxy S24 Ultra (512GB) vs Samsung Galaxy S23 Ultra (512GB)







