




Tecno Pova 7 Pro 5G (8GB RAM + 256GB)
$233.39 • View Prices • By Tecno
Tecno Pova 7 Pro 5G (8GB RAM + 256GB) price in United States starts from $233.39.
- Share
$233.39
Search
- Set Price Alert
Features
- Dual Sim, 3G, 4G, 5G, VoLTE, Wi-Fi, NFC, IR Blaster
- Dimensity 7300 Ultimate, Octa Core, 2.5 GHz Processor
- 8 GB RAM, 256 GB inbuilt
- 6000 mAh Battery with 45W Fast Charging
- 6.78 inches, 1224 x 2720 px, 144 Hz Display with Punch Hole
- 64 MP + 8 MP Dual Rear & 13 MP Front Camera
- Android v15
- No FM Radio
Similar Products
Tecno Pova 7 Pro 5G (8GB RAM + 256GB) Specs
Group: $17,500 to $22,500
General
- Android v15Good
- Thickness: 8.15 mmAverage
- 195 gHeavy
- In Display Fingerprint Sensor
Display
- 6.78 inch, AMOLED ScreenLarge
- 1224 x 2720 pixelsGood
- 391 ppiPoor
- Contrast Ratio: 5000000:1, 2160Hz PWM Dimming
- Corning Gorilla Glass 7i
- 144 Hz Refresh Rate, 240 Hz Touch Sampling Rate
- Punch Hole Display
Camera
- 64 MP + 8 MP Dual Rear CameraAverage
- 4K @ 30 fps UHD Video Recording
- 13 MP Front CameraAverage
- Sony IMX682
Technical
- Mediatek Dimensity 7300 Ultimate Chipset
- 2.5 GHz, Octa Core ProcessorFast
- 8 GB RAM + 8 GB Virtual RAMAverage
- 256 GB Inbuilt MemoryAverage
- Memory Card Not Supported
Connectivity
- 4G, 5G, VoLTE
- Bluetooth v5.4, WiFi, NFC
- USB-C v2.0
- IR Blaster
Battery
- 6000 mAh BatteryLarge
- 45W Fast Charging
- 30W Wireless Charging
- Reverse Charging • Reverse Wireless Charging
Extra
- No FM Radio
- No 3.5mm Headphone Jack
- Not Water Proof
Discuss
Be the first to leave a comment.
Related Mobile Phones
Related Searches
Compared With












Tecno Pova 7 Pro 5G (8GB RAM + 256GB) Full Specs
General
Country of Origin | India |
Model | Pova 7 Pro |
Sim Type | Dual Sim, GSM+GSM |
Dual Sim | Yes |
Sim Size | Nano+Nano SIM |
Device Type | Smartphone |
OS Updates | 2 years |
Release Date | July 04, 2025 |
In The Box | Handset, 45W Charger, USB Type C Cable, Sim Eject Tool, Protective Case, Quick Start Guide, Warranty Card |
Design
Weight | 195 g |
Bezel less | No |
Colors | Dynamic Grey, Geek Black, Neon Cyan |
Display
Type | Color AMOLED Screen (1B Colors) |
Touch | Yes, 240 Hz Touch Sampling Rate |
Size | 6.78 inches, 1224 x 2720 pixels, 144 Hz |
Aspect Ratio | 20.:09 |
PPI | ~ 391 PPI |
Screen to Body Ratio | ~ 93.8% |
Glass Type | Corning Gorilla Glass 7i |
Brightness | 4500 nits peak brightness |
Features | Contrast Ratio: 5000000:1, 2160Hz PWM Dimming |
Notch | Yes, Punch Hole |
Memory
RAM | 8 GB |
Expandable RAM | Upto 8 GB Extra Virtual RAM |
Storage | 256 GB |
Storage Type | UFS 2.2 |
Connectivity
GPRS | Yes |
EDGE | Yes |
3G | Yes |
4G | Yes |
5G | Yes |
VoLTE | Yes, Dual Stand-By |
Wifi | Yes, with wifi-hotspot |
Wifi Version | 802.11 a/b/g/n/ac/ax |
Bluetooth | Yes, v5.4 |
USB | Yes, USB-C v2.0 |
USB Features | USB Tethering, USB on-the-go, USB Charging, USB Storage |
IR Blaster | Yes |
Extra
GPS | Yes |
Fingerprint Sensor | Yes, In Display |
Face Unlock | Yes |
Sensors | Accelerometer, Gyro, Proximity, Compass |
NFC | Yes |
AI Features | Ella With Indian Language Support |
Splash Resistant | Yes |
IP Rating | IP64 |
Dust Resistant | Yes |
Extra Features | No Network Communication, 11 Layer hyper Cooling |
Camera
Rear Camera | 64 MP (Wide Angle) 8 MP (Ultra Wide) |
Camera Sensor | Sony IMX682 |
Auto Focus | Yes |
Features | AIGC Portrait, Video, AI Cam, Portrait, Super Night, Slow Motion, Dual Video, Vlog, Timelapse, Panorama, Sky Shop, Pro, Documents, Macro |
Video Recording | 4K @ 30 fps UHD, 1080p |
Flash | Yes, Dual LED |
Front Camera | 13 MP (Wide Angle) Punch Hole, Dual LED Flash |
Front Video Recording | 1080p |
Technical
OS | Android v15 |
Custom UI | HIOS 15 |
Chipset | Mediatek Dimensity 7300 Ultimate |
CPU | 2.5 GHz, Octa Core Processor |
Core Details | 4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55 |
GPU | Arm Mali-G57 MC2 |
Java | No |
Browser | Yes |
Multimedia
Yes | |
Music | MP3, AAC, AMR, MID, FLAC, OGG, 3GPP |
Video | MP4, 3GP, FLV, WEBM |
FM Radio | No |
Speaker Type | Stereo |
Audio Features | Dolby Atmos |
Document Reader | Yes |
Battery
Type | Non-Removable Battery |
Size | 6000 mAh, Li-Po Battery |
Fast Charging | Yes, 45W Fast Charging |
Wireless Charging | Yes, 30W |
Reverse Charging | Yes |
Reverse Wireless Charging | Yes |
Disclaimer: Despite our best efforts, we can't guarantee that the information on this page including the price, specs and images is 100% correct. We may get a commission for qualifying sales through our links.