Tecno Pova 6 Pro vs Vivo V70 FE
- Like
- Comment
- Share
Overview
| Specs Score | 67 / 100 | 77 / 100 Better Specs |
| Display Resolution | 1080 x 2436 pixels | 1260 x 2800 pixels Better Resolution |
| Storage | 256 GB More Storage | 128 GB |
| Rear Camera | 108 MP + 2 MP + 0.08 MP Triple | 200 MP + 8 MP Dual Better Camera Resolution |
| Front Camera | 32 MP | 50 MP Better Front Camera Resolution |
| Battery | 6000 mAh | 7000 mAh Bigger Battery |
| Unique Features | 3.5mm Audio Jack FM Radio No Memory Card Support | No No Water Resistant No |
General
| Country of Origin | India | India |
| Model | Pova 6 Pro | V2550 |
| Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
| Dual Sim | Yes | Yes |
| Sim Size | Nano+Nano SIM | Nano SIM |
| Device Type | Smartphone | Smartphone |
| Release Date | March 29, 2024 | April 02, 2026 |
| In The Box | Power Adapter, SIM Tray Ejector, Phone Case, USB Cable | V70 FE, Quick Start Guide, USB Cable, Charger, Eject Tool, Phone Case, Protective Film (applied), Warranty Card |
Design
| Dimensions | 76.1 x 165.5 x 7.88 mm | 76.2 x 163.7 x 7.6 mm |
| Weight | 195 g | 200 g |
| Bezel less | No | Yes |
| Colors | Comet Green, Meteorite Grey | Northern Lights Purple, Monsoon Blue |
Display
| Type | Color AMOLED Screen (1B Colors) | Color AMOLED Screen (1B Colors) |
| Touch | Yes | Yes |
| Size | 6.78 inches, 1080 x 2436 pixels, 120 Hz | 6.83 inches, 1260 x 2800 pixels, 120 Hz |
| Aspect Ratio | 20.5:9 | |
| PPI | ~ 393 PPI | ~ 449 PPI |
| Screen to Body Ratio | ~ 87.2% | ~ 90.7% |
| Brightness | 1900 nits | |
| Features | 1300 nits Brightness | P3 Wide Color Gamut, Light-Emitting Material Q10+, Capacitive Multi-touch, HDR10+ |
| Notch | Yes, Punch Hole | Yes, Punch Hole |
| Curved Display | No |
Memory
| RAM | 8 GB | 8 GB |
| RAM Type | LPDDR5 | |
| Expandable RAM | Upto 8 GB Extra Virtual RAM | |
| Storage | 256 GB | 128 GB |
| Storage Type | UFS 3.1 | |
| Card Slot | Yes, upto 1 TB | No |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| 5G Bands | n1/n3/n5/n8/n28B/n38/n40/n41/n77/n78 | |
| VoLTE | Yes, Dual Stand-By | Yes |
| Vo5G | Yes | |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | 2.4G; 5G | |
| Bluetooth | Yes, v5.3 | Yes, v5.4 |
| USB | Yes, USB-C v2.0 | Yes, USB-C v2.0 |
| USB Features | USB Tethering, USB on-the-go, USB Charging, USB Storage | USB Tethering, USB on-the-go, USB Charging, USB Storage |
| IR Blaster | Yes | Yes |
Performance
| AnTuTu Score | 933,342 (Total) (v11) 338,335 (CPU) 128,544 (GPU) 212,559 (Memory) 253,904 (UX) | |
| AnTuTu Storage Score | 99,695 Sequential Read: 1921 MB/s; Sequential Write: 1872 MB/s | |
| Geekbench Score | 2,943 (Multi Core) (v6) 1,030 (Single Core) 2,530 (OpenCL) 2,521 (Vulkan) | |
| 3DMark Score | 868 (Wild Life Extreme) (5.2 FPS) | |
| Speaker Score | 92 (Excellent) | |
| Battery Test Result | 21 hours |
Extra
| GPS | Yes | BeiDou | QZSS | GPS | GLONASS | Galileo | NavIC |
| Fingerprint Sensor | Yes, In Display | Yes, In Display |
| Face Unlock | Yes | Yes |
| Sensors | Accelerometer, Gyro, Proximity, Compass | Accelerometer, Ambient Light Sensor, Proximity Sensor, E-compass, Motor, Gyroscope |
| 3.5mm Headphone Jack | Yes | No |
| NFC | Yes | Yes |
| AI Features | AI Transcript Assist, AI Superlink, AI Note Assist, Circle to Dearch with Google, AI Screen Translation, Vivo Live Call Translation, AI Live Text, AI Erase 3.0, AI Magic Move, AI Image Expander | |
| Water Resistance | Yes | |
| IP Rating | IP53 | IP68; IP69 |
| Dust Resistant | Yes | Yes |
| Extra Features | Dual Stereo Speakers, Dolby Atmos, Backlit ARC Interface, Dynamic Mini LEDs Lights, Customized Light effects | Bypass Charging |
Camera
| Rear Camera | 108 MP ƒ/1.89 (Wide Angle) 2 MP 0.08 MP | 200 MP ƒ/1.88 (Wide Angle) AF, f/1.88; a FOV of 84°; 6P lens 8 MP ƒ/2.2 (Ultra Wide) FF, f/2.2; a FOV of 120°; 5P lens |
| OIS | Yes | |
| Auto Focus | Yes | Yes |
| Features | HDR Photography, Time Lapse, Super Night Photography, AI Auto Scene Detection, Noise Reduction, 3X In-Sensor Zoom | Photo, Portrait, Night, Video, Micro Movie, High Resolution, Pano, Ultra HD Document, Slo-mo, Time-lapse, Super Moon, Pro, Food, Underwater Photography, Dual View, Film Camera Rear wide-angle camera: Photo, Night, Video, Time-lapse, Underwater Photography |
| Video Recording | Yes | 4K, 1080p |
| Flash | Yes, Dual LED | Yes, LED |
| Front Camera | 32 MP ƒ/2 (Wide Angle) Punch Hole, Dual LED Flash | 50 MP ƒ/2 (Wide Angle) AF, f/2.0; a FOV of 92°; 5P lens Punch Hole, Autofocus |
| Front Video Recording | 1080p | 4K, 1080p |
Technical
| OS | Android v14 | Android v16 |
| Custom UI | HIOS 14 | OriginOS 6 |
| Chipset | Mediatek Dimensity 6080 | Mediatek Dimensity 7360 Turbo |
| CPU | 2.4 GHz, Octa Core Processor | 2.5 GHz, Octa Core Processor |
| Core Details | 2 x Cortex-A76-2.2 GHz, 6 x Cortex-A55-2.0 GHz | 4 × 2.5 GHz + 4 × 2.0 GHz |
| Fabrication Node | 4 nm | |
| GPU | Mali-G57 MC2 | |
| Java | No | No |
| Browser | Yes | Yes |
Multimedia
| Yes | Yes | |
| Music | MP3, AAC, AMR, MID, FLAC, OGG, 3GPP | AAC, OGG, FLAC, WAV, APE, MP3, MP2, MP1, OPUS, M4A |
| Video | MP4, 3GP, FLV, WEBM | MP4, 3GP, AVI, FLV, MKV, WEBM, TS, ASF |
| FM Radio | Yes | No |
| Speaker Type | Dual Stereo | |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 6000 mAh | 7000 mAh, Li-ion Battery |
| Fast Charging | Yes, 70W Fast Charging | Yes, 90W |
| Reverse Charging | Yes, 10W | Yes |
Discuss
Be the first to leave a comment.
















