





Vivo V40 5G (8GB RAM + 256GB)
$428.45 • View Prices • By Vivo
Vivo V40 5G (8GB RAM + 256GB) price in United States starts from $428.45.
- Share
$428.45
Search
- Price History
- Set Price Alert
Variants
Features
- Dual Sim, 3G, 4G, 5G, VoLTE, Wi-Fi
- Snapdragon 7 Gen3, Octa Core, 2.63 GHz Processor
- 8 GB RAM, 256 GB inbuilt
- 5500 mAh Battery with 80W Fast Charging
- 6.78 inches, 1260 x 2800 px, 120 Hz Display with Punch Hole
- 50 MP + 50 MP Dual Rear & 50 MP Front Camera
- Memory Card Not Supported
- Android v14
Similar Products
Vivo V40 5G (8GB RAM + 256GB) Specs
Group: $30,000 to $40,000
General
- Android v14Good
- Thickness: 7.58 mmSlim
- 190 gAverage
- In Display Fingerprint Sensor
Display
- 6.78 inch, AMOLED ScreenLarge
- 1260 x 2800 pixelsGood
- 453 ppiGood
- HDR10+, 4500 nits (peak)
- 120 Hz Refresh Rate
- Punch Hole Display
Camera
- 50 MP + 50 MP Dual Rear Camera with OISAverage
- 4K @ 30 fps UHD Video Recording
- 50 MP Front CameraAverage
Technical
- Qualcomm Snapdragon 7 Gen3 Chipset
- 2.63 GHz, Octa Core ProcessorAverage
- 8 GB RAM + 8 GB Virtual RAMAverage
- 256 GB Inbuilt MemoryAverage
- Memory Card Not Supported
Connectivity
- 4G, 5G, VoLTE
- Bluetooth v5.4, WiFi
- USB-C v2.0
Battery
- 5500 mAh BatteryAverage
- 80W FlashCharge
- Reverse Charging
Extra
- No FM Radio
- No 3.5mm Headphone Jack
Vivo V40 5G (8GB RAM + 256GB) Price History
You can check the price history of Vivo V40 5G (8GB RAM + 256GB) below. The current price is $36,999. There has been no significant change in the price over the past month.
Read MoreLoading Price History ...
Discuss
Be the first to leave a comment.
Related Mobile Phones
Related Searches
Compared With












Vivo V40 5G (8GB RAM + 256GB) Full Specs
General
Country of Origin | India |
Model | V2348, V40 |
Sim Type | Dual Sim, GSM+GSM |
Dual Sim | Yes |
Sim Size | Nano SIM |
SAR | 0.97 W/kg (Head) 0.9 W/kg (Body) |
Device Type | Smartphone |
Release Date | August 07, 2024 |
Design
Dimensions | 74.93 x 164.16 x 7.58 mm |
Weight | 190 g |
Bezel less | Yes |
Qwerty | No |
Colors | Ganges Blue, Lotus Purple, Titanium Grey |
Display
Type | Color AMOLED Screen (1B Colors) |
Touch | Yes |
Size | 6.78 inches, 1260 x 2800 pixels, 120 Hz |
Aspect Ratio | 20.5:9 |
PPI | ~ 453 PPI |
Screen to Body Ratio | ~ 90.1% |
Features | HDR10+, 4500 nits (peak) |
Notch | Yes, Punch Hole |
Foldable Display | No |
Curved Display | Yes |
Dual Display | No |
Memory
RAM | 8 GB |
Expandable RAM | Upto 8 GB Extra Virtual RAM |
Storage | 256 GB |
Storage Type | UFS 2.2 |
Card Slot | No |
Connectivity
GPRS | Yes |
EDGE | Yes |
3G | Yes |
4G | Yes |
5G | Yes |
5G Bands | n1/n3/n5/n8/n28/n40/n77/n78 |
VoLTE | Yes |
Wifi | Yes, with wifi-hotspot |
Wifi Version | 2.4G, 5G |
Bluetooth | Yes, v5.4 |
USB | Yes, USB-C v2.0 |
USB Features | USB Tethering, USB on-the-go, USB Charging, USB Storage |
Extra
GPS | GPS, Beidou, Galileo, GLONASS, QZSS, NavIC, GNSS |
Fingerprint Sensor | Yes, In Display |
Face Unlock | Yes |
Sensors | Accelerometer, Gyro, Proximity, Compass |
3.5mm Headphone Jack | No |
Water Resistance | Yes, 1.5 m upto 30 min |
IP Rating | IP68 |
Dust Resistant | Yes |
Extra Features | SAR Values: Head SAR- 0.97 W/kg, Body-worn SAR- 0.90 W/kg |
Camera
Rear Camera | 50 MP ƒ/1.88 (Wide Angle) 24mm (wide), 1/1.56", 1.0µm, PDAF, OIS 50 MP ƒ/2 (Ultra Wide) 15mm, 119˚ (ultrawide), 1/2.76", 0.64µm, AF |
OIS | Yes |
Auto Focus | Yes |
Features | Zeiss Optics, Panorama, HDR, High resolution, Pano, Documents, Slo-mo, Time-lapse, Supermoon, Astro, Pro, Snapshot, Food, Live Photo, Night, Portrait, Photo, Video, Micro Movie, Dual View |
Video Recording | 4K @ 30 fps UHD, 1080p @ 30 fps FHD |
Flash | Yes, Rear Smart Aura Light+ flicker |
Front Camera | 50 MP ƒ/2 (Wide Angle) 21mm (wide), 1/2.76", 0.64µm, AF Punch Hole, Autofocus |
Front Video Recording | 4K @ 30 fps UHD, 1080p @ 30 fps FHD |
Technical
OS | Android v14 |
Custom UI | Funtouch OS 14 |
Chipset | Qualcomm Snapdragon 7 Gen3 |
CPU | 2.63 GHz, Octa Core Processor |
Core Details | 1x Cortex-X3@3.05 GHz & 3x Cortex-A715@2.85 GHz & 4x Cortex-A510@1.8 GHz |
GPU | Adreno 720 |
Java | No |
Browser | Yes |
Multimedia
Yes | |
Music | AAC, OGG, FLAC, WAV, APE, MP3, MP2, MP1, OPUS, M4A |
Video | MP4, 3GP, AVI, FLV, MKV |
FM Radio | No |
Document Reader | Yes |
Battery
Type | Non-Removable Battery |
Size | 5500 mAh, Li-Po Battery |
Fast Charging | Yes, 80W FlashCharge |
Reverse Charging | Yes |
Disclaimer: Despite our best efforts, we can't guarantee that the information on this page including the price, specs and images is 100% correct. We may get a commission for qualifying sales through our links.