
Vivo V80 FE
$417.87 • Coming Soon • By Vivo
Vivo V80 FE price in United States starts from $417.87.
- Share
This is an Upcoming Mobile Phone.
Vivo V80 FE is expected to launch soon.
Set an Alert to know when it launches.
Vivo V80 FE is expected to launch soon.
Set an Alert to know when it launches.
Features
- Dual Sim, 5G, VoLTE, NFC, Wi-Fi, IR Blaster
- Octa Core Processor
- 8 GB RAM, 128 GB inbuilt
- 7200 mAh Battery with 90W Fast Charging
- 6.83 inches, 1260 x 2800 px, 120 Hz Display with Punch Hole
- 200 MP + Ultra Wide Dual Rear & 50 MP Front Camera
- Android v17
- No FM Radio
UPCOMING
Vivo V80 FE Specs
Group: $35,000 to $45,000
General
- Android v17Good
- In Display Fingerprint Sensor
Display
- 6.83 inch, AMOLED ScreenLarge
- 1260 x 2800 pixelsGood
- 449 ppiAverage
- 120 Hz Refresh Rate
- Punch Hole Display
Camera
- 200 MP + Ultra Wide Dual Rear Camera with OISAverage
- 4K UHD Video Recording
- 50 MP Front CameraAverage
Technical
- Octa Core Processor
- 8 GB RAMAverage
- 128 GB Inbuilt MemorySmall
- Memory Card Not Supported
Connectivity
- 4G, 5G, VoLTE
- Bluetooth v5.4, WiFi, NFC
- USB-C v2.0
- IR Blaster
Battery
- 7200 mAh BatteryLarge
- 90W Fast Charging
- Reverse Charging
Extra
- No FM Radio
- No 3.5mm Headphone Jack
Discuss
Be the first to leave a comment.
Related Mobile Phones
Related Searches
Compared With
Vivo V80 FE Full Specs
General
| Sim Type | Dual Sim, GSM+GSM |
| Dual Sim | Yes |
| Sim Size | Nano SIM |
| Device Type | Smartphone |
| Release Date | April 02, 2027 (Expected) |
Design
| Bezel less | Yes |
Display
| Type | Color AMOLED Screen (1B Colors) |
| Touch | Yes |
| Size | 6.83 inches, 1260 x 2800 pixels, 120 Hz |
| PPI | ~ 449 PPI |
| Screen to Body Ratio | ~ 90.7% |
| Brightness | 2000 nits |
| HDR Support | Yes |
| Notch | Yes, Punch Hole |
| Curved Display | No |
Memory
| RAM | 8 GB |
| RAM Type | LPDDR5 |
| Storage | 128 GB |
| Storage Type | UFS 3.1 |
Connectivity
| GPRS | Yes |
| EDGE | Yes |
| 3G | Yes |
| 4G | Yes |
| 5G | Yes |
| 5G Bands | n1/n3/n5/n8/n28B/n38/n40/n41/n77/n78 |
| VoLTE | Yes |
| Wifi | Yes, with wifi-hotspot |
| Wifi Version | 2.4G; 5G |
| Bluetooth | Yes, v5.4 |
| USB | Yes, USB-C v2.0 |
| USB Features | USB Tethering, USB on-the-go, USB Charging, USB Storage |
| IR Blaster | Yes |
Performance
| AnTuTu Score | 933,342 (Total) (v11) 338,335 (CPU) 128,544 (GPU) 212,559 (Memory) 253,904 (UX) |
| AnTuTu Storage Score | 99,695 Sequential Read: 1921 MB/s; Sequential Write: 1872 MB/s |
| Geekbench Score | 2,943 (Multi Core) (v6) 1,030 (Single Core) 2,530 (OpenCL) 2,521 (Vulkan) |
| 3DMark Score | 868 (Wild Life Extreme) (5.2 FPS) |
| Speaker Score | 92 (Excellent) |
| Battery Test Result | 21 hours |
Extra
| GPS | BeiDou | QZSS | GPS | GLONASS | Galileo | NavIC |
| Fingerprint Sensor | Yes, In Display |
| Face Unlock | Yes |
| Sensors | Accelerometer, Ambient Light Sensor, Proximity Sensor, E-compass, Motor, Gyroscope |
| 3.5mm Headphone Jack | No |
| NFC | Yes |
| AI Features | AI Transcript Assist, AI Superlink, AI Note Assist, Circle to Dearch with Google, AI Screen Translation, Vivo Live Call Translation, AI Live Text, AI Erase 3.0, AI Magic Move, AI Image Expander |
| Water Resistance | Yes |
| IP Rating | IP68; IP69 |
| Dust Resistant | Yes |
| Extra Features | Bypass Charging |
Camera
| Rear Camera | 200 MP (Wide Angle) (Ultra Wide) |
| OIS | Yes |
| Auto Focus | Yes |
| Features | Photo, Portrait, Night, Video, Micro Movie, High Resolution, Pano, Ultra HD Document, Slo-mo, Time-lapse, Super Moon, Pro, Food, Underwater Photography, Dual View, Film Camera Rear wide-angle camera: Photo, Night, Video, Time-lapse, Underwater Photography |
| Video Recording | 4K, 1080p |
| Flash | Yes, LED |
| Front Camera | 50 MP (Wide Angle) Punch Hole, Autofocus |
| Front Video Recording | 4K, 1080p |
Technical
| OS | Android v17 |
| Custom UI | OriginOS 7 |
| CPU | Octa Core Processor |
| Fabrication Node | 4 nm |
| Java | No |
| Browser | Yes |
Multimedia
| Yes | |
| Music | AAC, OGG, FLAC, WAV, APE, MP3, MP2, MP1, OPUS, M4A |
| Video | MP4, 3GP, AVI, FLV, MKV, WEBM, TS, ASF |
| FM Radio | No |
| Speaker Type | Dual Stereo |
| Document Reader | Yes |
Battery
| Type | Non-Removable Battery |
| Size | 7200 mAh, Li-ion Battery |
| Fast Charging | Yes, 90W |
| Reverse Charging | Yes |
| Bypass Charging | Yes |
Disclaimer: Despite our best efforts, we can't guarantee that the information on this page including the price, specs and images is 100% correct. We may get a commission for qualifying sales through our links.





















