



Vivo X90 5G
$648.37 • Out Of Stock • By Vivo
Vivo X90 5G price in United States starts from $648.37.
- Share
This Mobile Phone is Out of Stock.
Set an Alert to know when it comes back in stock.
Set an Alert to know when it comes back in stock.
$648.37
Search
Variants
12GB+256GB$564.86
8GB+256GB$648.37
Features
- Dual Sim, 3G, 4G, 5G, VoLTE, Wi-Fi, NFC, IR Blaster
- Dimensity 9200, Octa Core, 3.05 GHz Processor
- 8 GB RAM, 256 GB inbuilt
- 4810 mAh Battery with 120W Fast Charging
- 6.78 inches, 1260 x 2800 px, 120 Hz Display with Punch Hole
- 50 MP + 12 MP + 12 MP Triple Rear & 32 MP Front Camera
- Memory Card Not Supported
- Android v13
OUT OF STOCK
Similar Products
Vivo X90 5G Specs
Group: $47,500 to $62,500
General
- Android v13Good
- Thickness: 8.48 mmAverage
- 200 gAverage
- In Display Fingerprint Sensor
Display
- 6.78 inch, AMOLED ScreenAverage
- 1260 x 2800 pixelsGood
- 453 ppiGood
- HDR10+, P3 Color Gamut
- SCHOTT Xensation α
- 120 Hz Refresh Rate
- Punch Hole Display
Camera
- 50 MP + 12 MP + 12 MP Triple Rear Camera with OISAverage
- 4K @ 30 fps UHD Video Recording
- 32 MP Front CameraAverage
- Sony IMX866
Technical
- MediaTek Dimensity 9200 Chipset
- 3.05 GHz, Octa Core ProcessorSlow
- 8 GB RAMAverage
- 256 GB Inbuilt MemoryAverage
- Memory Card Not Supported
Connectivity
- 4G, 5G, VoLTE
- Bluetooth v5.3, WiFi, NFC
- USB-C v2.0
- IR Blaster
Battery
- 4810 mAh BatterySmall
- 120W FlashCharge
Extra
- No FM Radio
- No 3.5mm Headphone Jack
Discuss
1 Comment Be the first to leave a comment.
Related Mobile Phones
Related Searches
Vivo X90 5G Full Specs
General
Model | X90 |
Sim Type | Dual Sim, GSM+GSM |
Dual Sim | Yes |
Sim Size | Nano SIM |
Device Type | Smartphone |
Release Date | November 22, 2022 |
Design
Dimensions | 74.44 x 164.1 x 8.48 mm |
Weight | 200 g |
Bezel less | Yes |
Colors | Asteroid Black, Breeze Blue |
Display
Type | Color AMOLED Screen (1B Colors) |
Touch | Yes |
Size | 6.78 inches, 1260 x 2800 pixels, 120 Hz |
Aspect Ratio | 20:9 |
PPI | ~ 453 PPI |
Screen to Body Ratio | ~ 93.53% |
Glass Type | SCHOTT Xensation α |
Features | HDR10+, P3 Color Gamut |
Notch | Yes, Punch Hole |
Memory
RAM | 8 GB |
Storage | 256 GB |
Storage Type | UFS 4 |
Card Slot | No |
Connectivity
GPRS | Yes |
EDGE | Yes |
3G | Yes |
4G | Yes |
5G | Yes |
5G Bands | n1/n3/n5/n7/n8/n28/n38/n40/n41/n77/n78 |
VoLTE | Yes, Dual Stand-By |
Wifi | Yes, with wifi-hotspot |
Wifi Version | Wi-Fi 6, Wi-Fi 5, 2.4GHz/5GHz, Wi-Fi Display, 2×2 MIMO, MU MIMO |
Bluetooth | Yes, v5.3, A2DP, LE, aptX HD |
USB | Yes, USB-C v2.0 |
USB Features | USB Tethering, USB on-the-go, USB Charging |
IR Blaster | Yes |
Performance
AnTuTu Score | 1,139,289 (Total) (v10) |
Geekbench Score | 4,950 (Multi Core) (v6) 1,884 (Single Core) 10,941 (OpenCL) 9,286 (Vulkan) |
Extra
GPS | Yes, with dual-band A-GPS, GLONASS, GALILEO, NavIC |
Fingerprint Sensor | Yes, In Display |
Face Unlock | Yes |
Sensors | Fingerprint (under display, optical) accelerometer, gyro, proximity, compass, color spectrum |
3.5mm Headphone Jack | No |
NFC | Yes |
Water Resistance | Yes |
IP Rating | IP64 |
Dust Resistant | Yes |
Camera
Rear Camera | 50 MP ƒ/1.75 (Wide Angle) 1/1.49", 1.0µm, PDAF, Laser AF, OIS 12 MP ƒ/2 (Telephoto) 50mm, 1/2.9", 1.22µm, PDAF, 2x optical zoom 12 MP ƒ/1.98 (Ultra Wide) 16mm, 1/2.93", 1.22µm, AF |
Camera Sensor | Sony IMX866 |
OIS | Yes |
Auto Focus | Yes |
Features | Sports, Night, Portrait, Photo, Video, Pro, 50MP, Pano, Live Photo, Slo-mo, Time-lapse, AR Stickers, Supermoon, Ultra HD Document, Astro, Long Exposure, Double Exposure, Dual View, AI Group Portrait, ZEISS Landscape & Architecture, RAW, ZEISS Natural Color |
Video Recording | 4K @ 30 fps UHD, 1080p @ 30 fps FHD |
Flash | Yes, Dual LED |
Front Camera | 32 MP ƒ/2.5 (Wide Angle) 24mm, 1/2.8", 0.8µm Punch Hole, Screen Flash |
Front Video Recording | 4K @ 30 fps UHD, 1080p @ 30 fps FHD |
Technical
OS | Android v13 |
Custom UI | Funtouch OS 13 |
Chipset | MediaTek Dimensity 9200 |
CPU | 3.05 GHz, Octa Core Processor |
Core Details | 1x Cortex-X3@3.05 GHz & 3x Cortex-A715@2.85 GHz & 4x Cortex-A510@1.8 GHz |
GPU | Arm Immortalis-G715 |
Java | No |
Browser | Yes |
Multimedia
Yes | |
Music | WAV, MP3, MP2, MIDI, Vorbis, APE, FLAC |
Video | MP4, 3GP, AVI, Video Recording: MP4 |
FM Radio | No |
Document Reader | Yes |
Battery
Type | Non-Removable Battery |
Size | 4810 mAh, Li-ion Battery |
Fast Charging | Yes, 120W FlashCharge |
Disclaimer: Despite our best efforts, we can't guarantee that the information on this page including the price, specs and images is 100% correct. We may get a commission for qualifying sales through our links.