Vivo S2 5G vs Motorola Edge 70 Pro
- Like
- Comment
- Share
Overview
| Specs Score | 67 / 100 | 79 / 100 Better Specs |
| Display Resolution | 1260 x 2800 pixels Better Resolution | 1272 x 2772 pixels |
| Screen To Body Ratio | ~ 83% | ~ 96.8% Less Bezels |
| Storage | 128 GB | 256 GB More Storage |
| CPU Clock Speed | 2.5 GHz | 3.4 GHz Faster Clock Speed |
| Front Camera | 32 MP | 50 MP Better Front Camera Resolution |
| Weight | 197 g | 183 g Lighter |
| Thickness | 7.99 mm | 6.99 mm Slimmer |
| Battery | 7050 mAh Bigger Battery | 6500 mAh |
| Unique Features | No | NFC |
General
| Country of Origin | India | |
| Model | V2576, S2 | PBC40002IN, edge 70 pro |
| Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
| Dual Sim | Yes | Yes |
| Sim Size | Nano SIM | Nano+Nano SIM |
| SAR | 0.99 W/kg (Head) 0.94 W/kg (Body) | |
| Device Type | Smartphone | Smartphone |
| OS Updates | 3 years | |
| Security Updates | 5 years | |
| Release Date | August 06, 2026 | April 22, 2026 |
| In The Box | Model S2, Quick Start Guide, USB Cable, Charger, Eject Tool, Phone Case, Protective Film (applied), Warranty Card | 1 x Handset, 1 x USB Type-C to USB Type-C cable, 1 x Guides, 1 x SIM tool, 1 x TurboPower 90W charger |
Design
| Dimensions | 75.25 x 164.42 x 7.99 mm | 75.6 x 162.7 x 6.99 mm |
| Weight | 197 g | 183 g |
| Bezel less | No | Yes |
| Colors | Sapphire Blue, Regal Bronze, Silk White | PANTONE Lily White, PANTONE Titan, PANTONE Tea |
Display
| Type | Color AMOLED Screen | Color Extreme AMOLED Screen (1B Colors) |
| Touch | Yes | Yes |
| Size | 6.83 inches, 1260 x 2800 pixels, 120 Hz | 6.8 inches, 1272 x 2772 pixels, 144 Hz |
| Aspect Ratio | 20:9 | 19.6:9 |
| PPI | ~ 449 PPI | ~ 449 PPI |
| Screen to Body Ratio | ~ 83% | ~ 96.8% |
| Glass Type | Corning Gorilla Glass 7i | |
| Brightness | 3000 nits | Peak Brightness: 5200 nits, HBM: 1800nits |
| HDR Support | Yes, HDR10+ | |
| Color Gamut | P3 wide color gamut supported | |
| Features | SGS Low Blue Light, HDR, SGS Low-Flicker, SGS Five-Star, Sunlight-Readable, Display Certification | HDR10+, Pantone Validated Color, Pantone SkinTone Validated, 100% DCI-P3 color space, 10-bit; Over a billion shades of color, Water Touch |
| Notch | Yes, Punch Hole | Yes, Punch Hole |
| Curved Display | Yes | Yes |
Memory
| RAM | 8 GB | 8 GB |
| RAM Type | LPDDR4X | LPDDR5X |
| Expandable RAM | Upto 8 GB Extra Virtual RAM | |
| Storage | 128 GB | 256 GB |
| Storage Type | UFS 3.1 | |
| Card Slot | No |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| 5G Bands | n1/n3/n5/n8/n28B/n38/n40/n41/n66/n77/n78 n28B: TX(718-748MHz)/RX(773-803MHz) n41: TRX(2535-2655MHz) n66: TX(1710-1780MHz)/RX(2110-2200MHz) | n1/n2/n3/n5/n8/n12/n20/n25/n26/n28/n38/n40/n41/n66/n48/n77/n78 |
| VoLTE | Yes, Dual Stand-By | Yes, Dual Stand-By |
| Vo5G | Yes | |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | 2.4GHz /5GHz | Wi-Fi 802.11 a/b/g/n/ac/ax/be, 2.4 GHz • 5 GHz • 6Ghz, Wi-Fi hotspot |
| Bluetooth | Yes, v5.4 | Yes, v5.4, A2DP, LE |
| USB | Yes, USB-C v2.0 | Yes, USB-C v2.0 |
| USB Features | USB Tethering, USB on-the-go, USB Charging, USB Storage | USB Tethering, USB on-the-go, USB Charging, USB Storage |
Performance
| AnTuTu Score | 970,000 (Total) (v11) | 2,400,000 (Total) (v11) |
Extra
| GPS | GPS, GLONASS, GALILEO, QZSS, BeiDou | GPS, AGPS, LTEPP, SUPL, Glonass, Galileo |
| Fingerprint Sensor | Yes, In Display Optical | Yes, In Display |
| Face Unlock | Yes | Yes |
| Sensors | Accelerometer, Ambient Light Sensor, Proximity Sensor, E-compass, Gyroscope | Proximity Sensor, Ambient Light Sensor, Accelerometer, Gyroscope, Sar sensor, Sensor Hub, Magnetometer (e-Compass) |
| 3.5mm Headphone Jack | No | |
| NFC | Yes | |
| Cooling System | Ultra-Large Vapor Chamber, 3800 mm² vapor chamber | |
| AI Features | AI Erase 2.0, Live Photo, AI Creation, AI Transcript Assist, Circle to Search, AI Captions, Smart Call Assistant | Moto Ai, Google Gemini |
| Water Resistance | Yes, 1.5 m upto 30 min | Yes, 1.5 m upto 30 min |
| IP Rating | IP68; IP69 | IP69/IP68 |
| Dust Resistant | Yes | Yes |
| Extra Features | Aura Light Portrait, Wet-Hand Touch, Greasy-Hand Touch, Rain Protection, MIL-STD-810H, Origin Island, 5G + 5G Dual SIM Dual Standby | MIL-STD 810H |
Camera
| Rear Camera | 50 MP ƒ/1.8 2 MP ƒ/2.4 | 50 MP Sony LYTIA 710, 2.0µm Ultra Pixel, All-pixel focus, f/1.8 aperture, OIS, 3-in-1 light sensor 50 MP Ultrawide, 12mm focal length, 1.28µm Quad Pixel, 122° field of view, f/2.0 aperture, Auto focus, Macro |
| Camera Sensor | Sony IMX852 | Sony Litia 710 |
| OIS | Yes | |
| Auto Focus | Yes | Yes |
| Features | Night, Portrait, Photo, Video, 50MP high resolution, Panorama, Ultra-HD document, Slow motion, Time-lapse photography, Super moon, Professional, Food, Dual-view video | Action Shot, Auto Night Vision, Auto Motion Capture, Auto Smile Capture, Dual Capture Video, Face Retouch, Gesture Capture, Google Lens, Group Shot, HDR, Live Filters, Long Exposure, Macro, Night Vision, Panorama, Pantone SkinTone Validated, Pantone Validated Color, Photo Booth, Photo Enhancement Engine, Portrait Mode (24mm, 35mm, 50mm), Pro mode, Scan (Powered By Adobe Scan), Signature Style, Smart Color Watermark, Ultra Resolution |
| Video Recording | 1080p, 4K | 4K @ 30 fps UHD, 1080p @ 30/60 fps FHD |
| Flash | Yes, LED | Yes, LED |
| Front Camera | 32 MP ƒ/2 Punch Hole | 50 MP Ultrawide, 12mm focal length, 1.28µm Quad Pixel, 122° field of view, f/2.0 aperture, Auto focus, Macro Punch Hole |
| Front Video Recording | 1080p | 4K @ 30 fps UHD, 1080p @ 30 fps FHD |
Technical
| OS | Android v16 | Android v16 |
| Custom UI | OriginOS 6 | Hello UI |
| Chipset | Mediatek Dimensity 7360 Turbo | Mediatek Dimensity 8500 Extreme |
| CPU | 2.5 GHz, Octa Core Processor | 3.4 GHz, Octa Core Processor |
| Core Details | 4x @ 2.5 GHz 4x @ 2.0 GHz | |
| GPU | Yes | |
| Java | No | No |
| Browser | Yes | Yes |
Multimedia
| Yes | Yes | |
| Music | WAV, MP3, MP2, MP1, MIDI, Vorbis, APE, FLAC, AAC, OPUS | Yes |
| Video | MP4, 3GP, MKV, FLV | Yes |
| FM Radio | No | No |
| Speaker Type | Symmetrical Dual Stereo Speaker | Dual Stereo |
| Audio Features | Dolby Atmos, Hi-Res Audio, Hi-Res Audio Wireless, | |
| Audio Jack Type | USB Type-C | |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 7050 mAh, Li-ion Battery | 6500 mAh, Silicon-Carbon |
| Fast Charging | Yes, 44W | Yes, 90W TurboPower |
| Reverse Charging | Yes | Yes |
| Bypass Charging | Yes | |
| Talk Time | 49 hours | |
| Video Playback Time | 33 hours | |
| Music Playback Time | 43 hours |
Discuss
Be the first to leave a comment.

















