Vivo T2 Pro 5G (8GB RAM + 256GB) vs Vivo V40 Pro
- Like
- Comment
- Share
Overview
| Specs Score | 58 / 100 | 75 / 100 Better Specs |
| Display Resolution | 1080 x 2400 pixels | 1260 x 2800 pixels Better Resolution |
| CPU Clock Speed | 2.8 GHz | 3.35 GHz Faster Clock Speed |
| Rear Camera | 64 MP + 2 MP Dual Better Camera Resolution | 50 MP + 50 MP + 50 MP Triple |
| Front Camera | 16 MP | 50 MP Better Front Camera Resolution |
| Weight | 176 g Lighter | 192 g |
| Battery | 4600 mAh | 5500 mAh Bigger Battery |
| Unique Features | No No | Water Resistant Reverse Charging |
General
| Model | T2 Pro 5G | V40 Pro |
| Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
| Dual Sim | Yes | Yes |
| Sim Size | Nano SIM | Nano+Nano SIM |
| SAR | 0.99 W/kg (Head) 0.99 W/kg (Body) | |
| Device Type | Smartphone | Smartphone |
| Release Date | September 22, 2023 | August 07, 2024 |
| In The Box | Handset, Type C to USB Cable, USB Power Adapter, Eject Tool, Phone Case, Protective Film (Applied), Documentation |
Design
| Dimensions | 74.8 x 164.1 x 7.36 mm | 75.1 x 164.36 x 7.58 mm |
| Weight | 176 g | 192 g |
| Bezel less | Yes | Yes |
| Qwerty | No | |
| Colors | New Moon Black, Dune GolD | Ganges Blue, Titanium Grey |
Display
| Type | Color AMOLED Screen (1B Colors) | Color AMOLED Screen (1B Colors) |
| Touch | Yes | Yes |
| Size | 6.78 inches, 1080 x 2400 pixels, 120 Hz | 6.78 inches, 1260 x 2800 pixels, 120 Hz |
| Aspect Ratio | 20:9 | 20.5:9 |
| PPI | ~ 389 PPI | ~ 453 PPI |
| Screen to Body Ratio | ~ 90.6% | ~ 93.3% |
| HDR Support | Yes, HDR10+ | |
| Features | Local Peak Brightness: 1300 nits, Color Gamut: P3, Color Saturation: 105% NTSC, Light Emitting Material: T7+, 3D Curved Display | 4500 nits, HDR10+, 8000000:1 Contrast Ratio, P3 Color Gamut |
| Notch | Yes, Punch Hole | Yes, Punch Hole |
| Foldable Display | No | |
| Curved Display | Yes | Yes |
| Dual Display | No |
Memory
| RAM | 8 GB | 8 GB |
| Expandable RAM | Upto 8 GB Extra Virtual RAM | Upto 8 GB Extra Virtual RAM |
| Storage | 256 GB | 256 GB |
| Storage Type | UFS 3.1 | |
| Card Slot | No |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| 5G Bands | n1/n3/n5/n8/n28/n40/n77/n78 | |
| VoLTE | Yes, Dual Stand-By | Yes |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | Support 2.4 GHz, 5 GHz | Wi-Fi 7 |
| Bluetooth | Yes, v5.3, A2DP, LE, aptX HD | Yes, v5.3 |
| USB | Yes, USB-C v2.0 | Yes, USB-C |
| USB Features | USB Tethering, USB on-the-go, USB Charging | USB Tethering, USB on-the-go, USB Charging, USB Storage |
Extra
| GPS | Yes, with A-GPS, BEIDOU, GLONASS, GALILEO | GPS, Beidou, Galileo, GLONASS, QZSS, NavIC, GNSS |
| Fingerprint Sensor | Yes, In Display | Yes, In Display |
| Face Unlock | Yes | Yes |
| Sensors | Accelerometer, Ambient Light Sensor, E-Compass, Proximity Sensor, Motor, Gyroscope | Accelerometer, Gyro, Proximity, Compass |
| 3.5mm Headphone Jack | No | |
| Water Resistance | Yes | |
| Splash Resistant | Yes | |
| IP Rating | IP52 | IP68 |
| Dust Resistant | Yes | |
| Extra Features | Dual Stereo Speaker, Ultra Large VC Smart Cooling System, 360° Omnidirectional Antenna |
Camera
| Rear Camera | 64 MP ƒ/1.79 (Wide Angle) 2 MP ƒ/2.4 (Depth Sensor) | 50 MP ƒ/1.88 (Main) 50 MP ƒ/1.85 (Telephoto) 50 MP ƒ/2 (Wide Angle) |
| Camera Sensor | Rear 50 MP AF+OIS (ZEISS) Sony IMX921 main + 50 MP AF (ZEISS) wide-angle + 50MP AF Sony IMX816 (ZEISS) telephoto portrait | |
| OIS | Yes | |
| Auto Focus | Yes | Yes |
| Features | Night, Portrait, Photo, Video, High Resolution, Pano, Documents, Slo-Mo, Timelapse, Pro, Sports, Dual View, Live Photo | High resolution, Pano, Ultra HD Document, Slo-mo, Time-lapse, Supermoon, Astro, Pro, Sports, Food, Google Lens, Dual View, Live Photo, Night, Portrait, Photo, Video, Micro Movie, 2x Optical, 50x Digital Zoom, Zeiss Multifocal Portrait, Zeiss Telephoto Portrait Camera, Zeiss Style Portrait |
| Video Recording | 1080p | 4K @ 30 fps UHD, 1080p @ 30 fps FHD |
| Flash | Yes, LED | Yes, LED |
| Front Camera | 16 MP ƒ/2.45 (Wide Angle) Punch Hole | 50 MP ƒ/2 (Wide Angle) Punch Hole, Autofocus |
| Front Video Recording | 1080p | 4K @ 30 fps UHD, 1080p @ 30 fps FHD |
Technical
| OS | Android v13 | Android v14 |
| Custom UI | Funtouch OS 13 | Funtouch OS 14 |
| Chipset | Mediatek Dimensity 7200 | Mediatek Dimensity 9200 Plus |
| CPU | 2.8 GHz, Octa Core Processor | 3.35 GHz, Octa Core Processor |
| Core Details | 2.8GHz×2+2.0GHz×6 | 1xCortex-X3@ 3.35GHz & 3xCortex-A715@3.0GHz & 4xCortex-A510@ 2.0GHz |
| GPU | Mali G610 | Arm Immortalis-G715 |
| Java | No | No |
| Browser | Yes | Yes |
Multimedia
| Yes | Yes | |
| Music | WAV, MP3, MP2, MIDI, Vorbis, APE, FLAC | AAC, OGG, FLAC, WAV, APE, MP3, MP2, MP1, OPUS, M4A |
| Video | MP4, 3GP, MKV, FLV | MP4, 3GP, AVI, FLV, MKV |
| FM Radio | No | No |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 4600 mAh, Li-Po Battery | 5500 mAh, Li-Po Battery |
| Fast Charging | Yes, 66W Flash Charge | Yes, 80W FlashCharge |
| Reverse Charging | Yes |
Discuss
Be the first to leave a comment.

















