Vivo V30 Pro (12GB RAM + 512GB) vs Motorola Signature
- Like
- Comment
- Share
Overview
| Specs Score | 86 / 100 | 90 / 100 Better Specs |
| Display Resolution | 1260 x 2800 pixels Better Resolution | 1264 x 2780 pixels |
| Storage | 512 GB More Storage | 256 GB |
| CPU Clock Speed | 3.1 GHz | 3.8 GHz Faster Clock Speed |
| Thickness | 7.5 mm | 6.99 mm Slimmer |
| Unique Features | No No No No | Water Resistant NFC Wireless Charging Reverse Charging |
General
| Country of Origin | India | India |
| Model | V30 Pro V2319 | PBAA0002IN |
| Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
| Dual Sim | Yes | Yes |
| Sim Size | Nano+Nano SIM | Nano+Nano SIM |
| Device Type | Smartphone | Smartphone |
| Release Date | March 07, 2024 | January 07, 2026 |
| In The Box | Handset, Type C to USB Cable, USB Power Adapter, Eject Tool, Phone Case, Protective Film (Applied), Documentation | USB Type-C to USB Type-C cable, Guides, SIM tool. TurboPower™ 90W charger, Signature packaging fragrance & Thank You Card |
Design
| Dimensions | 75.1 x 164.4 x 7.5 mm | 76.4 x 162.1 x 6.99 mm |
| Weight | 188 g | 186 g |
| Bezel less | Yes | Yes |
| Colors | Classic Black, Andaman Blue | Pantone: Carbon, Martini Olive |
Display
| Type | Color AMOLED Screen (1B Colors) | Color LTPO AMOLED Screen (1B Colors) |
| Touch | Yes, 300 Hz Touch Sampling Rate | Yes |
| Size | 6.78 inches, 1260 x 2800 pixels, 120 Hz | 6.8 inches, 1264 x 2780 pixels, 165 Hz |
| Aspect Ratio | 20.5:9 | 20:9 |
| PPI | ~ 453 PPI | ~ 449 PPI |
| Screen to Body Ratio | ~ 89.9% | ~ 90.8% |
| Glass Type | Corning Gorilla Glass Victus 2 | |
| Brightness | Peak Brightness: 6200 nits | |
| Features | HDR10+, 2800 nits (peak) | Dolby Vision, HDR10+, Pantone Validated Colour, Pantone SkinTone Validated, 100% DCI-P3 Colour Space, 10-bit; Over a Billion Shades of Colour |
| Notch | Yes, Punch Hole | Yes, Punch Hole |
| Curved Display | Yes | Yes |
Memory
| RAM | 12 GB | 12 GB |
| RAM Type | LPDDR5X | |
| Expandable RAM | Upto 8 GB Extra Virtual RAM | |
| Storage | 512 GB | 256 GB |
| Storage Type | UFS 4.1 |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| 5G Bands | n1/n3/n5/n8/n28A/n40/n77/n78 | n1/n2/n3/n5/n7/n8/n20/n25/n26/n28/n38/n40/n41/n66/n70/n71/n77/n78/n80/n81/n83/n84/n89/n94 |
| VoLTE | Yes | Yes, Dual Stand-By |
| Vo5G | Yes | |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | Support 2.4 GHz, 5 GHz | Wi-Fi 802.11 a/b/g/n/ac/ax, 2.4 GHz • 5 GHz • 6Ghz, Wi-Fi 7, Wi-Fi hotspot |
| Bluetooth | Yes, v5.3 | Yes, v6.0, A2DP, LE |
| USB | Yes, USB-C v2.0 | Yes, USB-C v3.2 |
| USB Features | USB Tethering, USB on-the-go, USB Charging | USB Tethering, USB on-the-go, USB Charging |
Extra
| GPS | GPS, Beidou, Galileo, GLONASS, QZSS, NavIC, GNSS | GPS, AGPS, LTEPP, SUPL, Glonass, Galileo |
| Fingerprint Sensor | Yes, In Display | Yes, In Display |
| Face Unlock | Yes | Yes |
| Sensors | Accelerometer, Gyro, Proximity, Compass | Proximity Sensor, Ambient Light Sensor, Accelerometer, Gyroscope, Sar sensor, Sensor Hub, Magnetometer (e-Compass) |
| 3.5mm Headphone Jack | No | No |
| NFC | Not Available in Indian Variant | Yes |
| Water Resistance | Yes, 1.5 m upto 30 min, Water-repellent Design | |
| Splash Resistant | Yes | |
| IP Rating | IP54 | P69/IP68 |
| Dust Resistant | Yes | Yes |
| Extra Features | SAR Value Head: 0.990 W/kg (at 1g), SAR Value Body: 0.975 W/kg (at 1g) | 3 Microphones |
Camera
| Rear Camera | 50 MP ƒ/1.88 (Wide Angle) 50 MP ƒ/1.85 Portrait 50 MP ƒ/2 (Wide Angle) | 50 MP ƒ/1.6 (Wide Angle) 23mm (wide), 1/1.28", 1.22µm, multi-directional PDAF, OIS, Sony LYTIA 828 50 MP (Telephoto) 71mm (periscope telephoto), 1/1.95", 0.8µm, dual-pixel PDAF, OIS, 3x optical zoom 50 MP ƒ/2 (Ultra Wide) 12mm, 122˚ (ultrawide), 1/2.76", 0.64µm, PDAF |
| Camera Sensor | Sony IMX920 Main + Sony IMX816 Portrait | Sony LYTIA 828+ Sony LYTIA 600 |
| OIS | Yes | Yes |
| Auto Focus | Yes | Yes |
| Features | Zeiss optics, Zeiss T Lens Coating, High resolution, Pano, Ultra HD Document, Slo-mo, Time-lapse, Supermoon, Astro, Pro, Sports, Food, Dual View, Live Photo, Night, Portrait, Photo, Video, Micro Movie | 100x Super Zoom Pro, Action Shot, Auto Night Vision, Auto Motion Capture, Auto Smile Capture, Dual Capture Video, Face Retouch, Gesture Capture, Google Lens, Group Shot, HDR, Live Filters, Long Exposure, Macro, Night Vision, Panorama, Pantone SkinTone Validated, Pantone Validated Color, Photo Booth, Photo Enhancement Engine, Portrait Mode (24mm, 35mm, 50mm, 85mm), Pro mode, Scan (Powered By Adobe Scan), Signature Style, Smart Color Watermark, Ultra Resolution, Auto Enhance, HDR Effect, Magic Eraser, Magic Editor, Portrait Blur, Photo Unblur, Photo to video, Portrait Light, Sky, Adaptive Stabilization, Audio Zoom, Auto Focus Tracking, Dolby Vision® recording, Dual Capture, Face Retouch, Horizon Lock, Live Filters, Macro Video, Slow-Motion, Video HDR, Timelapse |
| Video Recording | 4K @ 30 fps UHD, 1080p @ 30 fps FHD | 8K @ 30 fps UHD, 4K @ 120 fps UHD, 1080p @ 30 fps FHD |
| Flash | Yes, LED | Yes, Dual LED |
| Front Camera | 50 MP ƒ/2 (Wide Angle) Punch Hole, Autofocus | 50 MP ƒ/2 (Wide Angle) Sony LYTIA 500 Punch Hole |
| Front Video Recording | 4K @ 30 fps UHD, 1080p @ 30 fps FHD | 4K @ 60 fps UHD, 1080p @ 60 fps FHD |
Technical
| OS | Android v14 | Android v16 |
| Custom UI | Funtouch OS 14 | |
| Chipset | Mediatek Dimensity 8200 | Qualcomm Snapdragon 8 Gen5 |
| CPU | 3.1 GHz, Octa Core Processor | 3.8 GHz, Octa Core Processor |
| Core Details | 1x Cortex-A78@3.1 GHz&3xCortex-A78@3.0 GHz& 4xCortex-A55@2.0 GHz | |
| GPU | Mali-G610 | Adreno 840 |
| Java | No | No |
| Browser | Yes | Yes |
Multimedia
| Yes | Yes | |
| Music | AAC, OGG, FLAC, WAV, APE, MP3, MP2, MP1, OPUS, M4A | Yes |
| Video | MP4, 3GP, AVI, FLV, MKV | Yes |
| FM Radio | No | No |
| Speaker Type | Dual Stereo | |
| Audio Features | Dual Stereo Speakers, Dolby Atmos, Hi-Res Audio, Hi-Res Audio Wireless, Sound by Bose, Qualcomm Snapdragon Sound | |
| Audio Jack Type | USB Type-C | |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 5000 mAh, Li-Po Battery | 5200 mAh |
| Fast Charging | Yes, 80 W FlashCharge | Yes, 90W Fast Charging |
| Wireless Charging | Yes, 50W | |
| Reverse Charging | Yes, 5W Wired Power Sharing |
Discuss
Be the first to leave a comment.

















