Vivo V60 5G vs Realme 15 5G
- Like
- Comment
- Share
Overview
| Specs Score | 77 / 100 Better Specs | 64 / 100 |
| Display Resolution | 1080 x 2392 pixels | 1280 x 2800 pixels Better Resolution |
| CPU Clock Speed | 2.8 GHz Faster Clock Speed | |
| Battery | 6500 mAh | 7000 mAh Bigger Battery |
| Unique Features | No NFC Reverse Charging IR Blaster | 3.5mm Audio Jack No No No |
General
| Country of Origin | India | |
| Model | V2511 | 15 5G |
| Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
| Dual Sim | Yes | Yes |
| Sim Size | Nano+Nano SIM | Nano+Nano SIM |
| SAR | 0.99 W/kg (Head) 0.93 W/kg (Body) | |
| Device Type | Smartphone | Smartphone |
| OS Updates | 4 years | |
| Security Updates | 6 years | |
| Release Date | August 12, 2025 | July 24, 2025 |
| In The Box | Handset, Sim Ejector Tool, Warranty Card, Quick Guide, Phone Case, Charger, USB Cable, Protective Film (applied) | 1 realme 15 5G, 1 USB Type-C Cable, 1 Power Adapter , 1 Protect Case, 1 SIM Card Needle, 1 Quick Guide |
Design
| Dimensions | 76.96 x 163.53 x 7.53 mm | 76.16 x 162.27 x 7.66 mm |
| Weight | 192 g | 187 g |
| Bezel less | Yes | No |
| Qwerty | No | |
| Colors | Mist Gray, Moonlit Blue, Auspicious Gold | Silk Pink, Velvet Green, Flowing Silver |
Display
| Type | Color AMOLED Screen (1B Colors) | Color HyperGlow 4D Curve+ Display (1.07 billion) |
| Touch | Yes | Yes, 240 Hz Touch Sampling Rate |
| Size | 6.77 inches, 1080 x 2392 pixels, 120 Hz | 6.8 inches, 1280 x 2800 pixels, 144 Hz |
| Aspect Ratio | 20.5:9 | 20.06:9 |
| PPI | ~ 388 PPI | ~ 453 PPI |
| Screen to Body Ratio | ~ 90.1% | ~ 94% |
| Brightness | 5000 nits, 1,500 nits Max Global Brightnes | Brightness: 1800nit(HBM), 6500nit Peak Brightness |
| Features | P3 Wide Color Gamut, 8000000:1 Contrast Ratio, HDR10+ | Contrast Ratio: 5,000,000:1, Dimming: 4608Hz PWM Dimming, 2500Hz Instantaneous Touch Sampling Rate |
| Notch | Yes, Punch Hole | Yes, Punch Hole |
| Curved Display | Yes |
Memory
| RAM | 8 GB | 8 GB |
| RAM Type | LPDDR4X | LPDDR4X |
| Expandable RAM | Upto 8 GB Extra Virtual RAM | Upto 12 GB Extra Virtual RAM |
| Storage | 128 GB | 128 GB |
| Storage Type | UFS 2.2 | UFS 3.1 |
| Card Slot | No |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| 5G Bands | n1/n3/n5/n8/n28/n38/n40/n41/n66/n77/n78 | 5G NR: n1/n3/n5/n8/n28B/n40/n41/n77/n78 |
| VoLTE | Yes | Yes |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | 2.4G, 5G | Support 2.4/5GHz Wi-Fi Support Wi-Fi 5 / Wi-Fi 6 |
| Bluetooth | Yes, v5.4 | Yes, v5.4, A2DP, LE |
| USB | Yes, USB-C v2.0 | Yes, USB-C v2.0 |
| USB Features | USB Tethering, USB on-the-go, USB Charging, USB Storage | USB on-the-go |
| IR Blaster | Yes |
Performance
| AnTuTu Score | 981,381 (Total) (v10) 303,662 (CPU) 327,836 (GPU) 152,261 (Memory) 197,622 (UX) | |
| AnTuTu Storage Score | 62,597 | |
| Geekbench Score | 3,457 (Multi Core) (v6) 1,248 (Single Core) |
Extra
| GPS | GPS, BeiDou, GLONASS, Galileo, QZSS, NavIC | GPS, Glonass, Beidou, Galileo, QZSS |
| Fingerprint Sensor | Yes, In Display | Yes, In Display |
| Face Unlock | Yes | Yes |
| Sensors | Accelerometer, Color Temperature Sensor, Ambient Light Sensor, Proximity Sensor, E-compass, Gyroscope Infraed blaster | Proximity sensor, Ambient light sensor, Color temperature sensor, E-compass, Accelerometer, Gyroscope |
| 3.5mm Headphone Jack | No | Yes |
| NFC | Yes | |
| AI Features | AI Transcript Assist, AI Superlink, AI Note Assist, Circle to Dearch with Google, AI Screen Translation, Vivo Live Call Translation, AI Live Text, AI Erase 3.0, AI Magic Move, AI Image Expander | Next AI (Ai Mobile), AI Edit Genie, AI Multi-Tasker |
| Water Resistance | Yes, 1.5 m upto 30 min | Yes |
| IP Rating | IP68 & IP69 | IP68/IP69 |
| Dust Resistant | Yes | |
| Extra Features | Ultra Large VC Smart Cooling System | Dual-mic Noise Cancellation, 7000mm² AirFlow VC |
Camera
| Rear Camera | 50 MP ƒ/1.88 (Wide Angle) ZEISS OIS main camera: OIS, f/1.88, FOV 84° ± 3°, 6P lens 50 MP ƒ/2.65 (Telephoto) ZEISS super telephoto camera: OIS, f/2.65, FoV 33.1°, 4P lens 8 MP ƒ/2 ZEISS ultra wide-angle camera: f2.0, FoV 120° ± 3, 5P lens | 50 MP ƒ/1.8 (Wide Angle) Sony IMX882 sensor, Support OIS, Pixels: 50MP, Lens: 5P, FOV: 79°, Aperture: f/1.8, Equivalent Focal Length: 26mm 8 MP |
| OIS | Yes | |
| Auto Focus | Yes | Yes |
| Features | Photo, Portrait, Night, Video, Micro Movie, High resolution, Pano, Ultra HD Document, Slo-mo, Time-lapse, Supermoon, Astro, Pro, Snapshot, Food, Underwater Photography, Dual View, Film CameraZEISS OIS main camera, ZEISS super telephoto camera | Photo, Video, Portrait, Night, Pano, Movie, Slo-Mo, Long Exposure, Dual-View Video, Time-Lapse, Hi-Res, Google Lens, Underwater, Pro, Text Scanner, Breeno Scan, Tilt-Shift, Starry Mode, Street, AI Landscape |
| Video Recording | 4K, 1080p | 1080p @ 60 fps FHD, 4K @ 30 fps UHD |
| Flash | Yes, LED | Yes, LED |
| Front Camera | 50 MP ƒ/2 (Wide Angle) ZEISS group selfie camera: AF, f/2.2, FoV 92° ± 3°, 5P lens Punch Hole, Autofocus | 50 MP (Wide Angle) Pixels: 50MP, Lens: 5P, FOV: 87°, Aperture: f/2.4 Punch Hole |
| Front Video Recording | 4K, 1080p | 1080p @ 60 fps FHD, 4K @ 30 fps UHD |
Technical
| OS | Android v15 | Android v15 |
| Custom UI | Funtouch OS 15 | realme UI 6 |
| Chipset | Qualcomm Snapdragon 7 Gen4 | mediatek Dimensity 7300 Plus |
| CPU | 2.8 GHz, Octa Core Processor | Octa Core Processor |
| Core Details | 1x Prime Core@ 2.8 GHz& 4 Performance Cores@ 2.4 GHz & 3x Efficiency Cores@ 1.8 GHz | 4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55 |
| Fabrication Node | TSMC 4nm | |
| GPU | Adreno 722 | Mali-G615 MC2 |
| NPU | Qualcomm Hexagon NPU | |
| Java | No | No |
| Browser | Yes | Yes |
Multimedia
| Yes | Yes | |
| Music | AAC, OGG, FLAC, WAV, APE, MP3, MP2, MP1, OPUS, M4A | MP3, AAC, APE, AMR, WAV, OGG, FLAC, WMA |
| Video | MP4, 3GP, AVI, FLV, MKV | AVI, 3GP, MP4, WMV, MKV, MOV, ASF, FLV |
| FM Radio | No | No |
| Speaker Type | Dual Stereo | Dual Stereo |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 6500 mAh, Li-ion Battery | 7000 mAh, Li-Po Battery |
| Fast Charging | Yes, 90W FlashCharge | Yes, 80W Fast Charging |
| Reverse Charging | Yes |
Discuss
Be the first to leave a comment.
















