Vivo X200 Pro 5G vs Vivo Y200 Pro 5G
- Like
- Comment
- Share
Overview
Specs Score | 95 / 100 Better Specs | 77 / 100 |
Display Resolution | 1260 x 2800 pixels Better Resolution | 2400 x 1080 pixels |
RAM | 16 GB More RAM | 8 GB |
Storage | 512 GB More Storage | 128 GB |
CPU Clock Speed | 3.63 GHz Faster Clock Speed | 2.2 GHz |
Rear Camera | 200 MP + 50 MP + 50 MP Triple | 64 MP + 2 MP Dual Better Camera Resolution |
Front Camera | 32 MP Better Front Camera Resolution | 16 MP |
Weight | 228 g | 172 g Lighter |
Thickness | 8.49 mm | 7.49 mm Slimmer |
Battery | 6000 mAh Bigger Battery | 5000 mAh |
Unique Features | Water Resistant NFC Wireless Charging Reverse Charging IR Blaster | No No No No No |
General
Country of Origin | India | |
Model | V2413 | Y200 |
Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
Dual Sim | Yes | Yes |
Sim Size | Nano+Nano SIM | Nano+Nano SIM |
SAR | 0.99 W/kg (Head) 0.9 W/kg (Body) | |
Device Type | Smartphone | Smartphone |
Release Date | December 12, 2024 | May 21, 2024 |
In The Box | Handset, Type C Cable, USB Power Adapter, Sim Ejector, Protective Case, Protective Film (Applied), Documentation | Y200 Pro 5G, USB Cable, Charger, Eject Tool, Phone Case, Protective Film (applied), Warranty Card |
Design
Dimensions | 75.95 x 162.36 x 8.49 mm | 74.92 x 164.42 x 7.49 mm |
Weight | 228 g | 172 g |
Bezel less | Yes | |
Qwerty | No | |
Colors | Titanium Gray, Cosmos Black | Silk Green, Silk Black |
Display
Type | Color LTPO AMOLED Screen (1B Colors) | Color AMOLED Screen (1B Colors) |
Touch | Yes | Yes |
Size | 6.78 inches, 1260 x 2800 pixels, 120 Hz | 6.78 inches, 2400 x 1080 pixels, 120 Hz |
Aspect Ratio | 20:9 | 20:9 |
PPI | ~ 452 PPI | ~ 388 PPI |
Screen to Body Ratio | ~ 93.3% | ~ 91.04% |
Glass Type | Scratch/Drop-Resistant Glass (Armor Glass) | |
Brightness | 4500 nits (peak) | |
Features | Display Unit Certification (SGS Low Blue Light, Netflix HDR, Dolby Vision, HDR10+), Contrast: 8000000:1 | Local Peak Brightness:1300 nits, Color Gamut: 100% P3, Color Saturation 105% NTSC |
Notch | Yes, Punch Hole | Yes, Punch Hole |
Foldable Display | No | |
Curved Display | Yes | |
Dual Display | No |
Memory
RAM | 16 GB | 8 GB |
RAM Type | LPDDR5X | |
Expandable RAM | Upto 16 GB Extra Virtual RAM | Upto 8 GB Extra Virtual RAM |
Storage | 512 GB | 128 GB |
Storage Type | UFS 4 | UFS 2.2 |
Card Slot | No |
Connectivity
GPRS | Yes | Yes |
EDGE | Yes | Yes |
3G | Yes | Yes |
4G | Yes | Yes |
5G | Yes | Yes |
5G Bands | n1/n2/n3/n5/n7/n8/n12/n20/n25/n26/n28/n38/n40/n41/n66/n77/n78 | n1/n3/n5/n8/n28/n77/n78 |
VoLTE | Yes, Dual Stand-By | Yes, Dual Stand-By |
Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
Wifi Version | 2.4GHz,5.0GHz, 6.0GHz | 2.4 GHz, 5 GHz |
Bluetooth | Yes, v5.4, A2DP, LE, aptX HD | Yes, v5.1 |
USB | Yes, USB-C v3.2 | Yes, USB-C |
USB Features | USB Tethering, USB on-the-go, USB Charging | USB on-the-go, USB Charging |
IR Blaster | Yes |
Performance
AnTuTu Score | 2,444,639 (Total) (v10) 569,307 (CPU) 1,130,558 (GPU) 376,358 (Memory) 368,416 (UX) | |
AnTuTu Storage Score | 187,459 | |
Geekbench Score | 8,110 (Multi Core) (v6) 2,734 (Single Core) 21,063 (OpenCL) 22,903 (Vulkan) | |
3DMark Score | 6,209 (Wild Life Extreme) | |
Speaker Score | 79 (Very Good) | |
Battery Test Result | 14.92 hours |
Extra
GPS | Yes, with GPS, BEIDOU, GLONASS, GALILEO, QZSS, NAVIC, A-GPS, Cellular Positioning, Wi-Fi Positioning | GPS, BeiDou, GLONASS, Galileo, QZSS, Navic |
Fingerprint Sensor | Yes, In Display | Yes, In Display |
Face Unlock | Yes | Yes |
Sensors | Accelerometer, Ambient Light Sensor, Proximity Sensor, E-Compass, Fingerprint Sensor, Color Temperature Sensor, Laser Focus Sensor, Infrared Blaster, Flicker Sensor, Multispectral Sensor, Gyroscope | Gyroscope, E-compass, Proximity Sensor, Ambient Light Sensor, Color Temperature Sensor, Accelerometer |
3.5mm Headphone Jack | No | |
NFC | Yes | |
Water Resistance | Yes, 1.5 m upto 30 min, High Pressure Water Jets | |
Splash Resistant | Yes | |
IP Rating | IP68/IP69 | IP54 |
Dust Resistant | Yes | Yes |
Extra Features | E-Sim Support, V3+ Chip, AI Note Assist, AI Transcript Assist, AI Screen Translation at Your Fingertips | LPDDR4X RAM |
Camera
Rear Camera | 50 MP ƒ/1.6 (Wide Angle) 23mm, 1/1.28", 1.22µm, PDAF, OIS 200 MP ƒ/2.7 (Telephoto) 85mm, 1/1.4", 0.56µm, Multi-Directional PDAF, OIS, 3.7x Optical Zoom, Macro 2.7:1, HP9 Sensor, OIS 50 MP ƒ/2 (Ultra Wide) 15mm, 119˚, 1/2.76", 0.64µm, AF | 64 MP ƒ/1.79 (Main) 2 MP ƒ/2.4 (Macro) Macro |
Camera Sensor | Sony LYT-818 & 200mm ZEISS APO Telephoto | |
OIS | Yes | |
Auto Focus | Yes, Laser AF | Yes |
Features | Laser AF, Zeiss optics, Zeiss T* lens coating, panorama, HDR, 3D LUT import, Landscape, Photo, Video, High Resolution, Ultra HD Document, Timelapse, Pro, Portrait, Portrait Video, Stage, Pano, Snapshot, Supermoon, Astro, Night, Super Macro, ZEISS Multifocal Portrait, AI Photo Enhance, AI Erase | Night, Portrait, Photo, Video, Micro Movie, High resolution, Pano, Live Photo, Slo-mo, Time-lapse, Pro, Documents, Double Exposure, Dual View, Supermoon |
Video Recording | 4K @ 120/30/60 fps UHD, 8K @ 30 fps UHD, 1080p @ 120/240/30/60 fps FHD | 4K, 1080p |
Flash | Yes, LED | Yes, LED |
Front Camera | 32 MP ƒ/2 (Ultra Wide) 20mm Punch Hole, Screen Flash | 16 MP ƒ/2.45 (Wide Angle) Punch Hole |
Front Video Recording | 4K @ 30/60 fps UHD, 1080p @ 30/60 fps FHD | 1080p |
Technical
OS | Android v15 | Android v14 |
Custom UI | Funtouch OS 15 | Funtouch OS 14 |
Chipset | Mediatek Dimensity 9400 | Qualcomm Snapdragon 695 |
CPU | 3.63 GHz, Octa Core Processor | 2.2 GHz, Octa Core Processor |
Core Details | 1xCortex-X925@3.63 GHz & 3xCortex-X4@3.3 GHz & 4xCortex-A720@2.4 GHz | 2 × 2.2 GHz & 6 × 1.8 GHz |
Fabrication Node | 3 nm | |
GPU | Immortalis-G925 | Adreno 619 |
Java | No | No |
Browser | Yes | Yes |
Multimedia
Yes | Yes | |
Music | WAV, MP3, MP2, MIDI, Vorbis, APE, FLAC | AAC, WAV, MP3, MP2, MP1, MIDI, Vorbis, APE, FLAC, OPUS |
Video | MP4, 3GP, AVI, Video Recording: MP4 | MP4, 3GP, AVI, TS, MKV, FLV |
FM Radio | No | No |
Speaker Type | Stereo | |
Audio Features | 24-bit/192kHz Hi-Res Audio | |
Document Reader | Yes | Yes |
Battery
Type | Non-Removable Battery | Non-Removable Battery |
Size | 6000 mAh, Si/C Li-Ion | 5000 mAh, Li-ion Battery |
Fast Charging | Yes, 90W Fast Charging | Yes, 44W Fast Charging |
Wireless Charging | Yes, 30W Wireless Flash Charge | |
Reverse Charging | Yes |
Discuss
Be the first to leave a comment.