Vivo X80 5G vs Vivo X70 Pro Plus 5G
- Like
- Comment
- Share
Overview
| Specs Score | 84 / 100 | 88 / 100 Better Specs |
| Display Resolution | 1080 x 2400 pixels | 1440 x 3200 pixels Better Resolution |
| RAM | 8 GB | 12 GB More RAM |
| Storage | 128 GB | 256 GB More Storage |
| Thickness | 8.3 mm Slimmer | 8.9 mm |
| Unique Features | No No No | Water Resistant NFC Wireless Charging |
General
| Model | X80 | V2114, X70 Pro+ |
| Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
| Dual Sim | Yes | Yes |
| Sim Size | Nano+Nano SIM | Nano+Nano SIM |
| Device Type | Smartphone | Smartphone |
| Release Date | May 18, 2022 | September 30, 2021 |
Design
| Dimensions | 75.23 x 164.95 x 8.3 mm | 75.2 x 164.5 x 8.9 mm |
| Weight | 206 g | 213 g |
| Bezel less | Yes |
Display
| Type | Color E5 AMOLED LTPS Display (16.7M) | Color E5 AMOLED LTPO Display (1.07B) |
| Touch | Yes | Yes |
| Size | 6.78 inches, 1080 x 2400 pixels, 120 Hz | 6.78 inches, 1440 x 3200 pixels, 120 Hz |
| Aspect Ratio | 20:9 | 20:9 |
| PPI | ~ 399 PPI | ~ 517 PPI |
| Screen to Body Ratio | ~ 92.2% | ~ 92.22% |
| Features | HDR10+, P3 Color Gamut | HDR10+, 500 nits (TYP), 1000 nits (HBM), 1500 nits (PEAK). P3 Color Gamut, Curved Display |
| Notch | Yes, Punch Hole | Yes, Punch Hole |
| Curved Display | Yes |
Memory
| RAM | 8 GB | 12 GB |
| Storage | 128 GB | 256 GB |
| Storage Type | UFS 3.1 | UFS 3.1 |
| Card Slot | No |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| VoLTE | Yes, Dual Stand-By | Yes, Dual Stand-By |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Bluetooth | Yes, v5.3, A2DP, LE, aptX HD | Yes, v5.2, A2DP, LE, aptX HD, aptX Adaptive |
| USB | Yes, USB-C | Yes, USB-C |
| USB Features | USB Tethering, USB on-the-go, USB Charging | USB Tethering, USB on-the-go, USB Charging |
Extra
| GPS | Yes, with dual-band A-GPS, GLONASS, GALILEO, NavIC | Yes, with dual-band A-GPS, GLONASS, GALILEO, NavIC |
| Fingerprint Sensor | Yes, In Display | Yes, In Display |
| Face Unlock | Yes | Yes |
| Sensors | Accelerometer, Ambient Light Sensor, Proximity Sensor, E-compass, Color Temperature Sensor, Physical Gyroscope | Accelerometer, Ambient Light Sensor, Proximity Sensor, E-compass, Physical Gyroscope, Color Temperature Sensor |
| 3.5mm Headphone Jack | No | No |
| NFC | Yes | |
| Water Resistance | Yes, 1.5 m upto 30 min | |
| IP Rating | IP68 | |
| Dust Resistant | Yes |
Camera
| Rear Camera | 50 MP ƒ/1.75 (Wide Angle) 12 MP ƒ/2 (Ultra Wide) 12 MP ƒ/1.98 (Telephoto) | 50 MP ƒ/1.57 (Wide Angle) 8 MP ƒ/3.4 Periscope 12 MP ƒ/1.6 Portrait 48 MP ƒ/2.2 (Ultra Wide) |
| Camera Sensor | Sony IMX866 | |
| OIS | Yes | Yes |
| Auto Focus | Yes | Yes |
| Features | Night Scene, Portrait, Panorama, Dynamic Photo, Slow Motion, Delay Time photography, Professional Mode, AR Cute Shooting, Micro Video, Document | Laser AF, Night, Portrait, ZEISS Style Portrait, ZEISS Natural Color, Real-Time Extreme Night Vision, Photo, Video, Panorama, Live Photo, Slo-Mo, Time-Lapse, Pro, AR Stickers, Super Moon, Doc, Pro Sports Mode, Astro Mode, Long-Exposure Mode, Double Exposure |
| Video Recording | 4K, 1080p | 4K, 1080p |
| Flash | Yes, LED | Yes, LED |
| Front Camera | 32 MP ƒ/2.45 (Wide Angle) Punch Hole, Screen Flash | 32 MP ƒ/2.5 (Wide Angle) Punch Hole, Screen Flash |
| Front Video Recording | 4K, 1080p | 4K, 1080p |
Technical
| OS | Android v12 | Android v11 |
| Chipset | Mediatek Dimensity 9000 | Qualcomm Snapdragon 888+ |
| CPU | 3.05 GHz, Octa Core Processor | 2.9 GHz, Octa Core Processor |
| Core Details | 1x Arm Cortex-X2 at 3.05GHz & 3x Arm Cortex-A710 up to 2.85GHz & 4x Arm Cortex-A510 up to 1.8GHz | 1x2.99 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.80 GHz Kryo 680 |
| GPU | Arm Mali-G710 MC10 | Adreno 660 |
| Java | No | No |
| Browser | Yes | Yes |
Multimedia
| Yes | Yes | |
| Music | WAV, MP3, MP2, MIDI, Vorbis, APE, FLAC | AAC, OGG, FLAC, WAV, APE, MP3, MP2, MP1 |
| Video | MP4, 3GP, AVI, Video Recording: MP4 | MP4, 3GP, AVI, Video Recording: MP4 |
| FM Radio | No | No |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 4500 mAh, Li-ion Battery | 4500 mAh, Li-Po Battery |
| Fast Charging | Yes, 80W FlashCharge | Yes, 55W FlashCharge |
| Wireless Charging | Yes, 50W |
Discuss
Be the first to leave a comment.

















