


Xiaomi Redmi 12 5G (6GB RAM + 128GB)
$140.9 • Out Of Stock • By Xiaomi
Xiaomi Redmi 12 5G (6GB RAM + 128GB) price in United States starts from $140.9.
- Share
This Mobile Phone is Out of Stock.
Set an Alert to know when it comes back in stock.
Set an Alert to know when it comes back in stock.
$140.9
Search
Features
- Dual Sim, 3G, 4G, 5G, VoLTE, Wi-Fi, IR Blaster
- Snapdragon 4 Gen2, Octa Core, 2.2 GHz Processor
- 6 GB RAM, 128 GB inbuilt
- 5000 mAh Battery with 18W Fast Charging
- 6.79 inches, 1080 x 2460 px, 90 Hz Display with Punch Hole
- 50 MP + 2 MP Dual Rear & 8 MP Front Camera
- Memory Card (Hybrid), upto 1 TB
- Android v13
OUT OF STOCK
Xiaomi Redmi 12 5G (6GB RAM + 128GB) Specs
Group: $8,750 to $12,500
General
- Android v13Good
- Thickness: 8.17 mmSlim
- 199 gHeavy
- Side Fingerprint Sensor
Display
- 6.79 inch, IPS ScreenLarge
- 1080 x 2460 pixelsGood
- 396 ppiGood
- Brightness: 450 nits (typ.)
- Corning Gorilla Glass 3
- 90 Hz Refresh Rate, 240 Hz Touch Sampling Rate
- Punch Hole Display
Camera
- 50 MP + 2 MP Dual Rear CameraAverage
- 1080p @ 30 fps FHD Video Recording
- 8 MP Front CameraAverage
Technical
- Qualcomm Snapdragon 4 Gen2 Chipset
- 2.2 GHz, Octa Core ProcessorAverage
- 6 GB RAM + 6 GB Virtual RAMAverage
- 128 GB Inbuilt MemoryAverage
- Memory Card (Hybrid), upto 1 TB
Connectivity
- 4G, 5G, VoLTE
- Bluetooth v5.3, WiFi
- USB-C
- IR Blaster
Battery
- 5000 mAh BatteryAverage
- 18W Fast Charging
Extra
- No FM Radio
- Not Water Proof
Related Mobile Phones
Related Searches
Compared With

Xiaomi Redmi 12 5G (6GB RAM + 128GB) vs Vivo T4x 5G
Xiaomi Redmi 12 5G (6GB RAM + 128GB) vs Realme P3x 5G
Xiaomi Redmi 12 5G (6GB RAM + 128GB) vs Xiaomi Redmi 13 5G
Xiaomi Redmi 12 5G (6GB RAM + 128GB) vs Samsung Galaxy A17 5G
Xiaomi Redmi 12 5G (6GB RAM + 128GB) vs Poco M6 Pro 5G
Xiaomi Redmi 12 5G (6GB RAM + 128GB) vs iQOO Z10xXiaomi Redmi 12 5G (6GB RAM + 128GB) Full Specs
General
| Model | 12 5G |
| Sim Type | Dual Sim, GSM+GSM (Hybrid Slot) |
| Dual Sim | Yes |
| Sim Size | Nano SIM |
| Device Type | Smartphone |
| Release Date | August 01, 2023 |
Design
| Dimensions | 76.28 x 168.6 x 8.17 mm |
| Weight | 199 g |
| Colors | Moonstone Sliver, Pastel Blue, Jade Black |
Display
| Type | Color IPS Screen (16M Colors) |
| Touch | Yes, 240 Hz Touch Sampling Rate |
| Size | 6.79 inches, 1080 x 2460 pixels, 90 Hz |
| Aspect Ratio | 20.5:9 |
| PPI | ~ 396 PPI |
| Screen to Body Ratio | ~ 91% |
| Glass Type | Corning Gorilla Glass 3 |
| Features | Brightness: 450 nits (typ.) |
| Notch | Yes, Punch Hole |
Memory
| RAM | 6 GB |
| Expandable RAM | Upto 6 GB Extra Virtual RAM |
| Storage | 128 GB |
| Card Slot | Yes, (Hybrid Slot), upto 1 TB |
Connectivity
| GPRS | Yes |
| EDGE | Yes |
| 3G | Yes |
| 4G | Yes |
| 5G | Yes |
| 5G Bands | SA: n1/n3/n5/n8/n28/n40/n78, NSA: n1/n3/n8/n40/n78 |
| VoLTE | Yes, Dual Stand-By |
| Wifi | Yes, with wifi-hotspot |
| Wifi Version | Wi-Fi: 802.11 a/b/g/n/ac,2.4G/5G |
| Bluetooth | Yes, v5.3, A2DP, LE |
| USB | Yes, USB-C |
| USB Features | USB Tethering, USB on-the-go |
| IR Blaster | Yes |
Extra
| GPS | Yes, with AGPS, GLONASS, BeiDou |
| Fingerprint Sensor | Yes, Side |
| Face Unlock | Yes |
| Sensors | Ambient Light Sensor, E Compass, Accelerometer, IR Blaster |
| 3.5mm Headphone Jack | Yes |
| Splash Resistant | Yes |
| IP Rating | IP53 |
| Dust Resistant | Yes |
| Extra Features | Premium Glass Back, MIUI Dialer, LPDDR4X RAM, Bottom firing loudspeaker |
Camera
| Rear Camera | 50 MP ƒ/1.8 (Wide Angle) PDAF 2 MP ƒ/2.4 (Macro) |
| Auto Focus | Yes |
| Features | Night, Video, 50MP mode, Google Lens, HDR, Google lens, Voice shutter, Tilt-shift, Timed burst, Time Lapse |
| Video Recording | 1080p @ 30 fps FHD, 720p @ 30 fps HD |
| Flash | Yes, LED |
| Front Camera | 8 MP ƒ/2 (Wide Angle) Punch Hole |
| Front Video Recording | 1080p @ 30 fps FHD |
Technical
| OS | Android v13 |
| Custom UI | MIUI 14 |
| Chipset | Qualcomm Snapdragon 4 Gen2 |
| CPU | 2.2 GHz, Octa Core Processor |
| Core Details | 2x Performance Cores@2.2GHz & 6x Efficiency Cores@2GHz |
| GPU | Adreno GPU |
| Java | No |
| Browser | Yes |
Multimedia
| Yes | |
| Music | Yes |
| Video | Yes |
| FM Radio | No |
| Document Reader | Yes |
Battery
| Type | Non-Removable Battery |
| Size | 5000 mAh, Li-Po Battery |
| Fast Charging | Yes, 18W |
Disclaimer: Despite our best efforts, we can't guarantee that the information on this page including the price, specs and images is 100% correct. We may get a commission for qualifying sales through our links.












