Xiaomi 17 Pro Max vs Realme 16 Pro 5G
- Like
- Comment
- Share
Overview
| Specs Score | 95 / 100 Better Specs | 77 / 100 |
| Display Resolution | 1200 x 2608 pixels | 1272 x 2772 pixels Better Resolution |
| RAM | 12 GB More RAM | 8 GB |
| Storage | 512 GB More Storage | 128 GB |
| CPU Clock Speed | 4.6 GHz Faster Clock Speed | 2.5 GHz |
| Rear Camera | 50 MP + 50 MP + 50 MP Triple | 200 MP + 8 MP Dual Better Camera Resolution |
| Weight | 219 g | 192 g Lighter |
| Battery | 7500 mAh Bigger Battery | 7000 mAh |
| Unique Features | NFC Wireless Charging IR Blaster | No No No |
General
| Model | RMX5120 | |
| Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
| Dual Sim | Yes | Yes |
| Sim Size | Nano+Nano SIM | Nano+Nano SIM |
| Device Type | Smartphone | Smartphone |
| OS Updates | 3 years | |
| Security Updates | 4 years | |
| Release Date | September 25, 2025 | Januray 06, 2026 |
| In The Box | 1 x Handset, 1 x Charger, 1 x USB data cable, 1 x 1 SIM Ejector Tool, 1 x 1 Protective Case, 1 x 1 Quick Guide, 1 x 1 Safety Guide |
Design
| Dimensions | 77.6 x 162.9 x 8 mm | 77.6 x 162.6 x 7.8 mm |
| Weight | 219 g | 192 g |
| Bezel less | Yes | |
| Colors | Black, White, Purple, Green | Master Gold, Orchid Purple, Pebble Grey |
Display
| Type | Color LTPO AMOLED Screen (68 B) | Color AMOLED Screen (1.07 B) |
| Touch | Yes, 240 Hz Touch Sampling Rate | Yes, 240 Hz Touch Sampling Rate |
| Size | 6.9 inches, 1200 x 2608 pixels, 120 Hz | 6.78 inches, 1272 x 2772 pixels, 144 Hz |
| Aspect Ratio | 20:9 | |
| PPI | ~ 416 PPI | ~ 450 PPI |
| Screen to Body Ratio | ~ 92.3% | ~ 93.57% |
| Glass Type | Xiaomi Dragon Crystal Glass 3 | AGC DT star D+ |
| Brightness | 3500 nits (peak) | 1000 nits (typ), 1400 nits (HBM), 6500 nits (peak) |
| HDR Support | Yes, HDR10+, Dolby Vision | |
| Adaptive Refresh Rate | Yes, LTPO | |
| Color Gamut | Vivid mode: 100% DCI-P3, Natural mode: 100% sRGB, Cinematic mode: 100% DCI-P3, Colorful mode: 100% DCI-P3 | |
| Features | 2160Hz PWM, 120Hz, Dolby Vision, HDR Vivid, HDR10+ | Cinematic Brilliance HDR 10+, Instantaneous Touch Response 3000Hz |
| Notch | Yes, Punch Hole | Yes, Punch Hole |
| Curved Display | Yes | |
| Dual Display | 2.9 inches, LTPO AMOLED, 20Hz, Dolby Vision, HDR Vivid, HDR10+, 3500 nits (peak) |
Memory
| RAM | 12 GB | 8 GB |
| RAM Type | LPDDR4X | |
| Expandable RAM | Upto 8 GB Extra Virtual RAM | |
| Storage | 512 GB | 128 GB |
| Storage Type | UFS 4.1 | UFS 3.1 |
| Card Slot | No |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| 5G Bands | SA: n1/2/3/5/7/8/20/28/38/40/41/48/66*/77/78/79, NSA: n1/3/5/7/8/20/28/38/40/41/66*/77/78/79 | SA:n1/n3/n5/n8/n28B/n40/n41/n77/n78, NSA:n1/n3/n41/n78 |
| VoLTE | Yes, Dual Stand-By | Yes, Dual Stand-By |
| Vo5G | Yes | |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | Wi-Fi 7 | Wi-Fi 5 (802.11ac) Supported 802.11a/b/g/n Supported Wi-Fi Display Supported WLAN Tethering Supported |
| Bluetooth | Yes, v5.4, A2DP, LE, aptX HD | Yes, v5.4, SBC, AAC, LDAC, aptX, aptX HD, LHDC 5.0 |
| USB | Yes, USB-C v3.2 | Yes, USB-C v2.0 |
| USB Features | USB Tethering, USB on-the-go, USB Charging | USB Tethering, USB on-the-go, USB Charging |
| IR Blaster | Yes |
Performance
| AnTuTu Score | 971,000 (Total) (v10) | |
| Camera Score | 159 (DxOMark) |
Extra
| GPS | with GPS, Galileo, GLONASS, Beidou, NAVIC | Single band: Beidou, GPS, GLONASS, Galileo, QZSS |
| Fingerprint Sensor | Yes, In Display | Yes, In Display |
| Face Unlock | Yes | Yes |
| Sensors | Accelerometer, Proximity, Gyro, Compass, Bbarometer | Proximity Sensor, Ambient Light Sensor, Color Temperature Sensor, E-compass, Accelerometer, Gyroscope |
| 3.5mm Headphone Jack | No | No |
| NFC | Yes | |
| AI Features | AI Edit Genie 2.0, AI StyleMe, AI Framing Master | |
| Water Resistance | Yes, 1.5 m upto 30 min | Yes |
| IP Rating | IP68 | IP69 + IP66 + IP68 + 69K |
| Dust Resistant | Yes | Yes |
Camera
| Rear Camera | 50 MP ƒ/1.7 (Wide Angle) 23mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, OIS 50 MP ƒ/2.6 (Telephoto) 115mm (periscope telephoto), 1/2.0", PDAF (30cm - ∞), OIS, 5x optical zoom 50 MP ƒ/2.4 (Ultra Wide) 17mm, 102˚ (ultrawide), 1/2.76", 0.64µm | 200 MP ƒ/1.8 (Main) FOV 84°; 6P lens; AF Supported; Supports 2-axis OIS, 200MP LumaColor Cam 8 MP ƒ/2.2 FOV 112°; 5P lens |
| Camera Sensor | Samsung HP5 | |
| OIS | Yes | Yes |
| Auto Focus | Yes | Yes |
| Features | Laser AF, Color Spectrum Sensor, Leica Lens, Dual-tone , HDR, Panorama | Photo, Video, Portrait, Night, Panorama, SLO-MO, Long Exposure, Dual-view video, TIME-LAPSE, HI-RES, Google Lens, Underwater, Hypertext, Scan, TILT-SHIFT, LumaColor IMAGE, 4K video: 30 fps, 1080P video: 60 fps, 30 fps(with Retouch on), 720P video: 60 fps, 30 fps, 4K EIS/OIS video: 30 fps, 1080P EIS/OIS video: 60 fps, 30 fps(with Retouch on), 720P EIS/OIS video: 60 fps, 30 fps, 1080P SLO-MO video: 120 fps, 720P SLO-MO video: 240 fps, 120 fps, 1080P TIME-LAPSE: 30 fps, Support Pro video shooting, Support multi-view video shooting, Support HDR video shooting, Support video zoom shooting |
| Video Recording | 8K @ 30 fps UHD, 1080p @ 60 fps FHD, 4K @ 60 fps UHD | 4K @ 30 fps UHD, 1080p @ 60 fps FHD |
| Flash | Yes, Dual LED | Yes, LED |
| Front Camera | 50 MP ƒ/2.2 (Wide Angle) Punch Hole, Autofocus, Screen Flash | 50 MP (Wide Angle) Punch Hole, Screen Flash |
| Front Video Recording | 4K @ 60 fps UHD, 1080p @ 60 fps FHD | 1080p @ 30 fps FHD, 720p @ 30 fps HD |
| Front Camera Features | HDR, panorama | Photo, Video, Portrait, Night, Panorama, Dual-view video, TIME-LAPSE, HI-RES |
Technical
| OS | Android v16 | Android v16 |
| Custom UI | HyperOS 3 | realme UI 7 |
| Chipset | Qualcomm Snapdragon 8 Elite Gen 5 | Mediatek Dimensity 7300 Max |
| CPU | 4.6 GHz, Octa Core Processor | 2.5 GHz, Octa Core Processor |
| Core Details | 2x4.6 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M | 4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55 |
| GPU | Adreno | Mali-G615 MC2 |
| Java | No | No |
| Browser | Yes | Yes |
Multimedia
| Yes | Yes | |
| Music | MP3, FLAC, APE, AAC, OGG, WAV, WMA, AMR, AWB | AAC, HE-AAC v1, HE-AAC v2, AMR, AWB, MIDI, MP3, OGG VORBIS |
| Video | MP4, MKV, AVI, WMV, WEBM, 3GP, ASF playback | MP4, 3GP, 3G2, 3GPP2, M4V, MKV |
| FM Radio | No | No |
| Speaker Type | Dual Stereo | |
| Audio Jack Type | USB Type-C | |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 7500 mAh, Li-Po Battery | 7000 mAh, Li-Po Battery |
| Fast Charging | Yes, 100W Fast Charging | Yes, 80W SUPERVOOC Charge |
| Wireless Charging | Yes, 50W | |
| Reverse Charging | Yes | Yes |
| Reverse Wireless Charging | Yes, 22.5W | |
| Bypass Charging | Yes |
Discuss
Be the first to leave a comment.

















