Xiaomi Redmi Note 14 vs Motorola Moto G75 5G
- Like
- Comment
- Share
Overview
Specs Score | 83 / 100 | 86 / 100 Better Specs |
Display Resolution | 1080 x 2400 pixels Better Resolution | 1080 x 2388 pixels |
RAM | 6 GB | 8 GB More RAM |
Storage | 128 GB | 256 GB More Storage |
Front Camera | 20 MP Better Front Camera Resolution | 16 MP |
Weight | 190 g Lighter | 205 g |
Unique Features | 3.5mm Audio Jack No Reverse Charging IR Blaster | No Wireless Charging No No |
General
Country of Origin | India | |
Model | Redmi Note 14 4G | |
Sim Type | Dual Sim, GSM+GSM (Hybrid Slot) | Dual Sim, GSM+GSM (Hybrid Slot) |
Dual Sim | Yes | Yes |
Sim Size | Nano+Nano SIM | Nano+Nano SIM |
Device Type | Smartphone | Smartphone |
Release Date | December 09, 2024 | October 01, 2024 |
Design
Dimensions | 75.7 x 162.4 x 8 mm | 77.2 x 166.1 x 8.3 mm |
Weight | 190 g | 205 g |
Colors | Titan Black, Mystique White, Phantom Purple | Charcoal Gray, Aqua Blue, Succulent Green |
Display
Type | Color AMOLED Screen (1B Colors) | Color IPS Screen (1B Colors) |
Touch | Yes, 240 Hz Touch Sampling Rate | Yes, 240 Hz Touch Sampling Rate |
Size | 6.67 inches, 1080 x 2400 pixels, 120 Hz | 6.78 inches, 1080 x 2388 pixels, 120 Hz |
Aspect Ratio | 20.1:9 | 20:9 |
PPI | ~ 395 PPI | ~ 387 PPI |
Screen to Body Ratio | ~ 87.4% | ~ 86.8% |
Glass Type | Corning Gorilla Glass 5 | Corning Gorilla Glass 5 |
Features | HDR10+, 2100 nits (peak) | SGS Low Blue Light, SGS Low Motion Blur, 100% DCI P3, 1000 Nits |
Notch | Yes, Punch Hole | Yes, Punch Hole |
Curved Display | Yes |
Memory
RAM | 6 GB | 8 GB |
Expandable RAM | Upto 8 GB Extra Virtual RAM | |
Storage | 128 GB | 256 GB |
Storage Type | UFS 2.2 | UFS 2.2 |
Card Slot | Yes, (Hybrid Slot), upto 1 TB | Yes, (Hybrid Slot) |
Connectivity
GPRS | Yes | Yes |
EDGE | Yes | Yes |
3G | Yes | Yes |
4G | Yes | Yes |
5G | Yes | Yes |
5G Bands | n1/n3/n5/n8/n28/n40/n78 | NR band n1/n3/n5/n7/n8/n20/n28/n38/n40/n41/n77/n78 |
VoLTE | Yes, Dual Stand-By | Yes, Dual Stand-By |
Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
Wifi Version | 802.11a/b/g/n/ac | Wi-Fi 802.11 a/b/g/n/ac, 2.4GHz & 5GHz |
Bluetooth | Yes, v5.3, A2DP, LE | Yes, v5.4 |
USB | Yes, USB-C v2.0 | Yes, USB-C v2.0 |
USB Features | USB on-the-go, USB Charging | USB on-the-go, USB Charging |
IR Blaster | Yes |
Extra
GPS | Yes, with A-GPS, Glonass, Beidou, Galileo | GPS, A-GPS, LTEPP, Glonass, GALILEO, Beidou, QZSS |
Fingerprint Sensor | Yes, In Display | Yes, Side |
Face Unlock | Yes | Yes |
Sensors | Accelerometer, Gyro, Proximity, Compass | Accelerometer, Gyro, Proximity, Compass |
3.5mm Headphone Jack | Yes | No |
NFC | Yes | Yes |
Water Resistance | Yes | Yes, 1.5 m upto 30 min |
IP Rating | IP64 | IP68 |
Dust Resistant | Yes | Yes |
Extra Features | Dual Speaker, Hi Res, Dolby ATMOS, LPDDR4x, 2+4 Years: OS+ Security updates | LPDDR4X RAM, tereo speakers, Dolby Atmos®, Hi-res Audio10 |
Camera
Rear Camera | 50 MP ƒ/1.5 (Wide Angle) 26mm (wide), 1/1.95", 0.8µm, PDAF, OIS 8 MP ƒ/2.2 (Ultra Wide) 21mm (ultrawide) 2 MP ƒ/2.4 (Macro) | 50 MP ƒ/1.8 (Wide Angle) 0.8µm, PDAF, OIS 8 MP ƒ/2.2 (Ultra Wide) 119˚, 1.12µm, AF |
Camera Sensor | Sony LYT-600 | |
OIS | Yes | |
Auto Focus | Yes | Yes |
Features | HDR, Panorama | HDR, Panorama |
Video Recording | 1080p @ 30 fps FHD | 4K @ 30 fps UHD, 1080p @ 30 fps FHD |
Flash | Yes, LED | Yes, LED |
Front Camera | 20 MP ƒ/2.2 (Wide Angle) Punch Hole, Screen Flash | 16 MP ƒ/2.5 (Wide Angle) Punch Hole |
Front Video Recording | 1080p @ 30 fps FHD | 4K @ 30 fps UHD, 1080p @ 30 fps FHD |
Technical
OS | Android v14 | Android v14 |
Custom UI | My UX | |
Chipset | Mediatek Dimensity 7025 Ultra | Qualcomm Snapdragon 6 Gen3 |
CPU | 2.5 GHz, Octa Core Processor | 2.4 GHz, Octa Core Processor |
Core Details | 2X Arm Cortex-A76@2.4GHz & 6X Arm Cortex-A55@2.0GHz | 4x2.4 GHz Cortex-A78 + 4x1.8 GHz Cortex A-55 |
GPU | IMG BXM-8-256 | Adreno |
Java | No | No |
Browser | Yes, supports HTML5 | Yes |
Multimedia
Yes | Yes | |
Music | MP3, AMR, FLAC, APE | Yes |
Video | MP4, M4V, MKV, XVID | Yes |
FM Radio | Yes | Yes |
Document Reader | Yes | Yes |
Battery
Type | Non-Removable Battery | Non-Removable Battery |
Size | 5110 mAh | 5000 mAh, Li-ion Battery |
Fast Charging | Yes, 45W Fast Charging | Yes, 30W TurboPower Charging |
Wireless Charging | Yes, 15W | |
Reverse Charging | Yes |
Discuss
Be the first to leave a comment.