Samsung Galaxy Tab S11 Ultra vs Samsung Galaxy Tab S10 FE 5G
Here you can compare Samsung Galaxy Tab S11 Ultra and Samsung Galaxy Tab S10 FE 5G. Comparing Samsung Galaxy Tab S11 Ultra vs Samsung Galaxy Tab S10 FE 5G on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Samsung Galaxy Tab S11 Ultra stands against Samsung Galaxy Tab S10 FE 5G and which one should you buy The current lowest price found for Samsung Galaxy Tab S11 Ultra is $1,599 and for Samsung Galaxy Tab S10 FE 5G is $642.44. The details of both of these products were last updated on Jun 14, 2026.
| Specification | Samsung Galaxy Tab S11 Ultra | Samsung Galaxy Tab S10 FE 5G |
|---|---|---|
| CPU | 3.63 GHz, Octa Core Processor | 2.9 GHz, Octa Core Processor |
| Display | 14.6 inches, 1848 x 2960 pixels, 120 Hz | 10.9 inches, 1440 x 2304 pixels, 90 Hz |
| RAM | 12 GB | 8 GB |
| Internal Memory | 256 GB | 128 GB |
| Battery | 11600 mAh, Li-Po Battery | 8000 mAh |
| Price | $1,599 | $642.44 |
- Like
- Comment
- Share
Overview
| Specs Score | 97 / 100 Better Specs | 89 / 100 |
| Sim Count | Dual Sim More Sim Slots | |
| Display Size | 14.6 in Bigger Display | 10.9 in |
| Display Resolution | 1848 x 2960 pixels Better Resolution | 1440 x 2304 pixels |
| Screen To Body Ratio | ~ 90.8% Less Bezels | ~ 81.7% |
| RAM | 12 GB More RAM | 8 GB |
| Storage | 256 GB More Storage | 128 GB |
| CPU Clock Speed | 3.63 GHz Faster Clock Speed | 2.9 GHz |
| Weight | 692 g | 497 g Lighter |
| Thickness | 5.1 mm Slimmer | 6 mm |
| Battery | 11600 mAh Bigger Battery | 8000 mAh |
General
| Model | SM-X930, SM-X936B, SM-X936N, SM-X930N | |
| Sim Type | Dual Sim, GSM+GSM | |
| Dual Sim | Yes | |
| Sim Size | eSIM+Nano SIM | eSIM+Nano SIM |
| Device Type | Tablet | Tablet |
| Release Date | September 04, 2025 | April 02, 2025 |
| Voice Call | Yes | Yes |
Design
| Dimensions | 208.5 x 326.3 x 5.1 mm | 165.8 x 254.3 x 6 mm |
| Weight | 692 g | 497 g |
| Colors | Moonstone Gray, Platinum Silver | Silver, Gray, Blue |
Display
| Type | Color AMOLED Screen (16M Colors) | Color TFT Screen (16M Colors) |
| Touch | Yes | Yes |
| Size | 14.6 inches, 1848 x 2960 pixels, 120 Hz | 10.9 inches, 1440 x 2304 pixels, 90 Hz |
| Aspect Ratio | 16:10 | 16:10 |
| PPI | ~ 239 PPI | ~ 249 PPI |
| Screen to Body Ratio | ~ 90.8% | ~ 81.7% |
| Glass Type | Mohs level 5 | |
| Features | HDR10+ | HDR10+ |
Memory
| RAM | 12 GB | 8 GB |
| Storage | 256 GB | 128 GB |
| Card Slot | Yes | Yes, upto 2 TB |
Connectivity
| GPRS | Yes | |
| EDGE | Yes | |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | Wi-Fi 7 | 802.11a/b/g/n/ac/ax 2.4GHz+5GHz, HE80, MIMO, 1024-QAM |
| Bluetooth | Yes, v5.4, A2DP, AVRCP, DI, HFP, HID, HOGP, HSP, MAP, OPP, PAN, PBAP | Yes, v5.3, A2DP, AVRCP, DI, HFP, HID, HOGP, HSP, MAP, OPP, PAN, PBAP |
| USB | Yes, USB-C v3.2 | Yes, USB-C v2.0 |
| USB Features | USB on-the-go, USB Charging | USB on-the-go, USB Charging |
Extra
| GPS | Yes, with A-GPS, Glonass, Beidou, Galileo, QZSS | GPS, Glonass, Beidou, Galileo, QZSS |
| Fingerprint Sensor | Yes, In Display | Yes |
| Face Unlock | Yes | Yes |
| Sensors | Accelerometer, Gyro, Proximity, Compass | Accelerometer, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor |
| 3.5mm Headphone Jack | No | No |
| Water Resistance | Yes, 1.5 m upto 30 min | Yes, 1.5 m upto 30 min |
| IP Rating | IP68 | IP68 |
| Dust Resistant | Yes | Yes |
| Extra Features | S Pen Support |
Camera
| Rear Camera | 13 MP ƒ/2 (Wide Angle) 8 MP ƒ/2.2 (Ultra Wide) | 13 MP ƒ/2 (Wide Angle) |
| Auto Focus | Yes | Yes |
| Features | HDR, Panorama | Best Face |
| Video Recording | 4K @ 30 fps UHD, 1080p @ 30 fps FHD | 4K @ 30 fps UHD, 1080p @ 30 fps FHD |
| Flash | Yes, LED | |
| Front Camera | 12 MP ƒ/2.4 (Ultra Wide) | 12 MP ƒ/2.4 (Ultra Wide) |
| Front Video Recording | 4K @ 30 fps UHD, 1080p @ 30 fps FHD | 4K @ 30 fps UHD, 1080p @ 30 fps FHD |
Technical
| OS | Android v16 | Android v15 |
| Chipset | Mediatek Dimensity 9400 Plus | Samsung Exynos 1580 |
| CPU | 3.63 GHz, Octa Core Processor | 2.9 GHz, Octa Core Processor |
| Core Details | 1xCortex-X925@3.63 GHz & 3xCortex-X4@3.3 GHz & 4xCortex-A720@2.4 GHz | 1x Cortex-A720 @ 2.9GHz & 3x Cortex-A720 @ 2.6GHz & 4x Cortex-A520 @ 1.95GHz |
| GPU | Immortalis-G925 | Xclipse 540 |
| Java | No | No |
| Browser | Yes | Yes |
Multimedia
| Yes | Yes | |
| Music | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA |
| Video | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
| FM Radio | No | No |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 11600 mAh, Li-Po Battery | 8000 mAh |
| Fast Charging | Yes, 45W Fast charging | Yes, 45W Fast charging |
| Video Playback Time | 20 hours |
Discuss
Be the first to leave a comment.
Related Tablets
Related Searches
Related Comparisons

Samsung Galaxy Tab S10 FE 5G vs Samsung Galaxy Tab S10 Lite
Apple iPad Pro 11 inch 2025 Tablet (M5) vs Apple iPad Air 11 2025 Tablet 5G
Lenovo Yoga Tab vs Xiaomi Pad 7 (8GB RAM + 256GB)
Samsung Galaxy Tab S10 FE 5G vs Samsung Galaxy Tab S11 Ultra (12GB + 256GB+ Wi-Fi)
Lenovo Yoga Tab vs Samsung Galaxy Tab S10 Ultra Tablet (12GB RAM +512GB+ Wi-Fi)
Samsung Galaxy Tab S11 Ultra vs Apple iPad Pro 13 M5 2025 Tablet (1TB + Nano-texture Glass+ Wi-Fi)







