











Volkswagen Virtus Highline
$15,335 • 22 Variants • By Volkswagen
This is a variant of Volkswagen Virtus.Visit Main Virtus Page.
Volkswagen Virtus Highline price in United States starts from $15,335.
- Share
$15,335
Ex-Showroom PriceFeatures
- 5 Seater Sedan
- Petrol, 999 cc Turbo Engine
- 6 Airbags, 5 Star Global NCAP Rating
- Wireless Android Auto / Apple CarPlay, Wireless Charging
- 10.1 inches Infotainment
- Reverse Camera
- ESP, Traction Control
- Rear AC Vents, Rear Arm Rest, USB Charging Port Rear
Volkswagen Virtus Highline Specs
Group: $1,125,000 to $1,375,000
- 5 Seater Sedan
- Petrol, 999 cc Turbo Engine
- 6 Airbags, 5 Star Global NCAP Rating
- Wireless Android Auto / Apple CarPlay, Wireless Charging
- 10.1 inches Infotainment
- Reverse Camera
- ESP, Traction Control
- Rear AC Vents, Rear Arm Rest, USB Charging Port Rear
General
| Country of Origin | Germany |
| Model | Virtus Highline |
| Type | Sedan |
| Colors | Lava Blue, Wild Cherry Red, Curcuma Yellow, Rising Blue, Candy White, Reflex Silver |
| Warranty Details | 4 years, Upto 1 Lakh Kms |
Engine and Transmission Details
| Engine Type | 1.0 TSI |
| Engine Displacement | 999 cc |
| Cylinders | 4 |
| Maximum Power | 113.43 bhp @ 5000-5500rpm |
| Maximum Torque | 178 Nm @ 1750-4500rpm |
| Valves/Cylinder | 4 |
| Transmission Type | Manual |
| Turbo Charger | Yes |
| Fuel Supply System | Turbocharged Stratified Injection (TSI) |
| Gear Box | 6 Speed Manual Gear Box |
| Drive Type | Front Wheel Drive (FWD) |
Performance Details
| Acceleration Details | 0 to 100 in 9.03 Sec |
| Fuel Tank Capacity | 45 L |
| Fuel Type | Petrol |
| ARAI Certified Mileage | 20.08 km/L |
| Emission Norm Compliance | Bharat Stage VI Phase 2 (BS VI 2.0) |
Suspension and Handling Details
| Front Suspension | McPherson Suspension and Stabiliser Bar |
| Rear Suspension | Twist Beam Axle |
| Steering Type | Electric, Electromechanical |
| Adjustable Steering | Yes, Tilt, Telescopic |
| Brake Type | Disc (Front), Drum (Rear) |
| Turning Radius | 5.05 m |
Body Design Details
| Gross Weight | 1630 kg |
| Kerb Weight | 1188 kg |
| Length | 4561 mm |
| Width | 1752 mm |
| Height | 1507 mm |
| Ground Clearance (Unladen) | 179 mm |
| Wheel Base | 2651 mm |
| Tyre Type | Tubeless, Radial |
| Tyre Size | 205/55 R16 |
| Spare Wheel | Yes, 195/65 R15 |
| Number Of Doors | 4 |
| Seating Capacity | 5 Seater |
| Boot Space | 521 L |
| Front Tread | 1551 mm |
| Rear Tread | 1496 mm |
Comfort and Convenience Details
| Engine Start/Stop Button | Yes |
| Idle Start/Stop System | Yes |
| Rear AC Vents | Yes |
| Automatic Climate Control | Yes, Smart Touch Climatronic AC |
| Power Windows Front | Yes |
| Power Windows Rear | Yes |
| One Touch Power Windows | Driver Only |
| Low Fuel Warning Light | Yes |
| Boot Light | Yes |
| Cruise Control | Yes |
| Inbuilt Navigation System | Yes |
| Keyless Entry | Yes |
| Glove Box Cooling | Yes |
| Voice Control | Yes |
| Central Console Armrest | Yes |
| Lane Change Indicator | Yes |
| Power Outlet 12V | Front |
| USB Charging Port Front | Yes, 2x USB-C sockets (Data + Charging) |
| USB Charging Port Rear | Yes, 2x USB-C socket module (Charging only) |
| Foldable Rear Seat | Yes, 60:40 Foldable Seat |
| Seat Features | Seat Lumbar Support |
| Vanity Mirror | Yes |
| Passenger Accessories | Cabin Light Front, Rear Reading Lamp, Rear Seat Headrest, Rear Seat Centre Arm Rest |
| Driver Rear View Monitor (DRVM) | Yes |
| Adjustable Headrest | Front, Rear, Rear-Middle |
| Cup Holder | Front Centre, Rear |
| Steering Features | 3-Spoke |
Styling Features
| ORVM Color | Body Colored |
| Bumper Color | Body Colored |
| Flush Door Handles | No |
| Door Handle Color | Chrome |
| Interior Door Handle Finish | Chrome |
| Front Grille Design | Signature Chrome Strip Grill |
| Exterior Style | Dual Tone |
| Dashboard Style | Dual Tone |
Features
| Steering Mounted Controls | Audio, Voice, Cruise |
| Alloy Wheels | Yes |
Safety Features
| Anti Lock Braking System (ABS) | Yes |
| Electronic Brake force Distribution (EBD) | Yes, Hydraulic Brake Boosters |
| Speed-Sense Auto Door Lock | Yes |
| Impact-Sense Auto Door Unlock | Yes |
| Brake Assist | Yes |
| Seat Belt Warning | Yes |
| Rear Seat Belt Warning | Yes |
| Door Ajar Warning | Yes |
| NCAP Rating | 5 Star (Adult) Global NCAP Rating, 5 Star (Child) Global NCAP Rating |
| ISOFIX Child Seat Mount | Yes |
| Tyre Pressure Monitoring System (TPMS) | Yes |
| Crash Sensor | Yes, Crash warning signal - hazard lights on |
| Anti-Pinch Power Windows | Yes, Driver side pinch guard window |
| Engine Immobilizer | Yes |
| Parking Sensors | Rear |
| Number Of Airbags | 6 |
| Airbags | Driver, Passenger, Side |
| Seat Belts | Rear Seat Belts, Rear Middle Seat Belt |
| Vehicle Control | Electronic Stability Program (ESP), Traction Control |
| Brake Disc Wiping | Yes |
| Electric Parking Brake (EPB) | Yes |
| Door Lock | Central Locking, Child Safety Locks |
| Headlamps | LED Headlamps, Automatic Headlamps, Follow Me Home Headlamps |
| Daytime Running Lights (DRLs) | Yes, LED DRLs |
| Reverse Camera | Yes |
| Extra Features | Active Cylinder Technology, Multi-Collison brakes (MCB), Brake disc wiping, Anti-slip regulation (ASR), Electronic differential lock system, All seats with 3-point seat belts, Auto-dimming interior rearview mirror |
Interior Features
| Air Conditioner | Yes |
| Heater | Yes |
| Instrument Cluster | Digital |
| Multi Information Display (MID) | Digital cockpit (instrument cluster) |
| Tachometer | Yes |
| Digital Odometer | Yes |
| Electronic Multi Trip Meter | Yes |
| Glove Compartment | Yes, with Cooling |
| Lighting | White Ambient Lights |
| Adjustable Seats | Manual Adjustable Seats, Manual Height Adjustable Driving Seat |
Exterior Features
| Adjustable Headlights | Yes |
| Front Fog Lights | Yes |
| Rear Fog Lights | Yes |
| Tail Lights | LED |
| Brake Lights | LED |
| Cornering Foglamps | Yes |
| Wheel Design | Alloy, Scimitar |
| Lighting | Signature LED Tail lamps, Auto headlights, Reflector sticker inside doors |
| Defoggers | Front Window Defogger, Rear Window Defogger |
| Rain Sensing Wiper | No |
| Rear Window Wiper | Yes, with Washer |
| Electric Folding ORVM | Yes |
| Outside Rear View Mirror (ORVM) | ORVM Turn Indicators, Electrically Adjustable ORVM |
| Roof Features | Moon Roof |
| Body Design | Chrome Garnish |
| Extra Features | Signature chrome wing - front, Chrome strip on grille - upper, Chrome strip on grille - lower, Lower grill in black glossy, Bonnet with chiseled lines, Sharp dual shoulder lines, Signature chrome wing |
Connectivity
| Bluetooth | Yes |
| USB Input Port | Yes |
| Android Auto | Yes, Wireless |
| Apple Carplay | Yes, Wireless |
| Wireless Charging | Yes |
Connected Car Technology
| Connected Car Tech | Yes, My Volkswagen Connect |
| App To Car Connectivity | Yes |
| Other Connected Car Features | My Volkswagen Connect |
Infotainment Features
| Touch Screen | Yes |
| Display Size | 10.1 inches |
| Front Speakers | Yes |
| Rear Speakers | Yes |
| Speakers Count | 8 |
| Media Player | Radio, Integrated 2Din Audio |
Volkswagen Virtus Variants
22 VariantsFilter Variants
Petrol
Manual
Automatic
Android Auto
Sun Roof
VariantSpecs ScorePriceCompare
Discuss
Be the first to leave a comment.
Related Cars
Related Searches
Disclaimer: Despite our best efforts, we can't guarantee that the information on this page including the price, specs and images is 100% correct. We may get a commission for qualifying sales through our links.




























