

Asus ROG Zephyrus G16 2023 GU603ZU-N3023WS Laptop (12th Gen Core i7/ 16GB/ 1TB SSD/ Win11 Home/ 6GB Graph)
$1,294.65 • Out Of Stock • By Asus
Asus ROG Zephyrus G16 2023 GU603ZU-N3023WS Laptop (12th Gen Core i7/ 16GB/ 1TB SSD/ Win11 Home/ 6GB Graph) price in United States starts from $1,294.65.
Read More- Share
This Laptop is Out of Stock.
Set an Alert to know when it comes back in stock.
Set an Alert to know when it comes back in stock.
$1,294.65
Search
Features
- 12th Gen Intel Core i7 12700H
- 14 Cores (6P + 8E), 20 Threads
- 16 GB DDR4 RAM
- 1 TB SSD
- 6 GB NVIDIA GeForce RTX 4050
- 16 inches, 2560 x 1600 pixels
- Windows 11 OS
- 1 Year Warranty
OUT OF STOCK
Asus ROG Zephyrus G16 2023 GU603ZU-N3023WS Laptop (12th Gen Co… Specs
Group: $112,500 to $137,500
General
- OS: Windows 11
- Utility: Gaming
- Thickness: 22.3 mmThick
- 2 kgAverage
- 1 Year Warranty
Display
- 16 inchesLarge
- 2560 x 1600 pixelsGood
- ~ 189 PPIHigh
- Anti Glare
- 16:10 Aspect Ratio
Performance
- 12th Gen Intel Core i7 12700H
- 6 x 2.3 GHz (Turbo Speed upto 4.7 GHz) Performance Cores
8 x 1.7 GHz (Turbo Speed upto 3.5 GHz) Efficient Cores - 14 Cores (6P + 8E), 20 Threads
- 24 MB Cache
- 6 GB, NVIDIA GeForce RTX 4050 GraphicsAverage
- 16 GB DDR4 RAMAverage
- 1 TB SSD
Connectivity
- Ethernet (LAN), HDMI, Thunderbolt
- WiFi, Bluetooth v5.3
- 2 x USB 3.0, 2 x USB Type-C
- Backlit Keyboard, Inbuilt Microphone
Battery
- 90 Wh, 4 Cell BatteryGood
Discuss
Be the first to leave a comment.
Related Laptops
Related Searches
Compared With

Acer Nitro V 15 ANV15-52-58E2 Gaming Laptop (13th Gen Core i5/ 16GB/ 512GB SSD/ Win11/ 8GB RTX 5050) vs Asus TUF Gaming A14 FA401UU-MS73 Gaming Laptop (AMD Ryzen AI 7 8845HS/ 16GB/ 512GB SSD/ Win 11/ 6GB RTX 4050)
HP Victus 15- FB2082WM A14MNUA#ABA Gamign Laptop (AMD Ryzen 5 8645HS/ 8GB/ 512GB SSD/ Win 11/ 6GB RTX 4050) vs Asus TUF Gaming A14 FA401UU-MS73 Gaming Laptop (AMD Ryzen AI 7 8845HS/ 16GB/ 512GB SSD/ Win 11/ 6GB RTX 4050)
Acer Nitro V 15 ANV15-52-58E2 Gaming Laptop (13th Gen Core i5/ 16GB/ 512GB SSD/ Win11/ 8GB RTX 5050) vs MSI Cyborg A17 AI B2HWEKG-013CA Gaming Laptop (AMD Ryzen 7 260/ 16GB/ 1TB SSD/ Win 11/ 8GB RTX 5050)
Lenovo ThinkPad T14 Gen 5 21ML0089US Laptop (Intel Core Ultra 7 155U/ 16GB/ 512GB SSD/ Win 11) vs Dell 16 Plus DB16250 Laptop (Intel Core Ultra 7 256V/ 16GB/ 1TB SSD/ Win11)
Dell Alienware 18 Area-51 LAA18250 -9420BLU-PUS Gaming Laptop (Intel Core Ultra 9 275HX/ 32GB/ 2TB SSD/ Win 11/ 16GB RTX 5080) vs Asus ROG Strix Scar 18 G835LX-XS97 Gaming Laptop (Intel Core Ultra 9 275HX/ 32GB/ 2TB SSD/ Win11/ 24GB RTX 5090)
Lenovo IdeaPad Slim 5 16IRU9 83FW000XUS Laptop (Intel Core 7 150U/ 8GB RAM/ 512GB SSD/ Win 11) vs Lenovo IdeaPad Slim 3i 82X700EDUS Laptop (13th Gen Core i5/ 8GB/ 512GB SSD/ Win 11)Asus ROG Zephyrus G16 2023 GU603ZU-N3023WS Laptop (12th Gen Co… Full Specs
General
| Country of Origin | China |
| Series | ROG Zephyrus G16 (2023) |
| Model | GU603ZU-N3023WS |
| Utility | Gaming |
| Device Type | Netbook |
| OS | Windows 11 Home (64-bit) |
| Dimensions | 355 x 243 x 22.3 mm |
| Weight | 2 kg |
| Warranty | 1 year Warranty |
Display
| Type | IPS-level |
| Touch | No |
| Size | 16 inches |
| Resolution | 2560 x 1600 pixels |
| PPI | ~ 189 PPI |
| Refresh Rate | 165 Hz |
| Aspect Ratio | 16:10 |
| Anti Glare Screen | Yes |
| Features | 500nits, 1200:1, 100% display |
Connectivity
| Ethernet | Yes |
| WiFi | 6E(802.11ax) Triple band) 2*2 |
| Bluetooth | v5.3 |
| USB Ports | 2 x USB Type-C, 2 x USB 3.0 |
| Thunderbolt | Yes |
| HDMI | 1 x HDMI 2.0 Port |
| Micro SD Card Reader | Yes |
| Microphone In | Yes |
| Headphone Jack | Yes |
| Security Lock Port | Yes |
Input
| Camera | Yes |
| Keyboard | Backlit Chiclet Keyboard 1-Zone RGB, Yes |
| Keyboard Backlit | Yes |
| Touchpad | Yes |
| Inbuilt Microphone | Dual Array Digital Microphones |
| Speakers | Yes |
| Optical Drive | No |
Processor
| Processor | 12th Gen Intel Core i7 12700H |
| Speed | 6 x 2.3 GHz (Turbo Speed upto 4.7 GHz) Performance Cores 8 x 1.7 GHz (Turbo Speed upto 3.5 GHz) Efficient Cores |
| Cores | 14 Cores (6P + 8E), 20 Threads |
| Cache | 24 MB |
| Brand | Intel |
| Series | Core i7 |
| Model | 12700H |
| Generation | 12th Gen |
| Process Node | 10 nm |
Graphics
| GPU | NVIDIA GeForce RTX 4050 |
| Dedicated Memory | GDDR6 6 GB |
| Brand | NVIDIA |
Memory
| RAM | 16 GB DDR4 |
| RAM Bus Speed | 3200 MHz |
| Solid State Drive | 1 TB SSD |
| SSD Interface | NVMe PCIe Gen4 |
Battery
| Battery | 90 Wh, 4 Cell Battery |
Extra
| Sales Package | Laptop, battery, power adapter, user guide |
Disclaimer: Despite our best efforts, we can't guarantee that the information on this page including the price, specs and images is 100% correct. We may get a commission for qualifying sales through our links.











